NFL SCORING BY QUARTERS - COURTESY OF BLUEBOOKSPORTS.COM Listen to Gary's Weekly Football Preview Show, Friday's, 11AM - 1PM PT * KLAV - 1230AM Radio

TEAM 1ST 2ND 3RD 4TH TOT
ARI 76 132 82 78 368
OPP 53 89 55 95 292
ATL 92 92 60 99 343
OPP 50 125 55 85 315
BAL 70 74 123 103 370
OPP 57 85 44 62 248
BUF 67 50 31 80 228
OPP 37 115 48 119 319
CAR 61 99 37 95 292
OPP 48 99 65 86 298
CHI 33 96 78 83 290
OPP 107 91 66 88 352
CIN 61 118 49 77 305
OPP 48 76 58 72 254
CLE 63 60 39 60 222
OPP 62 132 87 77 358
DAL 64 88 73 112 337
OPP 27 80 34 109 250
DEN 57 70 87 88 302
OPP 77 79 40 84 280
DET 77 56 48 58 239
OPP 85 148 120 104 457
GNB 101 142 51 134 428
OPP 52 84 65 89 290
HOU 82 125 75 72 354
OPP 50 129 51 76 306
IND 89 147 58 115 409
OPP 59 88 46 84 277
JAC 45 113 46 69 273
OPP 66 147 68 76 357
KAN 22 80 44 104 250
OPP 93 100 86 121 400
TEAM 1ST 2ND 3RD 4TH TOT
MIA 50 103 81 102 336
OPP 54 98 71 137 360
MIN 62 132 98 134 426
OPP 29 101 56 119 305
NWE 92 177 63 68 400
OPP 40 83 53 75 251
NOR 85 173 100 142 500
OPP 99 83 85 51 318
NYG 57 159 81 98 395
OPP 57 145 87 94 383
NYJ 74 88 76 73 311
OPP 52 70 47 67 236
OAK 36 68 19 61 184
OPP 93 129 49 87 358
PHI 122 151 72 84 429
OPP 51 91 100 71 313
PIT 67 123 54 94 338
OPP 45 72 56 127 300
SDG 93 117 107 114 431
OPP 51 84 54 111 300
SFO 62 93 65 82 302
OPP 57 113 33 72 275
SEA 37 111 43 76 267
OPP 93 109 101 70 373
STL 16 71 25 57 169
OPP 87 114 86 121 408
TAM 31 73 38 92 234
OPP 108 108 78 86 380
TEN 70 103 64 100 337
OPP 82 162 74 71 389
WAS 41 60 81 64 246
OPP 86 115 30 82 313

Courtesy of Bluebooksports.com
For FREE stats, stories, selections and much much more visit www.Bluebooksports.com