NFL OFFENSIVE/DEFENSIVE RANKINGS - Listen to Gary's Weekly Football Preview Show, Friday's, 11AM - 1PM PT * KLAV - 1230AM Radio



OFFENSIVE RANKINGS
       TEAM     total rush  pass  games total rush pass
  1 N.Orleans   416.5 133.6 282.9  15   6248 2004 4244 
  2 N.England   402.7 123.1 279.5  15   6040 1847 4193 
  3 Dallas      394.4 128.3 266.1  15   5916 1924 3992 
  4 Green Bay   381.3 117.6 263.7  15   5720 1764 3956 
  5 Houston     379.1  88.7 290.3  15   5686 1331 4355 
  6 Ny Giants   378.3 120.1 258.2  15   5675 1802 3873 
  7 Indianapls  376.2  84.6 291.6  15   5643 1269 4374 
  8 Minnesota   372.5 119.3 253.2  15   5587 1789 3798 
  9 Pittsburgh  369.0 105.9 263.1  15   5535 1588 3947 
 10 Philly      366.5 107.1 259.4  15   5498 1607 3891 
 11 San Diego   359.8  91.5 268.3  15   5397 1373 4024 
 12 Tennessee   355.1 163.9 191.1  15   5326 2459 2867 
 13 Arizona     354.9  96.1 258.8  15   5323 1441 3882 
 14 Baltimore   352.6 131.1 221.5  15   5289 1966 3323 
 15 Miami       339.9 142.1 197.7  15   5098 2132 2966 
 16 Jacksnvlle  337.5 126.5 211.1  15   5063 1897 3166 
 17 Atlanta     336.7 112.9 223.8  15   5050 1693 3357 
 18 Carolina    331.3 154.7 176.7  15   4970 2320 2650 
 19 Denver      330.1 116.8 213.3  15   4951 1752 3199 
 20 Cincinnati  324.9 132.3 192.7  15   4874 1984 2890 
 21 Ny Jets     321.1 166.6 154.5  15   4816 2499 2317 
 22 Seattle     317.3  95.1 222.3  15   4760 1426 3334 
 23 Washington  311.3  96.3 215.0  15   4669 1444 3225 
 24 Chicago     303.1  89.4 213.7  15   4547 1341 3206 
 25 Detroit     295.7 101.1 194.6  15   4435 1516 2919 
 26 Tampa Bay   293.0 105.9 187.1  15   4395 1588 2807 
 27 St. Louis   290.7 113.7 177.1  15   4361 1705 2656 
 28 San Fran    288.2  98.3 189.9  15   4323 1475 2848 
 29 Kan City    287.2 106.7 180.5  15   4308 1600 2708 
 30 Buffalo     265.3 107.9 157.3  15   3979 1619 2360 
 31 Oakland     262.2 110.0 152.2  15   3933 1650 2283 
 32 Cleveland   257.5 124.9 132.7  15   3863 1873 1990 
  
DEFENSIVE RANKINGS
       TEAM     total rush  pass  games total rush pass
  1 Ny Jets     263.7 100.4 163.3  15   3956 1506 2450 
  2 Green Bay   290.9  85.7 205.3  15   4364 1285 3079 
  3 Baltimore   298.9  96.1 202.8  15   4483 1441 3042 
  4 Cincinnati  300.1  87.7 212.4  15   4502 1316 3186 
  5 Denver      301.1 116.1 184.9  15   4516 1742 2774 
  6 Pittsburgh  305.5  89.2 216.3  15   4582 1338 3244 
  7 Philly      310.9  99.7 211.1  15   4663 1496 3167 
  8 N.England   312.3 108.3 204.0  15   4684 1624 3060 
  9 Ny Giants   312.8 108.9 203.9  15   4692 1634 3058 
 10 Minnesota   313.8  90.5 223.3  15   4707 1358 3349 
 11 Washington  316.7 116.6 200.1  15   4751 1749 3002 
 12 Dallas      322.4  94.1 228.3  15   4836 1412 3424 
 13 Carolina    322.7 125.7 196.9  15   4840 1886 2954 
 14 Houston     325.8 109.1 216.7  15   4887 1636 3251 
 15 San Diego   326.1 121.2 204.9  15   4891 1818 3073 
 16 Indianapls  334.9 118.4 216.5  15   5024 1776 3248 
 17 Chicago     337.0 127.3 209.7  15   5055 1910 3145 
 18 San Fran    340.9  97.7 243.2  15   5113 1465 3648 
 19 Miami       345.8 108.9 236.9  15   5187 1634 3553 
 20 Arizona     347.0 113.0 234.0  15   5205 1695 3510 
 21 Buffalo     352.8 165.8 187.0  15   5292 2487 2805 
 22 Jacksnvlle  355.5 109.7 245.9  15   5333 1645 3688 
 23 Atlanta     358.4 111.4 247.0  15   5376 1671 3705 
 24 N.Orleans   359.8 118.9 240.9  15   5397 1783 3614 
 25 Seattle     359.9 109.5 250.4  15   5399 1643 3756 
 26 Tampa Bay   363.5 156.5 206.9  15   5452 2348 3104 
 27 Oakland     364.1 149.9 214.2  15   5461 2248 3213 
 28 Tennessee   369.4 105.3 264.1  15   5541 1579 3962 
 29 St. Louis   375.7 138.4 237.3  15   5636 2076 3560 
 30 Kan City    379.9 161.3 218.5  15   5698 2420 3278 
 31 Detroit     390.4 124.7 265.7  15   5856 1870 3986 
 32 Cleveland   393.3 145.8 247.5  15   5899 2187 3712 
  

Courtesy of Bluebooksports.com
For FREE stats, stories, selections and much much more visit www.Bluebooksports.com