NFL OFFENSIVE/DEFENSIVE RANKINGS -
Listen to Gary's Weekly Football Preview Show, Friday Nights, 8PM - 10PM * KLAV - 1230AM Radio



OFFENSIVE RANKINGS
       TEAM     total rush  pass  games total rush pass
  1 N.Orleans   411.5  91.8 319.7  10   4115  918 3197 
  2 Arizona     392.7  87.0 305.7  10   3927  870 3057 
  3 Denver      388.8 109.0 279.8  10   3888 1090 2798 
  4 Ny Giants   372.5 172.7 199.8  10   3725 1727 1998 
  5 Houston     368.6 114.9 253.7   9   3317 1034 2283 
  6 Philly      363.8  95.3 268.5  10   3638  953 2685 
  7 Atlanta     361.3 153.4 207.9  10   3613 1534 2079 
  8 Miami       353.5 117.5 236.0  10   3535 1175 2360 
  9 Tampa Bay   351.6 115.0 236.6  10   3516 1150 2366 
 10 N.England   346.5 132.3 214.2  10   3465 1323 2142 
 11 Dallas      342.2 115.9 226.3  10   3422 1159 2263 
 12 Ny Jets     336.5 125.1 211.4  10   3365 1251 2114 
 13 Washington  336.3 139.4 196.9  10   3363 1394 1969 
 14 San Diego   335.7  93.1 242.6  10   3357  931 2426 
 15 Minnesota   330.9 139.6 191.3  10   3309 1396 1913 
 16 Green Bay   330.3 108.3 222.0  10   3303 1083 2220 
 17 Indianapls  327.1  77.7 249.4  10   3271  777 2494 
 18 Carolina    320.0 133.7 186.3  10   3200 1337 1863 
 19 Baltimore   318.8 147.4 171.4  10   3188 1474 1714 
 20 Tennessee   316.3 132.3 184.0  10   3163 1323 1840 
 21 San Fran    315.4 109.5 205.9  10   3154 1095 2059 
 22 Chicago     314.6 107.8 206.8  10   3146 1078 2068 
 23 Jacksnvlle  314.2 117.7 196.5  10   3142 1177 1965 
 24 Buffalo     306.8  99.6 207.2  10   3068  996 2072 
 25 Pittsburgh  300.7  99.4 201.3  10   3007  994 2013 
 26 Kan City    292.7 111.0 181.7  10   2927 1110 1817 
 27 Cleveland   287.0 107.3 179.7  10   2870 1073 1797 
 28 Detroit     276.1  80.1 196.0  10   2761  801 1960 
 29 St. Louis   270.7  94.9 175.8  10   2707  949 1758 
 30 Oakland     256.8 118.9 137.9  10   2568 1189 1379 
 31 Seattle     253.8 108.3 145.5  10   2538 1083 1455 
 32 Cincinnati  241.4  80.8 160.7   9   2173  727 1446 
  
DEFENSIVE RANKINGS
       TEAM     total rush  pass  games total rush pass
  1 Pittsburgh  237.6  68.9 168.7  10   2376  689 1687 
  2 Ny Giants   265.8  91.0 174.8  10   2658  910 1748 
  3 Baltimore   267.9  79.4 188.5  10   2679  794 1885 
  4 Washington  276.9  84.3 192.6  10   2769  843 1926 
  5 Tampa Bay   281.5  99.3 182.2  10   2815  993 1822 
  6 Tennessee   281.8  95.1 186.7  10   2818  951 1867 
  7 Philly      292.7  98.7 194.0  10   2927  987 1940 
  8 Carolina    293.0 107.6 185.4  10   2930 1076 1854 
  9 Dallas      293.6 104.5 189.1  10   2936 1045 1891 
 10 Minnesota   296.7  73.9 222.8  10   2967  739 2228 
 11 Arizona     299.8  89.8 210.0  10   2998  898 2100 
 12 N.England   308.1 104.0 204.1  10   3081 1040 2041 
 13 Buffalo     312.0 109.6 202.4  10   3120 1096 2024 
 14 Miami       314.0  91.5 222.5  10   3140  915 2225 
 15 Ny Jets     321.0  81.3 239.7  10   3210  813 2397 
 16 Green Bay   323.7 147.4 176.3  10   3237 1474 1763 
 17 Indianapls  327.9 138.2 189.7  10   3279 1382 1897 
 18 Jacksnvlle  328.2 113.2 215.0  10   3282 1132 2150 
 19 Cincinnati  332.6 133.6 199.0   9   2993 1202 1791 
 20 Chicago     336.7  87.4 249.3  10   3367  874 2493 
 21 San Fran    341.7 106.8 234.9  10   3417 1068 2349 
 22 Atlanta     345.2 118.8 226.4  10   3452 1188 2264 
 23 N.Orleans   346.2 111.0 235.2  10   3462 1110 2352 
 24 Houston     353.9 135.7 218.2   9   3185 1221 1964 
 25 Oakland     359.2 164.6 194.6  10   3592 1646 1946 
 26 Cleveland   368.3 149.3 219.0  10   3683 1493 2190 
 27 San Diego   372.2 105.2 267.0  10   3722 1052 2670 
 28 Seattle     380.7 115.5 265.2  10   3807 1155 2652 
 29 Denver      387.6 143.1 244.5  10   3876 1431 2445 
 30 St. Louis   392.1 158.5 233.6  10   3921 1585 2336 
 31 Detroit     401.7 171.5 230.2  10   4017 1715 2302 
 32 Kan City    402.5 165.4 237.1  10   4025 1654 2371 
  

Courtesy of Bluebooksports.com
For FREE stats, stories, selections and much much more visit www.Bluebooksports.com