TEAMS LINE FS FD RA RY YPC PC PA PY C% TP TY YPP TO
Ny Jets 40.5 34 23 39 140 3.6 26 33 235 78% 72 375 5.2 1
N.England -3.0 31 26 25 125 5.0 30 51 386 58% 76 511 6.7 1
Denver 51.5 24 19 25 124 5.0 19 27 208 70% 52 332 6.4 0
Atlanta -6.5 20 20 35 114 3.3 20 33 250 60% 68 364 5.4 1
Detroit 40.5 22 20 34 130 3.8 20 35 186 57% 69 316 4.6 4
Carolina -14.0 31 16 32 264 8.3 10 19 98 52% 51 362 7.1 1
Minnesota 39.0 13 14 26 99 3.8 14 21 111 66% 47 210 4.5 2
Tampa Bay -4.5 19 21 33 108 3.3 23 30 255 76% 63 363 5.8 1
Philly 41.0 13 16 18 68 3.8 28 58 323 48% 76 391 5.1 4
Cincinnati 9.0 13 19 30 56 1.9 29 44 226 65% 74 282 3.8 1
Chicago 43.0 3 9 20 83 4.2 17 33 151 51% 53 234 4.4 1
Green Bay -3.5 37 24 38 200 5.3 23 30 227 76% 68 427 6.3 1
Houston 50.5 27 16 25 177 7.1 13 18 179 72% 43 356 8.3 1
Indianapls -7.5 33 30 34 154 4.5 30 46 320 65% 80 474 5.9 0
Tennessee 40.0 24 13 33 114 3.5 13 23 230 56% 56 344 6.1 1
Jacksnvlle 3.0 14 17 32 140 4.4 13 30 117 43% 62 257 4.1 1
N.Orleans 50.0 30 22 28 103 3.7 25 36 266 69% 64 369 5.8 1
Kan City 6.0 20 21 24 124 5.2 19 38 206 50% 62 330 5.3 1
Oakland 38.0 15 11 20 70 3.5 15 22 116 68% 42 186 4.4 0
Miami -10.0 17 20 35 222 6.3 16 22 160 72% 57 382 6.7 1
Baltimore 40.5 10 18 26 121 4.7 20 33 154 60% 59 275 4.7 2
Ny Giants -7.0 30 22 33 207 6.3 13 23 146 56% 56 353 6.3 1
St. Louis 43.5 16 22 23 126 5.5 34 53 280 64% 76 406 5.3 3
San Fran -7.0 35 19 36 135 3.8 15 21 199 71% 57 334 5.9 2
Arizona 47.5 26 24 24 76 3.2 32 44 382 72% 68 458 6.7 3
Seattle 3.0 20 18 22 43 2.0 17 29 153 58% 51 196 3.8 4
San Diego 41.0 10 16 22 66 3.0 15 26 147 57% 48 213 4.4 2
Pittsburgh -4.5 11 24 28 124 4.4 31 41 286 75% 69 410 5.9 0
Dallas 43.0 14 17 28 117 4.2 19 27 198 70% 55 315 5.7 2
Washington 1.5 10 14 18 92 5.1 22 35 136 62% 53 228 4.3 1
Cleveland 40.5 29 18 27 161 6.0 14 36 176 38% 63 337 5.3 0
Buffalo -5.0 27 19 38 186 4.9 16 26 148 61% 64 334 5.2 4
|