Last Week's NFL Results - STATS COURTESY OF: WWW.BLUEBOOKSPORTS.COM
Listen to Gary's Weekly Football Preview Show, Friday's, 11AM - 1PM PT * KLAV - 1230AM Radio




TEAMS      LINE  FS FD RA  RY YPC PC PA  PY  C% TP TY  YPP TO

San Diego   48.0 42 30 40 166 4.2 21 28 259 75% 68 425 6.3 1
Tennessee   -1.5 17 17 27 182 6.7  8 21  88 38% 48 270 5.6 3

Dallas      42.0 17 22 30 108 3.6 25 38 285 65% 68 393 5.8 1
Washington   7.0  0 15 18  43 2.4 24 39 175 61% 57 218 3.8 1

Baltimore   43.0 20 20 38 175 4.6 13 25 148 52% 63 323 5.1 3
Pittsburgh  -3.0 23 17 23  48 2.1 17 33 238 51% 56 286 5.1 2

Jacksnvlle  44.0  7 16 25  98 3.9 19 25 177 76% 50 275 5.5 2
N.England   -9.5 35 26 36 197 5.5 23 26 267 88% 62 464 7.5 1

Oakland     37.0  9 19 19  88 4.6 26 45 301 57% 64 389 6.1 3
Cleveland   -3.0 23 16 46 164 3.6  8 17 118 47% 63 282 4.5 1

Kan City    39.5 10 17 28 123 4.4 22 37 172 59% 65 295 4.5 2
Cincinnati -13.5 17 17 36 144 4.0 17 25 130 68% 61 274 4.5 1

Denver      42.5 27 13 18  70 3.9 27 41 171 65% 59 241 4.1 1
Philly      -7.0 30 22 28 105 3.8 20 35 289 57% 63 394 6.3 3

Buffalo     40.0  3 11 18  40 2.2 17 29 138 58% 47 178 3.8 3
Atlanta     -8.0 31 24 37 157 4.2 18 35 234 51% 72 391 5.4 0

St. Louis   43.5 10 14 21  88 4.2 20 32 150 62% 53 238 4.5 4
Arizona    -16.5 31 26 32 110 3.4 24 38 297 63% 70 407 5.8 1

Carolina    42.5 41 25 46 247 5.4 15 20 169 75% 66 416 6.3 0
Ny Giants   -8.5  9 22 19  60 3.2 29 43 257 67% 62 317 5.1 4

Tampa Bay   49.0 20 24 34 176 5.2 21 31 263 67% 65 439 6.8 2
N.Orleans  -14.0 17 23 23 124 5.4 32 37 249 86% 60 373 6.2 1

Detroit     41.0  6 16 31 114 3.7 18 33 175 54% 64 289 4.5 6
San Fran   -14.0 20 13 32  84 2.6 20 31 226 64% 63 310 4.9 1

Ny Jets     40.5 29 17 44 202 4.6 12 19  91 63% 63 293 4.7 0
Indianapls  -3.5 15 18 23  64 2.8 18 32 213 56% 55 277 5.0 2

Houston     46.5 27 21 32 126 3.9 20 31 280 64% 63 406 6.4 1
Miami       -1.5 20 23 16  60 3.8 35 55 303 63% 71 363 5.1 1

Seattle     43.5 10 17 29 115 4.0 19 37 176 51% 66 291 4.4 4
Green Bay  -13.5 48 20 32 153 4.8 16 29 264 55% 61 417 6.8 0

Minnesota   41.0 30 26 33 123 3.7 26 40 300 65% 73 423 5.8 2
Chicago      8.5 36 19 28 105 3.8 20 35 258 57% 63 363 5.8 1

        

Courtesy of Bluebooksports.com
For FREE stats, stories, selections and much much more visit www.Bluebooksports.com