20 YEAR NFL SERIES HISTORIES (Courtesy of www.BLUEBOOKSPORTS.com)
Listen to Gary's Weekly Football Preview Show, Friday's, 11AM - 1PM PT * KLAV - 1230AM Radio



CHICAGO @ DETROIT
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 CHI   -7.0 24- 7 CHI  37.0 U
1989 CHI   -7.0 47-27 CHI  38.0 O
1990 DET    3.5 38-21 DET  44.5 O
1991 DET   -3.0 16- 6 DET  41.5 U
1992 DET   -2.5 16- 3 DET  39.5 U
1993 CHI    7.5 10- 6 CHI  36.5 U
1994 DET   -4.5 21-16 DET  36.5 O
1995 DET   -3.5 27- 7 DET  48.5 U
1996 DET   -4.5 35-16 DET  42.0 O
1997 DET   -8.0 55-20 DET  44.0 O
1998 DET   -7.0 26- 3 DET  39.0 U
1999 DET   -5.5 21-17 CHI  45.5 U
2001 CHI   -5.5 24- 0 CHI  37.5 U
2002 DET    3.0 23-20 DET  44.0 U
2003 DET   -1.0 12-10 DET  37.5 U
2004 DET   -6.5 19-13 CHI  37.0 U
2005 CHI    3.0 19-13 CHI  32.5 U
2006 CHI   -6.0 26-21 DET  42.0 O
2007 DET    2.5 37-27 DET  45.5 O
2008 CHI   -3.5 34- 7 CHI  45.5 U

NEW ORLEANS @ CAROLINA
YEAR SU-W  LINE SCORE ATS-W TOT OU
1995 CAR    3.5 20- 3 CAR  40.5 U
1996 CAR   -7.0 19- 7 CAR  39.0 U
1997 NOR    9.0 16-13 NOR  33.0 U
1998 CAR   -3.0 31-17 CAR  36.5 O
1999 CAR   -8.5 45-13 CAR  46.5 O
2000 NOR    1.5 20-10 NOR  37.5 U
2001 NOR   -6.0 27-25 CAR  39.0 O
2002 NOR   -4.5 34-24 NOR  40.5 O
2003 CAR   -6.5 19-13 NOR  37.5 U
2004 NOR    7.0 21-18 NOR  46.0 U
2005 NOR    6.5 23-20 NOR  44.5 U
2006 CAR   -7.0 21-18 NOR  40.5 U
2007 NOR   -3.0 31- 6 NOR  42.0 U
2008 CAR   -3.0 30- 7 CAR  44.5 U

JACKSONVILLE @ CLEVELAND
YEAR SU-W  LINE SCORE ATS-W TOT OU
1999 JAC  -14.0 24-14 CLE  38.0 P
2000 JAC  -10.0 27- 7 JAC  38.0 U
2001 JAC    2.0 15-10 JAC  36.5 U
2005 JAC   -3.0 20-14 JAC  31.5 O

KANSAS CITY @ DENVER
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 DEN   -8.0 17-11 KAN  38.5 U
1989 DEN   -6.0 34-20 DEN  41.0 O
1990 DEN   -6.5 24-23 KAN  39.0 O
1991 DEN    1.5 19-16 DEN  36.5 U
1992 DEN    0.0 20-19 DEN  33.5 O
1993 DEN   -2.5 27-21 DEN  37.5 O
1994 KAN    2.5 31-28 KAN  42.0 O
1995 KAN    2.5 21- 7 KAN  44.0 U
1996 DEN   -3.0 34- 7 DEN  41.0 P
1997 DEN   -9.0 19- 3 DEN  42.5 U
1998 DEN  -13.5 35-31 KAN  47.0 O
1999 KAN    3.5 16-10 KAN  38.5 U
2000 KAN    6.0 23-22 KAN  43.0 O
2001 DEN  -10.0 20- 6 DEN  48.0 U
2002 DEN   -3.5 31-24 DEN  47.5 O
2003 DEN   -3.0 45-27 DEN  46.0 O
2004 DEN   -3.0 34-24 DEN  48.0 O
2005 DEN   -3.0 30-10 DEN  48.0 U
2006 DEN  -10.5  9- 6 KAN  38.0 U
2007 DEN   -7.5 41- 7 DEN  37.0 O
2008 DEN   -9.0 24-17 KAN  49.0 U

SAN FRANCISCO @ ST. LOUIS
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 SFO    0.0 24-21 SFO  43.0 O
1989 SFO   -2.5 30-27 SFO  44.5 O
1990 SFO   -6.5 26-10 SFO  46.0 U
1991 SFO   -3.0 33-10 SFO  37.0 O
1992 SFO   -7.0 27-10 SFO  43.0 U
1993 SFO  -14.0 35-10 SFO  41.5 O
1994 SFO  -14.0 34-19 SFO  44.0 O
1995 SFO   -3.5 44-10 SFO  40.0 O
1996 SFO  -10.5 28-11 SFO  42.5 U
1997 SFO    1.0 15-12 SFO  36.5 U
1998 SFO   -9.5 28-10 SFO  47.0 U
1999 STL   -3.5 42-20 STL  46.0 O
2000 STL  -17.0 41-24 TIE  56.5 O
2001 STL   -7.0 27-14 STL  55.5 U
2002 STL   -1.0 31-20 STL  41.0 O
2003 STL   -3.0 27-24 TIE  47.5 O
2004 STL  -11.0 16- 6 SFO  49.0 U
2005 SFO    9.0 24-20 SFO  42.0 O
2006 STL   -4.5 20-17 SFO  44.5 U
2007 SFO    3.0 17-16 SFO  44.0 U
2008 SFO   -4.0 17-16 STL  42.0 U

GREEN BAY @ ARIZONA
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 GNB    6.0 26-17 GNB  42.0 O
1990 GNB   -4.5 24-21 ARI  42.5 O
2000 GNB    2.5 29- 3 GNB  41.5 U
2003 ARI    7.0 20-13 ARI  43.0 U


   
BALTIMORE @ OAKLAND
YEAR SU-W  LINE SCORE ATS-W TOT OU
1992 BAL   12.5 28-16 BAL  33.0 O
1993 BAL    4.0 19-16 BAL  34.5 O
2003 OAK    7.0 20-12 OAK  38.0 U

INDIANAPOLIS @ BUFFALO
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 BUF   -4.5 34-23 BUF  35.5 O
1989 BUF   -7.0 30- 7 BUF  39.0 U
1990 BUF   -9.0 26-10 BUF  37.0 U
1991 BUF  -21.0 42- 6 BUF  41.0 O
1992 BUF  -19.5 38- 0 BUF  41.5 U
1993 BUF  -12.5 23- 9 BUF  37.5 U
1994 IND    9.5 27-17 IND  37.0 O
1995 BUF   -4.0 20-14 BUF  40.0 U
1996 BUF   -3.0 16-13 TIE  38.0 U
1997 BUF   -7.0 37-35 IND  36.5 O
1998 BUF   -7.0 34-11 BUF  39.5 O
1999 BUF    2.5 31- 6 BUF  41.0 U
2000 IND    2.5 18-16 IND  44.5 U
2001 IND   -3.0 30-14 IND  45.5 U
2003 IND   -3.0 17-14 TIE  38.5 U

PHILADELPHIA @ DALLAS
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 PHI   -2.5 23- 7 PHI  44.5 U
1989 PHI   -7.0 27- 0 PHI  40.0 U
1990 PHI   -4.0 21-20 DAL  36.0 O
1991 PHI    3.5 24- 0 PHI  37.5 U
1992 DAL   -4.0 20-10 DAL  36.0 U
1992 DAL   -6.5 34-10 DAL  37.5 O
1993 DAL  -16.0 23-17 PHI  38.0 O
1994 DAL   -8.0 24-13 DAL  41.5 U
1995 DAL  -14.5 34-12 DAL  43.5 O
1995 DAL  -12.5 30-11 DAL  45.5 U
1996 PHI    8.5 31-21 PHI  40.0 O
1997 DAL   -9.5 21-20 PHI  42.0 U
1998 DAL  -10.5 13- 9 PHI  37.5 U
1999 DAL   -8.5 20-10 DAL  35.0 U
2000 PHI    6.0 41-14 PHI  40.0 O
2001 PHI   -7.5 36- 3 PHI  37.0 O
2002 PHI   -7.0 27- 3 PHI  37.0 U
2003 DAL   -1.0 23-21 DAL  37.5 O
2004 PHI   -7.0 49-21 PHI  43.5 O
2005 DAL    3.0 33-10 DAL  43.0 P
2006 PHI    6.5 23- 7 PHI  47.5 U
2007 PHI   10.0 10- 6 PHI  48.5 U
2008 DAL   -6.5 41-37 PHI  46.0 O

PITTSBURGH @ MIAMI
YEAR SU-W  LINE SCORE ATS-W TOT OU
1989 PIT    7.5 34-14 PIT  41.0 O
1993 PIT    3.5 21-20 PIT  36.5 O
1995 MIA   -7.0 23-10 MIA  40.0 U
1996 PIT    1.5 24-17 PIT  41.5 U
1998 MIA   -2.5 21- 0 MIA  36.0 U
2004 PIT    2.5 13- 3 PIT  31.5 U

CINCINNATI @ NEW YORK JETS
YEAR SU-W  LINE SCORE ATS-W TOT OU
1992 NYJ   -6.5 17-14 CIN  39.5 U
1993 NYJ  -16.0 17-12 CIN  37.5 U
2001 NYJ   -8.5 15-14 CIN  34.5 U
2004 NYJ   -6.0 31-24 NYJ  44.5 O
2008 NYJ   -9.5 26-14 NYJ  43.0 U

NEW YORK GIANTS @ MINNESOTA
YEAR SU-W  LINE SCORE ATS-W TOT OU
2001 MIN   -2.0 28-16 MIN  45.0 U
2002 NYG   -1.0 27-20 NYG  45.0 O
2003 NYG    5.5 29-17 NYG  44.0 O
2004 NYG    6.5 34-13 NYG  49.0 U
2008 MIN   -7.0 20-19 NYG  41.0 U


   
ATLANTA @ TAMPA BAY
1990 TAM    2.5 23-17 TAM  42.0 U
1992 ATL   -1.5 35- 7 ATL  40.5 O
1995 ATL    3.0 24-21 ATL  40.0 O
1999 TAM   -7.5 19-10 TAM  34.0 U
2002 TAM   -3.5 34-10 TAM  37.5 O
2003 ATL    8.5 30-28 ATL  37.5 O
2004 TAM   -2.0 27- 0 TAM  39.5 U
2005 TAM   -4.0 27-24 ATL  36.5 O
2006 ATL   -3.5 17- 6 ATL  37.5 U
2007 TAM  -12.5 37- 3 TAM  37.5 O
2008 TAM   -7.0 24- 9 TAM  37.5 U

WASHINGTON @ SAN DIEGO
2001 SDG   -3.0 30- 3 SDG  36.0 U

TENNESSEE @ SEATTLE
1988 SEA   -1.5 27-24 SEA  40.5 O
1990 SEA    1.5 13-10 SEA  42.0 U
1996 SEA    1.5 23-16 SEA  41.5 U
1997 SEA   -4.5 16-13 TEN  42.0 U
1998 SEA   -2.5 20-18 TEN  41.5 U

NEW ENGLAND @ HOUSTON
2003 NWE   -5.5 23-20 HOU  37.0 O