ATLANTA @ NEW ORLEANS
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 ATL 1.0 31-24 ATL 44.5 O
1985 ATL 6.5 16-10 ATL 46.0 U
1986 ATL 3.5 31-10 ATL 41.5 U
1986 NOR -1.0 14- 9 NOR 38.5 U
1987 NOR -2.5 38- 0 NOR 41.5 U
1988 NOR -8.5 29-21 ATL 42.5 O
1988 NOR -8.0 10- 9 ATL 37.0 U
1989 NOR -6.5 20-13 NOR 40.5 U
1989 NOR -3.0 26-17 NOR 41.0 O
1990 ATL -2.0 28-27 NOR 39.5 O
1990 NOR -5.5 10- 7 ATL 43.0 U
1991 NOR -2.0 27- 6 NOR 35.0 U
1991 ATL 6.5 23-20 ATL 35.5 O
1991 ATL 6.5 27-20 ATL 38.5 O
1992 NOR 0.0 10- 7 NOR 37.0 U
1992 NOR -10.0 22-14 ATL 38.0 U
1993 NOR -3.5 34-31 ATL 40.0 O
1993 ATL 10.5 26-15 ATL 42.5 U
1994 NOR -2.5 33-32 ATL 43.5 O
1994 NOR 4.0 29-20 NOR 46.5 O
1995 ATL 3.0 27-24 ATL 47.0 O
1995 ATL -4.5 19-14 ATL 47.0 U
1996 ATL -4.0 17-15 NOR 44.0 U
1996 ATL 2.0 31-15 ATL 41.0 O
1997 ATL 2.0 23-17 ATL 38.0 O
1997 ATL -4.0 20- 3 ATL 37.5 U
1998 ATL -7.0 31-23 ATL 37.0 O
1998 ATL -4.0 27-17 ATL 42.5 O
1999 ATL 4.0 20-17 ATL 35.5 O
1999 ATL -4.0 35-12 ATL 40.0 O
2000 NOR -2.5 21-19 ATL 39.5 O
2000 NOR -10.0 23- 7 NOR 40.0 U
2001 ATL 7.0 20-13 ATL 42.0 U
2001 NOR -3.0 28-10 NOR 40.0 U
2002 ATL 3.5 37-35 ATL 47.0 O
2002 ATL -2.5 24-17 ATL 50.0 U
2003 NOR -3.0 45-17 NOR 41.5 O
2003 NOR -8.5 23-20 ATL 44.0 U
2004 ATL -9.5 24-21 NOR 47.5 U
2004 NOR -7.0 26-13 NOR 44.5 U
2005 ATL -6.0 34-31 NOR 43.5 O
2005 ATL -10.0 36-17 ATL 44.5 O
2006 NOR 4.5 23- 3 NOR 44.5 U
2006 NOR 3.0 31-13 NOR 48.0 U
2007 NOR -7.5 22-16 ATL 42.5 U
2007 NOR -3.5 34-14 NOR 43.5 O
2008 ATL -1.5 34-20 ATL 51.0 O
2008 NOR -3.0 29-25 NOR 51.5 O
2009 NOR -11.0 35-27 ATL 56.0 O
2009 NOR -10.0 26-23 ATL 50.0 U
2010 ATL 3.0 27-24 ATL 49.5 O
2010 NOR 2.5 17-14 NOR 50.5 U
KANSAS CITY @ DENVER
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 DEN -1.0 30-10 DEN 42.5 U
1985 DEN -10.5 14-13 KAN 42.0 U
1986 DEN -8.0 38-17 DEN 38.0 O
1986 KAN 5.0 37-10 KAN 37.5 O
1987 DEN -12.0 26-17 KAN 0.0
1987 DEN -11.0 20-17 KAN 44.5 U
1988 KAN 5.5 20-13 KAN 41.0 U
1988 DEN -7.5 17-11 KAN 38.5 U
1989 DEN -6.0 34-20 DEN 41.0 O
1989 DEN 0.0 16-13 DEN 40.0 U
1990 DEN -5.5 24-23 KAN 38.5 O
1990 KAN -7.0 31-20 KAN 38.5 O
1991 DEN 1.0 19-16 DEN 36.5 U
1991 DEN 6.5 24-20 DEN 36.0 O
1992 DEN -1.0 20-19 TIE 33.5 O
1992 KAN -7.0 42-20 KAN 36.5 O
1993 KAN -6.5 15- 7 KAN 41.5 U
1993 DEN -2.5 27-21 DEN 37.0 O
1994 KAN 2.0 31-28 KAN 42.0 O
1994 DEN 3.5 20-17 DEN 37.5 U
1995 KAN 3.0 21- 7 KAN 38.0 U
1995 KAN -6.5 20-17 DEN 40.5 U
1996 KAN -5.0 17-14 DEN 40.5 U
1996 DEN -3.5 34- 7 DEN 40.5 O
1997 DEN -8.5 19- 3 DEN 42.5 U
1997 KAN 4.0 24-22 KAN 38.5 O
1997 DEN 1.5 14-10 DEN 41.0 U
1998 DEN -4.0 30- 7 DEN 40.0 U
1998 DEN -14.0 35-31 KAN 46.0 O
1999 KAN 3.5 26-10 KAN 40.5 U
1999 KAN 3.5 16-10 KAN 38.5 U
2000 KAN 6.5 23-22 KAN 43.0 O
2000 KAN 3.0 20- 7 KAN 48.0 U
2001 DEN -10.0 20- 6 DEN 47.5 U
2001 KAN -1.0 26-23 KAN 37.5 O
2002 DEN -3.0 37-34 TIE 50.5 O
2002 DEN -3.5 31-24 DEN 46.5 O
2003 KAN -3.0 24-23 DEN 46.5 O
2003 DEN -3.0 45-27 DEN 45.5 O
2004 DEN -3.0 34-24 DEN 48.0 O
2004 KAN 3.0 45-17 KAN 51.0 O
2005 DEN -3.0 30-10 DEN 47.5 U
2005 KAN 0.0 31-27 KAN 46.0 O
2006 DEN -10.5 9- 6 KAN 38.5 U
2006 KAN -2.5 19-10 KAN 39.0 U
2007 DEN 3.0 27-11 DEN 37.5 O
2007 DEN -7.0 41- 7 DEN 37.5 O
2008 KAN 9.5 33-19 KAN 47.0 O
2008 DEN -9.0 24-17 KAN 48.5 U
2009 DEN -6.0 44-13 DEN 39.0 O
2009 KAN 9.5 44-24 KAN 38.0 O
2010 DEN 1.0 49-29 DEN 44.0 O
2010 KAN -8.0 10- 6 DEN 48.5 U
CHICAGO @ MINNESOTA
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 CHI -3.0 33-24 CHI 41.5 O
1985 CHI -7.5 27- 9 CHI 43.0 U
1986 CHI -13.0 23- 0 CHI 43.5 U
1986 MIN 9.0 23- 7 MIN 39.0 U
1987 CHI -19.0 27- 7 CHI 0.0
1987 CHI 1.5 30-24 CHI 46.0 O
1988 MIN 3.0 31- 7 MIN 41.5 U
1988 MIN -7.0 28-27 CHI 38.0 O
1989 CHI 1.0 38- 7 CHI 39.0 O
1989 MIN -6.0 27-16 MIN 39.5 O
1990 CHI -2.5 19-16 CHI 35.0 P
1990 MIN 2.0 41-13 MIN 38.0 O
1991 CHI -2.0 10- 6 CHI 36.5 U
1991 CHI 3.0 34-17 CHI 36.5 O
1992 MIN -4.5 21-20 CHI 43.0 U
1992 MIN 3.5 38-10 MIN 38.0 O
1993 MIN -7.0 10- 7 CHI 37.0 U
1993 MIN 3.5 19-12 MIN 33.5 U
1994 MIN 1.0 42-14 MIN 35.0 O
1994 MIN -5.0 33-27 MIN 36.5 O
1994 CHI 6.0 35-18 CHI 37.5 O
1995 CHI -3.0 31-14 CHI 37.0 O
1995 CHI 3.5 14- 6 CHI 45.0 U
1996 MIN 3.5 20-14 MIN 41.0 U
1996 CHI 6.5 15-13 CHI 39.5 U
1997 MIN -1.5 27-24 MIN 41.5 O
1997 MIN -9.0 29-22 CHI 42.5 O
1998 MIN -7.0 31-28 CHI 40.0 O
1998 MIN -16.0 48-22 MIN 46.0 O
1999 CHI 11.5 24-22 CHI 44.0 O
1999 MIN -6.5 27-24 CHI 42.0 O
2000 MIN -4.0 30-27 CHI 48.0 O
2000 MIN -6.0 28-16 MIN 46.0 U
2001 CHI 3.0 17-10 CHI 43.5 U
2001 CHI 3.0 13- 6 CHI 46.5 U
2002 CHI -4.5 27-23 MIN 41.0 O
2002 MIN -1.5 25- 7 MIN 46.0 U
2003 MIN -9.5 24-13 MIN 45.0 U
2003 CHI 3.0 13-10 CHI 39.5 U
2004 MIN -11.5 27-22 CHI 44.5 O
2004 CHI 7.5 24-14 CHI 41.0 U
2005 CHI -3.0 28- 3 CHI 36.5 U
2005 MIN -5.5 34-10 MIN 34.5 O
2006 CHI -4.0 19-16 MIN 35.0 P
2006 CHI -8.5 23-13 CHI 34.0 O
2007 MIN 4.5 34-31 MIN 36.5 O
2007 MIN -10.5 20-13 CHI 43.0 U
2008 CHI -3.0 48-41 CHI 37.5 O
2008 MIN -4.0 34-14 MIN 41.0 O
2009 MIN -10.5 36-10 MIN 47.0 U
2009 CHI 8.5 36-30 CHI 41.0 O
2010 CHI 1.0 27-13 CHI 40.5 U
2010 CHI -6.5 40-14 CHI 34.5 O
BALTIMORE @ CINCINNATI
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 CIN -3.0 27-10 CIN 43.0 U
1985 BAL -3.0 24- 6 BAL 37.0 U
1986 CIN 4.5 30-13 CIN 46.5 U
1986 BAL 3.5 34- 3 BAL 44.0 U
1987 BAL -4.0 34- 0 BAL 0.0
1987 BAL -7.0 38-24 BAL 41.0 O
1988 CIN -3.5 24-17 CIN 41.5 U
1988 BAL -3.5 23-16 BAL 42.5 U
1989 CIN -4.0 21-14 CIN 46.0 U
1989 CIN 4.0 21- 0 CIN 34.0 U
1990 CIN 2.0 34-13 CIN 43.0 O
1990 CIN -16.0 21-14 BAL 38.0 U
1991 BAL 3.5 14-13 BAL 40.0 U
1991 CIN 2.5 23-21 CIN 36.5 O
1992 CIN 1.5 30-10 CIN 34.5 O
1992 BAL -10.0 37-21 BAL 33.0 O
1993 BAL -7.5 27-14 BAL 35.0 O
1993 BAL -5.5 28-17 BAL 34.0 O
1994 BAL -4.5 28-20 BAL 36.5 O
1994 BAL -10.5 37-13 BAL 34.5 O
1995 BAL -2.0 29-26 BAL 41.5 O
1995 BAL 2.0 26-10 BAL 40.0 U
1996 CIN 3.5 24-21 CIN 46.0 U
1996 CIN -2.5 21-14 CIN 47.0 U
1997 BAL 1.5 23-10 BAL 47.5 U
1997 CIN -6.5 16-14 BAL 47.5 U
1998 BAL -4.5 31-24 BAL 40.5 O
1998 BAL 1.5 20-13 BAL 37.0 U
1999 BAL -5.5 34-31 CIN 34.5 O
1999 BAL -7.0 22- 0 BAL 45.0 U
2000 BAL -12.5 37- 0 BAL 37.5 U
2000 BAL -6.5 27- 7 BAL 32.5 O
2001 CIN 7.0 21-10 CIN 33.5 U
2001 BAL -10.5 16- 0 BAL 33.5 U
2002 BAL -4.5 38-27 BAL 37.0 O
2002 BAL -2.5 27-23 BAL 38.0 O
2003 CIN 1.5 34-26 CIN 36.5 O
2003 BAL -4.0 31-13 BAL 38.5 O
2004 BAL -2.5 23- 9 BAL 34.5 U
2004 CIN 7.0 27-26 CIN 37.0 O
2005 CIN -3.0 21- 9 CIN 36.5 U
2005 CIN -9.5 42-29 CIN 37.5 O
2006 BAL -3.0 26-20 BAL 41.5 O
2006 CIN -3.0 13- 7 CIN 41.5 U
2007 CIN -2.5 27-20 CIN 40.0 O
2007 CIN 3.0 21- 7 CIN 44.5 U
2008 BAL 2.0 17-10 BAL 37.5 U
2008 BAL -7.0 34- 3 BAL 35.5 O
2009 CIN 9.0 17-14 CIN 42.5 U
2009 CIN 3.0 17- 7 CIN 45.0 U
2010 CIN 3.0 15-10 CIN 39.5 U
2010 BAL -10.0 13- 7 CIN 43.0 U
DALLAS @ NEW YORK GIANTS
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 DAL 2.0 30-29 DAL 38.0 O
1985 DAL -3.0 28-21 DAL 42.0 O
1986 DAL 1.0 31-28 DAL 42.0 O
1986 NYG -3.0 17-14 TIE 41.0 U
1987 DAL 12.0 16-14 DAL 39.5 U
1987 DAL 7.0 33-24 DAL 41.5 O
1988 NYG -3.0 12-10 DAL 41.5 U
1988 NYG -6.0 29-21 NYG 37.0 O
1989 NYG -7.0 30-13 NYG 41.0 O
1989 NYG -12.0 15- 0 NYG 36.0 U
1990 NYG -7.5 28- 7 NYG 36.5 U
1990 NYG -13.0 31-17 NYG 35.5 O
1991 DAL 3.0 21-16 DAL 35.0 O
1991 NYG -5.5 22- 9 NYG 35.0 U
1992 DAL -3.5 34-28 DAL 38.0 O
1992 DAL -15.0 30- 3 DAL 39.5 U
1993 DAL -10.0 31- 9 DAL 37.5 O
1993 DAL -7.0 16-13 NYG 35.5 U
1994 DAL -13.5 38-10 DAL 38.0 O
1994 NYG 3.0 15-10 NYG 34.0 U
1995 DAL -6.5 35- 0 DAL 38.0 U
1995 DAL -15.0 21-20 NYG 41.0 P
1996 DAL -10.0 27- 0 DAL 40.0 U
1996 NYG 9.0 20- 6 NYG 38.0 U
1997 NYG 7.5 20-17 NYG 38.5 U
1997 NYG 3.5 20- 7 NYG 37.0 U
1998 DAL 4.0 31- 7 DAL 36.5 O
1998 DAL -8.0 16- 6 DAL 37.5 U
1999 NYG 3.0 13-10 NYG 37.0 U
2000 DAL -7.0 26-18 DAL 37.5 O
2000 NYG -3.5 19-14 NYG 40.0 U
2000 NYG -7.5 17-13 DAL 37.0 U
2001 NYG -10.0 27-24 DAL 34.0 O
2001 DAL 3.5 20-13 DAL 35.0 U
2002 NYG -1.5 21-17 NYG 35.0 O
2002 NYG -5.0 37- 7 NYG 35.0 O
2003 DAL 7.5 35-32 DAL 36.5 O
2003 DAL -11.5 19- 3 DAL 35.5 U
2004 NYG 3.5 26-10 NYG 38.0 U
2004 NYG -1.0 28-24 NYG 37.5 O
2005 DAL -3.0 16-13 TIE 47.5 U
2005 NYG -3.0 17-10 NYG 40.5 U
2006 NYG 3.0 36-22 NYG 43.0 O
2006 DAL -3.0 23-20 TIE 43.5 U
2007 DAL -6.0 45-35 DAL 44.0 O
2007 DAL -2.0 31-20 DAL 48.0 O
2007 NYG 7.0 21-17 NYG 47.0 U
2008 NYG -9.0 35-14 NYG 41.5 O
2008 DAL -3.0 20- 8 DAL 46.0 U
2009 NYG 3.0 33-31 NYG 45.5 O
2009 NYG 1.0 31-24 NYG 45.5 O
2010 NYG 3.5 41-35 NYG 45.5 O
2010 DAL 12.5 33-20 DAL 46.5 O
SAN DIEGO @ OAKLAND
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 OAK -6.0 34-21 OAK 48.0 O
1985 SDG 2.5 40-34 SDG 47.5 O
1986 OAK -3.5 17-13 OAK 51.0 U
1986 OAK -6.5 37-31 SDG 43.0 O
1987 SDG 11.0 23-17 SDG 0.0
1987 SDG -3.5 16-14 OAK 45.0 U
1988 OAK -5.5 24-13 OAK 41.0 U
1988 OAK -3.0 13- 3 OAK 38.0 U
1989 OAK -3.5 40-14 OAK 40.0 O
1989 SDG 2.5 14-12 SDG 38.0 U
1990 OAK -2.5 24- 9 OAK 36.5 U
1990 OAK -9.0 17-12 SDG 37.5 U
1991 SDG 7.0 21-13 SDG 34.0 P
1991 OAK -5.5 9- 7 SDG 36.0 U
1992 SDG -3.5 27- 3 SDG 34.5 U
1992 SDG -3.0 36-14 SDG 34.5 O
1993 SDG 4.0 30-23 SDG 35.0 O
1993 OAK 3.5 12- 7 OAK 37.0 U
1994 SDG 3.5 26-24 SDG 46.0 O
1994 OAK 4.0 24-17 OAK 37.0 O
1995 OAK -4.0 17- 7 OAK 40.5 U
1995 SDG 1.0 12- 6 SDG 39.0 U
1996 SDG 3.0 40-34 SDG 38.5 O
1996 OAK 3.5 23-14 OAK 41.5 U
1997 SDG 6.5 25-10 SDG 45.5 U
1997 OAK -1.0 38-13 OAK 44.0 O
1998 OAK -5.0 7- 6 SDG 37.0 U
1998 OAK 3.0 17-10 OAK 37.0 U
1999 OAK -7.0 28- 9 OAK 36.0 O
1999 SDG 3.5 23-20 SDG 38.0 O
2000 OAK -7.0 9- 6 SDG 39.5 U
2000 OAK -7.0 15-13 SDG 42.0 U
2001 OAK -8.5 34-24 OAK 45.0 O
2001 OAK -3.5 13- 6 OAK 46.5 U
2002 SDG 7.0 27-21 SDG 47.0 O
2002 OAK -3.5 27- 7 OAK 45.5 U
2003 OAK -7.0 34-31 SDG 42.5 O
2003 SDG -4.5 21-14 SDG 45.5 U
2004 SDG -6.5 42-14 SDG 46.0 O
2004 SDG -4.5 23-17 SDG 47.5 U
2005 SDG -1.5 27-14 SDG 51.0 U
2005 SDG -11.0 34-10 SDG 51.0 U
2006 SDG -3.0 27- 0 SDG 43.0 U
2006 SDG -14.0 21-14 OAK 43.0 U
2007 SDG -9.5 28-14 SDG 44.0 U
2007 SDG -9.0 30-17 SDG 41.5 O
2008 SDG -8.0 28-18 SDG 45.5 O
2008 SDG -9.0 34- 7 SDG 41.0 P
2009 SDG -10.0 24-20 OAK 43.0 O
2009 SDG -16.0 24-16 OAK 41.5 U
2010 OAK 7.0 35-27 OAK 44.0 O
2010 OAK 13.0 28-13 OAK 45.0 U
|
TENNESSEE @ HOUSTON
YEAR SU-W LINE SCORE ATS-W TOT OU
2002 TEN -9.5 17-10 HOU 39.5 U
2002 TEN -9.5 13- 3 TEN 35.5 U
2003 TEN -9.5 38-17 TEN 40.0 O
2003 TEN -6.5 27-24 HOU 39.0 O
2004 HOU 6.0 20-10 HOU 46.0 U
2004 HOU -1.0 31-21 HOU 43.0 O
2005 TEN 3.0 34-20 TEN 40.5 O
2005 TEN -5.5 13-10 HOU 43.0 U
2006 TEN -3.0 28-22 TEN 41.5 O
2006 TEN 1.5 26-20 TEN 42.0 O
2007 TEN 2.5 38-36 TEN 37.5 O
2007 TEN -3.5 28-20 TEN 40.5 O
2008 TEN -4.5 31-12 TEN 39.5 O
2008 HOU 3.0 13-12 HOU 44.5 U
2009 HOU 7.0 34-31 HOU 41.0 O
2009 TEN 3.5 20-17 TEN 48.0 U
2010 HOU -5.0 20- 0 HOU 46.5 U
2010 TEN -1.0 31-17 TEN 47.0 O
NEW YORK JETS @ MIAMI
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 NYJ 3.5 23- 7 NYJ 48.0 U
1985 MIA -3.5 21-17 MIA 43.5 U
1986 NYJ 2.0 51-45 NYJ 47.5 O
1986 MIA 2.0 45- 3 MIA 52.5 U
1987 NYJ 5.5 37-31 NYJ 0.0
1987 MIA -5.0 37-28 MIA 48.0 O
1988 NYJ 6.0 44-30 NYJ 43.0 O
1988 NYJ -2.5 38-34 NYJ 39.0 O
1989 NYJ 4.0 40-33 NYJ 48.5 O
1989 MIA -3.0 31-23 MIA 44.0 O
1990 MIA -6.0 20-16 NYJ 45.0 U
1990 MIA -3.0 17- 3 MIA 37.5 U
1991 NYJ 2.0 41-23 NYJ 37.5 O
1991 NYJ 5.5 23-20 NYJ 44.0 U
1992 NYJ 5.5 26-14 NYJ 39.0 O
1992 MIA -11.0 19-17 NYJ 37.5 U
1993 NYJ 9.0 24-14 NYJ 40.0 U
1993 NYJ 1.0 27-10 NYJ 38.5 U
1994 MIA -3.5 28-14 MIA 45.0 U
1994 MIA 1.5 28-24 MIA 37.5 O
1995 MIA -9.0 52-14 MIA 39.5 O
1995 NYJ 10.0 17-16 NYJ 41.0 U
1996 MIA -13.0 36-27 NYJ 39.5 O
1996 MIA -3.5 31-28 NYJ 37.0 O
1997 MIA 3.5 31-20 MIA 42.5 O
1997 MIA -3.0 24-17 MIA 42.0 U
1998 NYJ -2.5 20- 9 NYJ 39.5 U
1998 NYJ 3.0 21-16 NYJ 40.5 U
1999 NYJ 3.0 28-20 NYJ 36.5 O
1999 NYJ 3.5 38-31 NYJ 37.0 O
2000 NYJ -3.0 40-37 TIE 35.0 O
2000 NYJ 3.5 20- 3 NYJ 39.5 U
2001 NYJ 3.0 21-17 NYJ 38.5 U
2001 NYJ 5.0 24- 0 NYJ 37.0 U
2002 MIA -6.0 30- 3 MIA 40.5 U
2002 NYJ -3.0 13-10 TIE 39.5 U
2003 MIA -3.0 21-10 MIA 37.5 U
2003 MIA -4.0 23-21 NYJ 37.5 O
2004 NYJ -4.5 17- 9 NYJ 36.0 U
2004 NYJ -7.0 41-14 NYJ 36.0 O
2005 NYJ -5.0 17- 7 NYJ 37.0 U
2005 MIA -8.5 24-20 NYJ 35.0 O
2006 NYJ -2.5 20-17 NYJ 36.0 O
2006 NYJ 2.5 13-10 NYJ 36.5 U
2007 NYJ -3.0 31-28 TIE 36.5 O
2007 NYJ 1.5 40-13 NYJ 37.5 O
2008 NYJ -3.0 20-14 NYJ 37.0 U
2008 MIA 2.5 24-17 MIA 42.5 U
2009 MIA 3.0 31-27 MIA 36.5 O
2009 MIA 3.5 30-25 MIA 40.5 O
2010 NYJ 2.0 31-23 NYJ 36.5 O
2010 MIA 6.0 10- 6 MIA 38.0 U
BUFFALO @ NEW ENGLAND
YEAR SU-W LINE SCORE ATS-W TOT OU
1985 NWE -6.0 17-14 BUF 42.5 U
1985 NWE -10.0 14- 3 NWE 44.0 U
1986 NWE -7.5 23- 3 NWE 40.5 U
1986 NWE -13.0 22-19 BUF 43.0 U
1987 NWE -10.0 14- 7 BUF 0.0
1987 NWE 4.0 13- 7 NWE 40.0 U
1988 BUF 2.5 16-14 BUF 38.0 U
1988 BUF -6.5 23-20 NWE 39.5 O
1989 BUF -7.0 31-10 BUF 40.0 O
1989 NWE 5.0 33-24 NWE 41.0 O
1990 BUF -6.0 27-10 BUF 40.5 U
1990 BUF -15.0 14- 0 NWE 41.0 U
1991 BUF -17.0 22-17 NWE 41.0 U
1991 NWE 8.5 16-13 NWE 41.5 U
1992 BUF -15.5 41- 7 BUF 38.0 O
1992 BUF -19.0 16- 7 NWE 40.0 U
1993 BUF -14.0 38-14 BUF 38.5 O
1993 BUF -9.5 13-10 NWE 36.5 U
1994 BUF 2.0 38-35 BUF 41.0 O
1994 NWE 1.0 41-17 NWE 37.5 O
1995 NWE -1.0 27-14 NWE 41.0 P
1995 NWE 5.5 35-25 NWE 39.0 O
1996 BUF -5.0 17-10 BUF 42.0 U
1996 NWE -4.0 28-25 BUF 39.5 O
1997 NWE -8.5 33- 6 NWE 42.5 U
1997 NWE -3.0 31-10 NWE 39.5 O
1998 BUF -3.0 13-10 TIE 40.0 U
1998 NWE -1.5 25-21 NWE 37.5 O
1999 BUF -4.0 17- 7 BUF 38.0 U
1999 BUF -3.0 13-10 TIE 36.0 U
2000 BUF 1.5 16-13 BUF 37.5 U
2000 NWE 5.0 13-10 NWE 37.0 U
2001 NWE -6.5 21-11 NWE 39.0 U
2001 NWE -4.0 12- 9 BUF 40.0 U
2002 NWE 3.0 38- 7 NWE 47.5 U
2002 NWE -3.5 27-17 NWE 45.0 U
2003 BUF 1.0 31- 0 BUF 46.5 U
2003 NWE -9.5 31- 0 NWE 34.0 U
2004 NWE -5.5 31-17 NWE 35.0 O
2004 NWE -7.0 29- 6 NWE 38.0 U
2005 NWE -10.0 21-16 BUF 44.0 U
2005 NWE -4.0 35- 7 NWE 36.0 O
2006 NWE -10.0 19-17 BUF 41.0 U
2006 NWE -6.0 28- 6 NWE 37.0 U
2007 NWE -16.5 38- 7 NWE 41.0 O
2007 NWE -16.0 56-10 NWE 46.5 O
2008 NWE -3.5 20-10 NWE 41.0 U
2008 NWE -5.5 13- 0 NWE 34.0 U
2009 NWE -13.5 25-24 BUF 47.5 O
2009 NWE -7.0 17-10 TIE 41.0 U
2010 NWE -14.5 38-30 BUF 43.0 O
2010 NWE -7.5 34- 3 NWE 46.0 U
TAMPA BAY @ ATLANTA
YEAR SU-W LINE SCORE ATS-W TOT OU
1986 ATL -6.0 23-20 TAM 45.0 U
1987 TAM 1.5 48-10 TAM 40.5 O
1988 ATL -5.0 17-10 ATL 37.5 U
1990 TAM 2.0 23-17 TAM 42.0 U
1991 ATL -6.5 43- 7 ATL 38.0 O
1992 ATL -1.0 35- 7 ATL 40.5 O
1993 TAM 9.5 31-24 TAM 42.0 O
1994 ATL -7.0 34-13 ATL 41.0 O
1995 ATL 3.0 24-21 ATL 39.0 O
1997 TAM -3.0 31-10 TAM 40.5 O
1999 TAM -7.0 19-10 TAM 34.0 U
2000 TAM -8.5 27-14 TAM 39.5 O
2002 TAM 1.0 20- 6 TAM 39.0 U
2002 TAM -3.5 34-10 TAM 37.5 O
2003 TAM -6.5 31-10 TAM 36.0 O
2003 ATL 8.5 30-28 ATL 38.0 O
2004 ATL -3.5 24-14 ATL 41.0 U
2004 TAM -1.5 27- 0 TAM 39.0 U
2005 TAM 6.0 30-27 TAM 39.0 O
2005 TAM -3.5 27-24 ATL 36.5 O
2006 ATL -5.0 14- 3 ATL 35.0 U
2006 ATL -4.0 17- 6 ATL 37.5 U
2007 TAM -3.0 31- 7 TAM 35.5 O
2007 TAM -12.5 37- 3 TAM 37.5 O
2008 TAM -7.0 24- 9 TAM 37.5 U
2008 ATL -5.5 13-10 TAM 44.0 U
2009 ATL -12.5 20-17 TAM 46.0 U
2009 ATL -2.5 20-10 ATL 42.0 U
2010 ATL -9.0 27-21 TAM 45.5 O
2010 ATL -3.0 28-24 ATL 43.0 O
PITTSBURGH @ CLEVELAND
YEAR SU-W LINE SCORE ATS-W TOT OU
1999 PIT -6.0 43- 0 PIT 37.0 O
1999 CLE 14.0 16-15 CLE 34.0 U
2000 CLE 1.5 23-20 CLE 35.5 O
2000 PIT -12.5 22- 0 PIT 35.0 U
2001 PIT -3.0 15-12 TIE 33.0 U
2001 PIT -5.5 28- 7 PIT 34.0 O
2002 PIT -6.0 16-13 CLE 44.0 U
2002 PIT -3.5 23-20 CLE 43.5 U
2002 PIT -8.0 36-33 CLE 39.0 O
2003 CLE 7.0 33-13 CLE 42.5 O
2003 PIT 3.0 13- 6 PIT 40.0 U
2004 PIT -4.5 34-23 PIT 36.0 O
2004 PIT -3.5 24-10 PIT 41.5 U
2005 PIT -7.0 34-21 PIT 34.5 O
2005 PIT -6.5 41- 0 PIT 32.0 O
2006 PIT -3.5 24-20 PIT 37.5 O
2006 PIT -7.0 27- 7 PIT 34.0 P
2007 PIT -5.0 34- 7 PIT 36.5 O
2007 PIT -10.0 31-28 CLE 46.5 O
2008 PIT -6.5 10- 6 CLE 43.5 U
2008 PIT -11.0 31- 0 PIT 33.5 U
2009 PIT -14.0 27-14 CLE 38.0 O
2009 CLE 10.0 13- 6 CLE 34.5 U
2010 PIT -14.0 28-10 PIT 37.5 O
2010 PIT -6.0 41- 9 PIT 38.0 O
SEATTLE @ ARIZONA
YEAR SU-W LINE SCORE ATS-W TOT OU
1989 ARI 7.5 34-24 ARI 41.0 O
1993 ARI 2.5 30-27 ARI 35.5 O
1995 ARI -4.5 20-14 ARI 39.5 U
1998 SEA -8.0 33-14 SEA 44.5 O
2002 ARI 3.5 24-13 ARI 40.0 U
2002 SEA 3.0 27- 6 SEA 36.5 U
2003 SEA -4.5 38- 0 SEA 44.5 U
2003 SEA -14.5 28-10 SEA 44.5 U
2004 ARI 7.0 25-17 ARI 40.0 O
2004 SEA -7.0 24-21 ARI 44.0 O
2005 SEA -6.0 37-12 SEA 42.0 O
2005 SEA -5.5 33-19 SEA 44.0 O
2006 SEA -7.0 21-10 SEA 47.0 U
2006 ARI 3.0 27-21 ARI 45.0 O
2007 ARI 2.5 23-20 ARI 42.5 O
2007 SEA -7.0 42-21 SEA 44.5 O
2008 ARI -3.0 26-20 ARI 48.0 U
2008 ARI -7.0 34-21 ARI 46.0 O
2009 ARI 3.0 27- 3 ARI 46.0 U
2009 ARI -8.5 31-20 ARI 46.5 O
2010 SEA -6.5 22-10 SEA 40.5 U
2010 SEA 4.0 36-18 SEA 41.5 O
|
CAROLINA @ NEW ORLEANS
1995 CAR 3.5 20- 3 CAR 41.0 U
1995 NOR -5.0 34-26 NOR 40.0 O
1996 CAR 3.0 22-20 CAR 41.0 O
1996 CAR -7.0 19- 7 CAR 38.5 U
1997 CAR -5.0 13- 0 CAR 37.0 U
1997 NOR 9.5 16-13 NOR 33.5 U
1998 NOR 4.5 19-14 NOR 35.0 U
1998 CAR -3.0 31-17 CAR 35.5 O
1999 NOR -3.5 19-10 NOR 38.0 U
