ATLANTIC COAST CONFERENCE
TEAM W L PF PA
Ga. Tech 8 1 300 214
Va.Tech 6 2 269 127
Clemson 6 3 302 208
Miami-Fla 5 3 253 215
Boston Co 5 3 174 196
N.Carolina 4 4 167 158
Florida St 4 4 268 278
Wake Forst 3 5 226 254
Duke 3 5 186 239
Virginia 2 6 123 216
NC State 2 6 213 315
Maryland 1 7 161 222
MID-AMERICAN - EAST
TEAM W L PF PA
Ohio U 7 2 232 180
Bowl Green 6 2 253 207
Kent 4 4 177 170
Buffalo 3 5 182 188
Akron 2 6 148 248
Miami-Oh 1 7 168 267
MID-AMERICAN - WEST
TEAM W L PF PA
C.Michigan 9 0 338 147
Temple 7 1 279 165
N.Illin 5 3 249 164
W.Michigan 4 4 232 217
Toledo 3 5 230 293
Ball St 2 6 157 217
E.Michigan 0 8 115 297
MOUNTAIN WEST
TEAM W L PF PA
Tcu 8 0 349 90
Byu 7 1 286 173
Utah 6 2 238 160
Air Force 5 3 206 141
Wyoming 4 4 134 212
Unlv 3 5 177 267
S.Diego St 2 6 177 263
New Mexico 1 7 135 278
Colo. St 0 8 149 267
BIG EAST
TEAM W L PF PA
Cincinnati 7 0 266 159
W.Virginia 5 2 162 137
Pittsburgh 5 2 221 136
S.Florida 3 4 156 196
Rutgers 3 4 159 164
UConn 3 4 237 210
Syracuse 1 6 121 212
Louisville 1 6 100 208
|
BIG TEN
TEAM W L PF PA
Ohio State 7 1 222 101
Penn State 6 2 214 119
Iowa 6 2 174 129
Wisconsin 5 3 236 194
Northwstrn 5 3 178 199
Purdue 4 4 204 228
Mich.St. 4 4 205 222
Minnesota 3 5 179 214
Illinois 2 6 148 206
Michigan 1 7 177 266
Indiana 1 7 195 254
BIG 12 - NORTH
TEAM W L PF PA
Nebraska 6 3 162 118
Missouri 4 4 217 233
Kansas St. 4 4 182 216
Iowa State 3 5 151 195
Colorado 2 6 164 234
Kansas 1 7 191 287
BIG 12 - SOUTH
TEAM W L PF PA
Texas 9 0 330 157
Ok.State 6 2 206 176
Texas Tech 5 3 271 181
Oklahoma 5 3 231 127
Texas A&m 3 5 253 290
Baylor 1 7 104 248
SOUTHEAST - EAST
TEAM W L PF PA
Florida 8 1 234 128
Tennessee 4 4 199 175
Georgia 4 4 234 252
S.Carolina 3 5 144 195
Kentucky 3 5 180 222
Vanderbilt 0 8 71 191
SOUTHEAST - WEST
TEAM W L PF PA
Alabama 9 0 240 98
Lsu 5 3 178 150
Ole Miss 4 4 180 176
Miss St. 3 5 180 235
Auburn 3 5 200 219
Arkansas 3 5 234 233
|
PAC-10
TEAM W L PF PA
Oregon 8 1 375 204
Stanford 6 3 330 235
Oregon St 6 3 314 225
Arizona 6 3 286 228
Usc 5 4 212 200
California 5 4 205 253
Washington 4 5 218 229
Ucla 3 6 181 217
Arizona St 2 7 163 216
Wa.State 0 9 80 357
USA CONFERENCE
TEAM W L PF PA
East Carol 8 1 292 181
Smu 6 2 228 219
C.Florida 5 2 234 125
Houston 6 3 411 280
S.Missppi 5 3 256 200
Marshall 4 3 177 164
UAB 4 4 231 228
Tulsa 3 5 230 242
Utep 3 5 289 269
Rice 2 6 154 322
Tulane 1 7 131 296
Memphis 1 7 165 272
INDEPENDENTS
TEAM W L PF PA
Navy 1 0 23 21
Notre Dame 0 1 21 23
Army 0 0 0 0
WAC
TEAM W L PF PA
Boise St 8 0 396 171
Nevada 7 1 383 197
Fresno St 6 2 257 220
Idaho 4 4 260 304
Utah St 3 5 232 266
La Tech 3 5 259 203
Hawaii 3 5 166 241
San Jose 1 7 112 283
N.Mex St 1 7 79 259
SUN BELT
TEAM W L PF PA
Troy St. 4 0 153 81
Md Tenn 3 1 120 85
UL-Mon 2 2 89 96
Ark St 1 3 81 110
North Tex 0 4 79 150
|