ATLANTIC COAST CONFERENCE
TEAM W L PF PA
Miami-Fla 4 2 168 141
Maryland 4 2 103 110
Wake Forst 4 3 112 120
Ga. Tech 4 3 139 133
Florida St 4 3 186 173
Va.Tech 3 3 120 121
Virginia 3 3 108 113
N.Carolina 3 3 146 108
Boston Co 3 3 154 162
Clemson 3 4 153 131
NC State 2 4 129 152
Duke 1 5 116 170
MID-AMERICAN - EAST
TEAM W L PF PA
Buffalo 4 2 195 165
Bowl Green 3 3 164 133
Akron 3 3 216 213
Kent 2 4 191 201
Ohio U 1 5 106 165
Miami-Oh 1 5 104 187
MID-AMERICAN - WEST
TEAM W L PF PA
C.Michigan 6 0 177 148
Ball St 6 0 227 90
W.Michigan 6 1 197 142
N.Illin 4 3 178 140
Temple 2 4 125 122
Toledo 1 5 118 184
E.Michigan 1 5 102 210
MOUNTAIN WEST
TEAM W L PF PA
Utah 7 0 250 101
Tcu 6 1 220 58
Byu 6 1 238 148
Air Force 5 2 195 136
Colo. St 3 4 181 213
Unlv 2 5 175 232
New Mexico 2 6 146 137
Wyoming 1 6 66 217
S.Diego St 0 7 94 323
BIG EAST
TEAM W L PF PA
Cincinnati 4 1 107 103
W.Virginia 3 1 99 62
Pittsburgh 3 1 135 106
Rutgers 4 2 177 114
UConn 3 2 128 98
S.Florida 1 4 112 136
Louisville 1 4 93 143
Syracuse 1 5 102 191
|
BIG TEN
TEAM W L PF PA
Penn State 6 1 222 91
Ohio State 6 1 196 91
Mich.St. 6 1 183 159
Northwstrn 4 3 164 177
Iowa 4 3 183 130
Minnesota 3 4 136 155
Illinois 3 4 208 179
Wisconsin 3 5 206 227
Michigan 2 5 170 226
Purdue 1 6 113 186
Indiana 1 6 106 266
BIG 12 - NORTH
TEAM W L PF PA
Missouri 5 2 288 173
Nebraska 4 3 244 241
Kansas 3 4 211 256
Colorado 2 5 104 217
Kansas St. 1 6 193 309
Iowa State 0 7 146 296
BIG 12 - SOUTH
TEAM W L PF PA
Texas Tech 6 0 296 158
Texas 6 1 280 171
Oklahoma 5 1 315 184
Ok.State 5 2 251 175
Texas A&m 2 5 205 302
Baylor 2 5 171 222
SOUTHEAST - EAST
TEAM W L PF PA
Florida 7 1 359 100
Georgia 6 2 215 214
Vanderbilt 4 3 134 154
S.Carolina 4 4 163 186
Kentucky 2 5 133 210
Tennessee 1 5 81 129
SOUTHEAST - WEST
TEAM W L PF PA
Alabama 7 0 219 115
Ole Miss 3 3 132 136
Lsu 3 3 164 192
Auburn 2 5 93 113
Miss St. 1 5 66 131
Arkansas 1 5 108 187
|
PAC-10
TEAM W L PF PA
Usc 6 1 269 73
Oregon St 6 1 250 135
Oregon 6 2 308 211
California 4 3 208 146
Arizona 4 3 258 175
Stanford 4 4 241 223
Ucla 3 4 138 167
Arizona St 2 3 139 141
Wa.State 0 7 61 409
Washington 0 7 91 283
USA CONFERENCE
TEAM W L PF PA
Rice 5 1 262 226
Houston 5 1 265 163
Tulsa 4 1 252 186
Utep 4 2 237 207
East Carol 3 2 104 112
Memphis 3 3 161 175
Marshall 3 3 139 138
C.Florida 2 2 80 106
S.Missppi 3 4 242 178
UAB 2 4 150 238
Tulane 1 5 134 204
Smu 0 7 176 269
INDEPENDENTS
TEAM W L PF PA
Notre Dame 1 0 27 21
Navy 0 1 21 27
Army 0 0 0 0
WAC
TEAM W L PF PA
Boise St 6 0 241 50
Nevada 4 2 251 162
La Tech 4 2 167 149
San Jose 4 3 144 157
Hawaii 4 3 174 181
Fresno St 3 3 191 188
Utah St 2 5 176 229
N.Mex St 1 5 123 211
Idaho 1 6 131 271
SUN BELT
TEAM W L PF PA
Ark St 2 0 68 43
Troy St. 2 1 105 65
UL-Mon 2 2 116 114
Md Tenn 1 2 55 83
North Tex 0 2 40 79
|