TEAM total rush pass games total rush pass
1 Tulsa 575.8 261.8 314.1 12 6910 3141 3769
2 Houston 575.1 161.6 413.5 12 6901 1939 4962
3 Texas Tech 566.3 132.6 433.7 10 5663 1326 4337
4 Oklahoma 556.8 197.8 359.1 12 6682 2373 4309
5 Nevada 510.6 291.4 219.2 12 6127 3497 2630
6 UL-Laf 500.4 302.5 197.9 8 4003 2420 1583
7 Missouri 496.1 155.7 340.4 13 6449 2024 4425
8 Ok.State 489.3 256.0 233.3 12 5871 3072 2799
9 Oregon 478.2 277.8 200.3 12 5738 3334 2404
10 Texas 476.4 176.9 299.5 12 5717 2123 3594
11 Rice 472.3 144.4 327.8 12 5667 1733 3934
12 Ball St 459.4 192.7 266.7 13 5972 2505 3467
13 Usc 459.1 206.5 252.5 11 5050 2272 2778
14 Nebraska 458.3 173.8 284.5 12 5499 2085 3414
15 Boise St 456.8 162.7 294.1 12 5481 1952 3529
16 Penn State 452.2 211.2 241.0 12 5426 2534 2892
17 Byu 444.4 134.9 309.5 12 5333 1619 3714
18 Florida 442.4 229.8 212.6 13 5751 2987 2764
19 Illinois 438.8 169.5 269.3 12 5266 2034 3232
20 S.Missppi 434.5 196.3 238.2 12 5214 2356 2858
21 Georgia 433.9 153.9 280.0 12 5207 1847 3360
22 Memphis 432.2 205.6 226.6 12 5186 2467 2719
23 Kansas 430.6 128.9 301.7 12 5167 1547 3620
24 C.Michigan 427.1 134.3 292.8 12 5125 1611 3514
25 W.Michigan 422.7 121.5 301.2 12 5072 1458 3614
26 Oregon St 418.3 164.6 253.7 12 5019 1975 3044
27 Troy St. 418.0 155.8 262.2 11 4598 1714 2884
28 E.Michigan 417.3 148.0 269.3 12 5008 1776 3232
29 Tcu 417.1 215.7 201.4 12 5005 2588 2417
30 Utep 406.5 122.3 284.2 12 4878 1468 3410
31 Wisconsin 404.8 212.0 192.8 12 4857 2544 2313
32 Ark St 404.6 212.7 191.9 11 4451 2340 2111
33 Utah 403.6 166.8 236.8 12 4843 2001 2842
34 Kansas St. 402.1 132.5 269.6 12 4825 1590 3235
35 Arizona 401.3 164.0 237.3 12 4815 1968 2847
36 Kent 400.3 230.6 169.7 12 4803 2767 2036
37 Ole Miss 398.7 183.4 215.3 12 4784 2201 2583
38 S.Florida 397.4 159.8 237.6 12 4769 1918 2851
39 Akron 396.7 165.2 231.5 12 4760 1982 2778
40 Rutgers 395.2 128.8 266.3 12 4742 1546 3196
41 Ga. Tech 393.5 300.8 92.7 11 4329 3309 1020
42 Iowa State 386.8 138.4 248.4 12 4642 1661 2981
43 Fresno St 383.3 176.8 206.5 12 4600 2122 2478
44 Baylor 381.5 192.7 188.8 11 4197 2120 2077
45 Buffalo 380.5 141.1 239.5 13 4947 1834 3113
46 Florida At 379.5 134.0 245.5 11 4175 1474 2701
47 California 379.2 183.7 195.5 12 4550 2204 2346
48 Colo. St 377.3 129.8 247.5 12 4527 1557 2970
49 Louisville 376.7 164.5 212.2 12 4520 1974 2546
50 Cincinnati 375.3 121.2 254.1 13 4879 1576 3303
51 Purdue 374.4 124.8 249.6 12 4493 1498 2995
52 Iowa 374.3 189.7 184.6 12 4491 2276 2215
53 Arkansas 373.1 113.5 259.6 12 4477 1362 3115
54 Lsu 371.8 167.3 204.5 12 4461 2007 2454
55 Alabama 367.2 196.5 170.7 13 4773 2554 2219
56 Florida St 366.3 180.4 185.8 12 4395 2165 2230
57 UAB 366.2 168.9 197.3 12 4394 2027 2367
58 North Tex 363.0 127.8 235.2 12 4356 1534 2822
59 Navy 361.7 298.3 63.3 12 4340 3580 760
60 Ohio U 361.4 128.5 232.9 12 4337 1542 2795
|
TEAM total rush pass games total rush pass
61 Bowl Green 359.8 134.0 225.8 12 4317 1608 2709
62 Northwstrn 357.8 147.6 210.3 12 4294 1771 2523
63 Pittsburgh 356.2 143.3 212.9 12 4274 1719 2555
64 W.Virginia 352.5 217.2 135.3 12 4230 2606 1624
65 Mich.St. 352.4 138.4 214.0 12 4229 1661 2568
66 La Tech 352.0 195.0 157.0 12 4224 2340 1884
67 Stanford 351.8 199.6 152.2 12 4221 2395 1826
68 UConn 351.8 204.6 147.3 12 4222 2455 1767
69 Air Force 348.8 268.9 79.9 12 4186 3227 959
70 Indiana 348.2 166.9 181.3 12 4178 2003 2175
71 Unlv 345.0 121.7 223.3 12 4140 1460 2680
72 Notre Dame 344.8 113.4 231.4 12 4138 1361 2777
73 Hawaii 344.8 99.3 245.5 13 4483 1291 3192
74 Md Tenn 343.1 101.2 241.9 11 3774 1113 2661
75 Maryland 341.9 134.5 207.4 12 4103 1614 2489
76 Texas A&m 340.9 88.5 252.4 12 4091 1062 3029
77 New Mexico 340.4 207.9 132.5 12 4085 2495 1590
78 Tulane 339.7 118.4 221.3 12 4076 1421 2655
79 Ohio State 339.7 191.6 148.1 12 4076 2299 1777
80 Clemson 339.3 120.5 218.8 12 4072 1446 2626
81 East Carol 339.0 127.8 211.2 12 4068 1534 2534
82 UL-Mon 337.3 152.7 184.6 12 4047 1832 2215
83 N.Mex St 336.6 39.8 296.8 11 3703 438 3265
84 N.Illin 335.1 173.1 162.0 12 4021 2077 1944
85 Utah St 334.3 137.8 196.5 12 4011 1653 2358
86 Toledo 334.1 146.3 187.8 12 4009 1755 2254
87 Marshall 329.6 156.9 172.7 12 3955 1883 2072
88 Miami-Fla 327.1 130.1 197.0 12 3925 1561 2364
89 NC State 326.3 125.5 200.8 12 3916 1506 2410
90 Miami-Oh 325.2 107.3 217.9 12 3902 1287 2615
91 Minnesota 322.3 105.8 216.4 12 3867 1270 2597
92 Idaho 320.9 133.2 187.8 12 3851 1598 2253
93 Boston Co 318.9 143.5 175.5 13 4146 1865 2281
94 Colorado 318.5 124.5 194.0 12 3822 1494 2328
95 N.Carolina 317.3 125.1 192.3 12 3808 1501 2307
96 Florida In 317.0 98.8 218.3 12 3804 1185 2619
97 Smu 314.3 41.4 272.9 12 3772 497 3275
98 S.Diego St 312.4 73.2 239.3 12 3749 878 2871
99 Arizona St 308.6 85.3 223.3 10 3086 853 2233
100 Duke 303.8 106.2 197.7 12 3646 1274 2372
101 Auburn 302.3 136.8 165.4 12 3627 1642 1985
102 Wake Forst 300.3 111.6 188.7 12 3603 1339 2264
103 Virginia 299.8 96.6 203.2 12 3597 1159 2438
104 S.Carolina 299.3 98.3 201.0 12 3592 1180 2412
105 Kentucky 298.5 129.3 169.2 12 3582 1552 2030
106 Temple 298.1 95.2 202.9 12 3577 1142 2435
107 Va.Tech 296.2 167.9 128.2 13 3850 2183 1667
108 Wyoming 295.8 178.1 117.7 12 3549 2137 1412
109 Michigan 290.8 147.6 143.2 12 3489 1771 1718
110 Army 287.7 241.4 46.3 12 3452 2897 555
111 Vanderbilt 285.9 138.2 147.8 12 3431 1658 1773
112 Ucla 283.6 78.6 205.0 13 3687 1022 2665
113 San Jose 282.8 88.8 194.0 12 3394 1066 2328
114 Tennessee 276.2 127.1 149.2 13 3591 1652 1939
115 Miss St. 276.0 101.7 174.3 12 3312 1220 2092
116 Syracuse 270.2 148.7 121.5 12 3242 1784 1458
117 Washington 263.2 99.3 163.8 12 3158 1192 1966
118 Wa.State 250.3 102.4 147.9 12 3004 1229 1775
119 C.Florida 234.3 121.4 112.9 10 2343 1214 1129
|