TEAMS LINE FS FD RA RY YPC PC PA PY C% TY YPP TO
Ball St 54.0 31 21 38 195 5.1 17 24 289 70% 484 7.8 2
Miami-Oh 19.0 16 20 26 76 2.9 25 42 254 59% 330 4.9 1
Temple 46.0 38 16 30 72 2.4 17 29 282 58% 354 6.0 4
Kent 1.0 41 27 59 329 5.6 18 26 232 69% 561 6.6 3
C.Michig 51.5 33 28 49 241 4.9 19 26 189 73% 430 5.7 1
N.Illin -4.0 30 19 35 80 2.3 18 38 288 47% 368 5.0 2
Buffalo 61.0 43 27 57 224 3.9 27 39 252 69% 476 5.0 0
Akron -3.0 40 20 34 179 5.3 20 38 295 52% 474 6.6 2
Va.Tech 41.5 14 14 38 77 2.0 12 20 173 60% 250 4.3 0
Miami-Fl -4.0 16 13 42 123 2.9 8 18 124 44% 247 4.1 1
Wyoming 48.5 14 15 33 151 4.6 12 21 143 57% 294 5.4 3
Unlv -6.5 22 20 50 166 3.3 17 31 157 54% 323 4.0 0
Cincinna 47.0 28 17 31 131 4.2 20 36 274 55% 405 6.0 2
Louisvil 4.0 20 17 37 120 3.2 19 35 204 54% 324 4.5 2
Troy St. 31 20 17 64 3.8 34 72 316 47% 380 4.3 3
Lsu -16.0 40 16 39 119 3.1 21 41 221 51% 340 4.3 1
Miss St. 7 9 22 35 1.6 11 28 132 39% 167 3.3 1
Alabama -21.5 32 17 48 198 4.1 12 19 166 63% 364 5.4 0
Ok.State 55.5 30 24 40 226 5.7 15 23 217 65% 443 7.0 1
Colorado 17.0 17 19 35 133 3.8 19 38 171 50% 304 4.2 1
Boston C 45.0 27 23 47 176 3.7 14 27 181 51% 357 4.8 3
Florida -6.5 17 18 24 73 3.0 16 32 212 50% 285 5.1 3
Purdue 17 24 32 86 2.7 37 52 251 71% 337 4.0 2
Iowa -17.5 22 14 38 248 6.5 8 15 72 53% 320 6.0 2
Texas 66.0 35 25 37 166 4.5 24 34 255 70% 421 5.9 1
Kansas 14.0 7 18 24 47 2.0 25 50 258 50% 305 4.1 2
Minnesot 47.0 32 13 29 99 3.4 15 30 202 50% 301 5.1 3
Wisconsi-14.0 35 17 45 116 2.6 18 31 242 58% 358 4.7 3
Ucla 45.0 27 20 50 157 3.1 13 22 135 59% 292 4.1 3
Washingt 6.5 7 10 30 96 3.2 7 24 39 29% 135 2.5 5
UConn 47.5 39 16 44 259 5.9 7 15 70 46% 329 5.6 0
Syracuse 9.0 14 8 36 96 2.7 6 23 51 26% 147 2.5 3
Rutgers 50.0 49 20 35 127 3.6 19 30 294 63% 421 6.5 2
S.Florid -8.0 16 25 28 76 2.7 31 48 328 64% 404 5.3 6
Indiana 7 6 30 123 4.1 9 23 57 39% 180 3.4 1
Penn Sta-35.0 34 23 38 184 4.8 22 39 258 56% 442 5.7 3
Californ 50.0 21 11 30 85 2.8 12 27 147 44% 232 4.1 2
Oregon S -3.5 34 20 42 194 4.6 14 28 145 50% 339 4.8 1
Arizona 60.5 45 30 52 199 3.8 29 46 328 63% 527 5.4 3
Oregon -6.0 55 18 30 206 6.9 21 27 298 77% 504 8.8 1
UL-Mon 0 7 34 72 2.1 7 18 59 38% 131 2.5 2
Ole Miss-23.5 59 21 53 350 6.6 6 12 170 50% 520 8.0 0
Wake For 43.5 17 18 30 98 3.3 22 34 240 64% 338 5.3 1
NC State 3.5 21 21 39 149 3.8 16 33 152 48% 301 4.2 1
Northwst 46.5 21 16 37 59 1.6 17 29 198 58% 257 3.9 2
Michigan -3.5 14 15 46 181 3.9 12 36 83 33% 264 3.2 2
N.Caroli 45.0 15 11 26 75 2.9 11 25 210 44% 285 5.6 2
Maryland 3.0 17 27 53 195 3.7 16 32 141 50% 336 4.0 1
|
TEAMS LINE FS FD RA RY YPC PC PA PY C% TY YPP TO
Nebraska 67.0 56 29 53 340 6.4 16 25 270 64% 610 7.8 2
Kansas S 6.0 28 13 32 59 1.8 12 26 188 46% 247 4.3 1
Missouri 52 24 25 151 6.0 32 40 328 80% 479 7.4 2
Iowa Sta 27.0 20 25 23 118 5.1 36 54 326 66% 444 5.8 2
Ohio Sta 43.0 30 16 52 305 5.9 6 10 49 60% 354 5.7 1
Illinois 9.0 20 25 35 214 6.1 20 34 241 58% 455 6.6 2
S.Caroli 6 11 25 53 2.1 19 37 120 51% 173 2.8 4
Florida -21.5 56 20 41 346 8.4 13 22 173 59% 519 8.2 2
Duke 46.0 7 10 29 83 2.9 13 27 85 48% 168 3.0 2
Clemson -11.0 31 24 41 140 3.4 27 38 326 71% 466 5.9 0
Texas A& 21 14 21 64 3.0 19 30 244 63% 308 6.0 5
Baylor -8.0 41 25 52 269 5.2 13 23 241 56% 510 6.8 0
Georgia 47.5 17 20 33 136 4.1 15 24 215 62% 351 6.2 1
Auburn 9.5 13 19 36 124 3.4 16 31 179 51% 303 4.5 1
Notre Da 51.5 27 24 51 230 4.5 15 19 110 78% 340 4.9 5
Navy 4.0 21 11 45 178 4.0 3 14 64 21% 242 4.1 1
Vanderbi 37.5 31 21 43 213 5.0 15 27 155 55% 368 5.3 1
Kentucky -3.5 24 12 24 97 4.0 11 26 144 42% 241 4.8 2
New Mexi 6 17 30 155 5.2 23 39 204 58% 359 5.2 0
Colo. St 2.5 20 23 43 152 3.5 16 27 237 59% 389 5.6 2
Toledo 17 16 35 145 4.1 18 31 213 58% 358 5.4 2
W.Michig-16.0 27 20 33 146 4.4 22 36 225 61% 371 5.4 2
Utah St 38 18 39 164 4.2 12 18 204 66% 368 6.5 3
La Tech -14.0 45 22 52 200 3.8 12 18 145 66% 345 4.9 3
UAB 41 23 46 272 5.9 15 21 154 71% 426 6.4 1
Tulane -4.0 24 18 26 98 3.8 17 34 263 50% 361 6.0 4
East Car 3 10 21 66 3.1 20 34 189 58% 255 4.6 2
S.Misspp -2.5 21 16 40 145 3.6 18 30 239 60% 384 5.5 1
Byu 51.0 38 32 36 126 3.5 28 37 354 75% 480 6.6 2
Air Forc 4.0 24 21 51 323 6.3 12 20 98 60% 421 5.9 2
San Jose 17 11 16 -23 -1 20 41 301 48% 278 4.9 1
Nevada -14.5 41 23 49 333 6.8 15 31 192 48% 525 6.6 0
C.Florid 30 17 65 213 3.3 4 17 29 23% 242 3.0 1
Marshall -7.0 14 8 29 145 5.0 7 29 84 24% 229 3.9 4
N.Mex St 17 11 15 -9 -.6 27 38 192 71% 183 3.5 1
Fresno S-17.0 24 20 50 189 3.8 14 20 146 70% 335 4.8 1
Tulsa 30 27 46 192 4.2 21 35 309 60% 501 6.2 5
Houston 3.5 70 32 35 180 5.1 29 42 461 69% 641 8.3 1
Boise St 45 29 38 315 8.3 23 34 210 67% 525 7.3 1
Idaho 36.5 10 15 37 104 2.8 15 29 225 51% 329 5.0 3
Usc 45 21 43 282 6.6 11 18 136 61% 418 6.9 1
Stanford 24.0 23 21 41 202 4.9 14 27 165 51% 367 5.4 1
Utah 63 30 40 198 5.0 28 40 322 70% 520 6.5 1
S.Diego 29.0 14 19 19 73 3.8 23 41 247 56% 320 5.3 3
Smu 10 14 20 64 3.2 13 36 137 36% 201 3.6 6
Utep -13.5 36 24 44 134 3.0 21 34 410 61% 544 7.0 0
|