CFB DEFENSIVE RANKINGS - STATS COURTESY OF: WWW.BLUEBOOKSPORTS.COM
Listen to Gary's Weekly Football Preview Show, Friday's, 6PM-8PM * KSHP - 1400AM Radio


       TEAM     total rush  pass  games total rush pass

  1 Alabama     196.5  80.4 116.2  11   2162  884 1278 
  2 Lsu         248.4  86.1 162.3  12   2981 1033 1948 
  3 S.Carolina  259.7 126.7 133.0  12   3116 1520 1596 
  4 Mich.St.    266.7 102.5 164.2  12   3200 1230 1970 
  5 Georgia     271.2  94.9 176.3  12   3254 1139 2115 
  6 Florida St  275.6  82.8 192.8  12   3307  994 2313 
  7 Wisconsin   278.2 133.7 144.5  12   3338 1604 1734 
  8 Illinois    292.0 132.7 159.3  12   3504 1592 1912 
  9 North Dako  292.0 168.0 124.0   1    292  168  124 
 10 Texas       297.5  95.7 201.8  11   3273 1053 2220 
 11 Florida     299.6 132.3 167.3  12   3595 1588 2007 
 12 Penn State  300.9 138.8 162.2  12   3611 1665 1946 
 13 Va.Tech     302.0  98.7 203.3  12   3624 1184 2440 
 14 C.Florida   303.3 108.8 194.5  12   3640 1306 2334 
 15 Rutgers     311.5 143.7 167.8  12   3738 1724 2014 
 16 Temple      315.5 122.6 192.9  12   3786 1471 2315 
 17 Michigan    317.6 129.1 188.5  12   3811 1549 2262 
 18 Byu         317.8 127.5 190.4  11   3496 1402 2094 
 19 Kent        321.8 133.2 188.6  11   3540 1465 2075 
 20 Ark St      324.6 115.9 208.7  10   3246 1159 2087 
 21 Vanderbilt  324.6 123.0 201.6  12   3895 1476 2419 
 22 Boise St    326.4 126.3 200.1  11   3590 1389 2201 
 23 Ohio State  328.6 142.4 186.2  12   3943 1709 2234 
 24 Louisville  331.0 108.8 222.2  11   3641 1197 2444 
 25 Stanford    331.1  90.0 241.1  12   3973 1080 2893 
 26 W.Virginia  335.2 138.0 197.2  11   3687 1518 2169 
 27 Florida In  336.1 122.1 214.0   7   2353  855 1498 
 28 S.Missppi   338.4 117.4 221.0  12   4061 1409 2652 
 29 California  338.8 130.1 208.8  12   4066 1561 2505 
 30 Tennessee   340.6 164.6 176.0  12   4087 1975 2112 
 31 UL-Mon      342.4 102.8 239.5  11   3766 1131 2635 
 32 Virginia    343.2 128.3 214.8  12   4118 1540 2578 
 33 Utah        344.1  98.3 245.8  12   4129 1179 2950 
 34 Notre Dame  348.8 147.1 201.7  12   4185 1765 2420 
 35 E.Michigan  349.3 140.5 208.8  12   4192 1686 2506 
 36 Nebraska    350.7 161.6 189.1  12   4208 1939 2269 
 37 Ohio U      350.7 124.0 226.7  12   4208 1488 2720 
 38 S.Florida   350.7 105.5 245.2  11   3858 1161 2697 
 39 Smu         351.3 127.3 223.9  12   4215 1528 2687 
 40 Miss St.    352.0 154.2 197.8  11   3872 1696 2176 
 41 N.Carolina  352.9 106.2 246.8  12   4235 1274 2961 
 42 Pittsburgh  355.7 121.7 234.0  11   3913 1339 2574 
 43 NC State    357.9 135.0 222.9  11   3937 1485 2452 
 44 Miami-Fla   359.9 161.9 198.0  12   4319 1943 2376 
 45 Ga. Tech    361.0 163.0 198.0  12   4332 1956 2376 
 46 Tcu         362.9 127.0 235.9  11   3992 1397 2595 
 47 Army        363.6 185.5 178.1  11   4000 2041 1959 
 48 Miami-Oh    363.7 168.5 195.2  12   4364 2022 2342 
 49 Utah St     367.3 128.4 238.9  11   4040 1412 2628 
 50 Cincinnati  369.8  99.4 270.5  11   4068 1093 2975 
 51 UConn       371.0  84.2 286.8  11   4081  926 3155 
 52 Arkansas    371.4 174.3 197.1  12   4457 2092 2365 
 53 Oklahoma    373.0 127.0 246.0  11   4103 1397 2706 
 54 W Kent      373.8 134.3 239.4  12   4485 1612 2873 
 55 La Tech     374.8 122.1 252.8  12   4498 1465 3033 
 56 Usc         374.8 111.4 263.3  12   4497 1337 3160 
 57 Hawaii      375.5 140.4 235.1  12   4506 1685 2821 
 58 S.Diego St  376.0 189.1 186.9  11   4136 2080 2056 
 59 Kentucky    376.1 182.3 193.8  12   4513 2188 2325 
 60 East Carol  376.3 174.2 202.2  12   4516 2090 2426 
 61 Houston     377.7 168.8 208.8  12   4532 2026 2506 
  
       TEAM     total rush  pass  games total rush pass

 62 Nevada      378.0 147.0 231.0  11   4158 1617 2541 
 63 Missouri    383.2 135.9 247.3  12   4598 1631 2967 
 64 Clemson     383.5 186.5 197.0  12   4602 2238 2364 
 65 Buffalo     384.8 181.6 203.3  12   4618 2179 2439 
 66 Oregon      385.9 135.6 250.3  12   4631 1627 3004 
 67 Texas A&m   386.5 106.0 280.5  12   4638 1272 3366 
 68 Iowa        387.6 159.6 228.0  12   4651 1915 2736 
 69 Purdue      389.4 191.5 197.9  12   4673 2298 2375 
 70 Air Force   390.4 227.8 162.7  12   4685 2733 1952 
 71 Syracuse    391.3 133.1 258.2  11   4304 1464 2840 
 72 UL-Laf      393.2 144.5 248.7  12   4718 1734 2984 
 73 Boston Co   394.3 151.1 243.3  12   4732 1813 2919 
 74 Wake Forst  399.1 162.9 236.2  12   4789 1955 2834 
 75 Toledo      401.1 123.2 277.9  12   4813 1478 3335 
 76 Kansas St.  401.5 123.9 277.6  11   4417 1363 3054 
 77 Florida At  401.6 161.1 240.4   9   3614 1450 2164 
 78 Minnesota   403.1 186.4 216.7  12   4837 2237 2600 
 79 Bowl Green  406.0 203.4 202.6  12   4872 2441 2431 
 80 Northwstrn  408.9 184.8 224.2  12   4907 2217 2690 
 81 Wa.State    409.3 156.9 252.4  12   4912 1883 3029 
 82 Tulane      410.3 164.9 245.4  13   5334 2144 3190 
 83 Oregon St   411.3 196.9 214.4  12   4936 2363 2573 
 84 Ucla        411.9 178.2 233.8  12   4943 2138 2805 
 85 Auburn      414.7 202.6 212.1  11   4562 2229 2333 
 86 Navy        417.1 176.8 240.3  11   4588 1945 2643 
 87 Marshall    417.8 155.0 262.8  12   5014 1860 3154 
 88 Ole Miss    419.3 224.9 194.4  12   5032 2699 2333 
 89 Arizona St  419.5 148.6 270.9  12   5034 1783 3251 
 90 Tulsa       420.7 131.3 289.3  12   5048 1576 3472 
 91 N.Illin     421.9 182.3 239.7  12   5063 2187 2876 
 92 Idaho       423.2 152.5 270.7  11   4655 1677 2978 
 93 Duke        425.4 180.6 244.8  12   5105 2167 2938 
 94 San Jose    425.7 204.3 221.3  12   5108 2452 2656 
 95 Washington  426.3 142.6 283.8  12   5116 1711 3405 
 96 Akron       428.0 220.4 207.6  12   5136 2645 2491 
 97 C.Michigan  428.8 188.0 240.8  12   5145 2256 2889 
 98 Fresno St   430.5 164.6 265.9  12   5166 1975 3191 
 99 Colo. St    432.9 246.2 186.7  10   4329 2462 1867 
100 W.Michigan  434.1 215.9 218.2  12   5209 2591 2618 
101 Wyoming     434.7 228.5 206.2  11   4782 2514 2268 
102 Iowa State  438.6 194.3 244.4  11   4825 2137 2688 
103 Colorado    439.3 183.9 255.4  13   5711 2391 3320 
104 Utep        441.5 191.3 250.3  12   5298 2295 3003 
105 North Tex   447.4 165.6 281.7  11   4921 1822 3099 
106 Md Tenn     448.2 211.0 237.2  10   4482 2110 2372 
107 Unlv        448.5 194.9 253.5  11   4933 2144 2789 
108 Ok.State    453.6 186.6 267.0  11   4990 2053 2937 
109 Troy St.    457.0 207.4 249.6  10   4570 2074 2496 
110 Maryland    457.2 219.8 237.4  12   5486 2637 2849 
111 N.Mex St    457.8 204.3 253.4  12   5493 2452 3041 
112 Indiana     458.7 243.7 215.0  12   5504 2924 2580 
113 Rice        459.4 175.8 283.6  12   5513 2110 3403 
114 Arizona     460.5 161.6 298.9  12   5526 1939 3587 
115 Baylor      471.2 199.4 271.8  11   5183 2193 2990 
116 UAB         485.6 203.3 282.3  12   5827 2440 3387 
117 Texas Tech  485.6 258.8 226.8  12   5827 3106 2721 
118 New Mexico  487.5 255.8 231.6  11   5362 2814 2548 
119 Memphis     491.0 191.6 299.4  12   5892 2299 3593 
120 Ball St     510.3 226.0 284.3  12   6124 2712 3412 
121 Kansas      516.4 238.5 277.9  12   6197 2862 3335 
122 Cent Arkan  594.0 298.0 296.0   2   1188  596  592 
  

Courtesy of Bluebooksports.com
For FREE stats, stories, selections and much much more visit www.Bluebooksports.com