TEAM total rush pass games total rush pass
1 Tcu 220.0 39.5 180.5 11 2420 434 1986
2 Usc 221.8 91.9 129.9 9 1996 827 1169
3 Alabama 255.6 75.1 180.5 11 2812 826 1986
4 Penn State 258.6 101.5 157.2 11 2845 1116 1729
5 Florida St 274.7 110.2 164.5 10 2747 1102 1645
6 Florida 274.9 102.8 172.1 10 2749 1028 1721
7 Tennessee 277.1 104.5 172.6 11 3048 1149 1899
8 Boston Co 277.5 98.9 178.6 10 2775 989 1786
9 Miami-Fla 280.3 103.7 176.6 10 2803 1037 1766
10 Utah 284.7 94.5 190.3 11 3132 1039 2093
11 Boise St 285.5 103.2 182.3 10 2855 1032 1823
12 Ohio State 286.6 115.3 171.4 11 3153 1268 1885
13 Oregon St 288.9 109.3 179.6 10 2889 1093 1796
14 UConn 290.2 119.3 170.9 10 2902 1193 1709
15 Va.Tech 290.9 105.8 185.1 10 2909 1058 1851
16 Ga. Tech 294.3 127.0 167.3 9 2649 1143 1506
17 S.Florida 295.5 89.4 206.1 10 2955 894 2061
18 Miss St. 302.7 148.2 154.5 10 3027 1482 1545
19 W.Virginia 303.3 118.1 185.2 9 2730 1063 1667
20 Iowa 303.6 106.5 197.1 11 3340 1172 2168
21 Vanderbilt 304.0 136.0 168.0 10 3040 1360 1680
22 Clemson 304.4 140.9 163.5 10 3044 1409 1635
23 Arizona 307.3 138.4 168.9 10 3073 1384 1689
24 S.Carolina 307.6 123.6 184.0 11 3384 1360 2024
25 Georgia 308.4 104.5 203.8 11 3392 1150 2242
26 N.Illin 308.7 129.5 179.2 10 3087 1295 1792
27 Auburn 309.2 130.3 178.9 11 3401 1433 1968
28 Lsu 311.1 104.8 206.3 10 3111 1048 2063
29 Wake Forst 312.1 118.0 194.1 10 3121 1180 1941
30 Army 312.3 121.1 191.2 10 3123 1211 1912
31 California 315.0 124.3 190.7 10 3150 1243 1907
32 Notre Dame 316.4 136.7 179.7 10 3164 1367 1797
33 Pittsburgh 316.6 118.3 198.2 9 2849 1065 1784
34 Wisconsin 317.9 120.3 197.6 11 3497 1323 2174
35 San Jose 318.0 138.7 179.3 11 3498 1526 1972
36 Air Force 320.0 135.8 184.2 11 3520 1494 2026
37 Wyoming 321.3 136.0 185.3 11 3534 1496 2038
38 C.Florida 325.4 118.9 206.5 8 2603 951 1652
39 Troy St. 325.6 133.5 192.1 10 3256 1335 1921
40 Louisville 325.7 95.4 230.3 10 3257 954 2303
41 Kentucky 328.5 136.0 192.5 11 3614 1496 2118
42 Ole Miss 328.6 103.4 225.2 10 3286 1034 2252
43 Cincinnati 331.4 112.0 219.4 10 3314 1120 2194
44 Rutgers 335.0 140.3 194.7 10 3350 1403 1947
45 New Mexico 335.3 121.3 214.1 12 4024 1455 2569
46 Mich.St. 339.8 148.5 191.4 11 3738 1633 2105
47 Ball St 341.3 149.0 192.3 10 3413 1490 1923
48 Virginia 341.5 153.3 188.2 10 3415 1533 1882
49 Northwstrn 343.7 128.1 215.6 11 3781 1409 2372
50 East Carol 343.9 145.1 198.8 9 3095 1306 1789
51 Ohio U 344.3 166.0 178.3 10 3443 1660 1783
52 Byu 344.8 146.6 198.2 11 3793 1613 2180
53 Oklahoma 345.6 107.5 238.1 10 3456 1075 2381
54 Ucla 346.8 180.4 166.5 11 3815 1984 1831
55 N.Carolina 347.9 143.0 204.9 10 3479 1430 2049
56 Texas 348.5 82.5 266.1 11 3834 907 2927
57 Ark St 350.3 123.0 227.3 8 2802 984 1818
58 Arizona St 351.3 138.4 212.9 8 2810 1107 1703
59 Illinois 351.4 156.9 194.5 11 3865 1726 2139
60 Texas Tech 351.4 107.4 244.0 10 3514 1074 2440
|
TEAM total rush pass games total rush pass
61 La Tech 354.0 106.4 247.6 10 3540 1064 2476
62 Bowl Green 355.4 174.8 180.6 10 3554 1748 1806
63 Duke 358.0 145.2 212.8 10 3580 1452 2128
64 Maryland 361.0 144.6 216.4 10 3610 1446 2164
65 Tulane 361.4 175.3 186.1 10 3614 1753 1861
66 Michigan 362.5 128.3 234.2 11 3987 1411 2576
67 Md Tenn 363.7 154.5 209.2 10 3637 1545 2092
68 Nebraska 367.9 135.8 232.1 11 4047 1494 2553
69 Memphis 368.7 163.7 205.0 10 3687 1637 2050
70 Minnesota 368.9 140.0 228.9 11 4058 1540 2518
71 Navy 369.7 127.7 242.0 10 3697 1277 2420
72 Miami-Oh 371.4 179.7 191.7 10 3714 1797 1917
73 Purdue 372.1 179.6 192.5 11 4093 1976 2117
74 Arkansas 375.3 166.2 209.1 10 3753 1662 2091
75 Oregon 375.7 122.2 253.5 11 4133 1344 2789
76 Toledo 377.0 176.9 200.1 10 3770 1769 2001
77 Florida In 377.3 169.3 208.0 9 3396 1524 1872
78 Ok.State 377.3 118.0 259.3 11 4150 1298 2852
79 Temple 377.3 175.8 201.5 10 3773 1758 2015
80 Florida At 377.7 184.2 193.4 9 3399 1658 1741
81 Stanford 378.8 140.7 238.1 11 4167 1548 2619
82 S.Missppi 379.1 157.8 221.3 11 4170 1736 2434
83 Colorado 379.3 165.2 214.1 11 4172 1817 2355
84 Nevada 382.0 63.9 318.1 10 3820 639 3181
85 W.Michigan 384.7 137.5 247.3 11 4232 1512 2720
86 Hawaii 387.7 165.6 222.1 10 3877 1656 2221
87 E.Michigan 391.1 211.2 179.9 10 3911 2112 1799
88 Missouri 392.7 124.8 267.9 11 4320 1373 2947
89 Kansas 395.3 120.9 274.4 11 4348 1330 3018
90 Baylor 395.7 145.4 250.4 11 4353 1599 2754
91 Kent 396.0 177.5 218.5 10 3960 1775 2185
92 Houston 396.8 173.4 223.4 10 3968 1734 2234
93 N.Mex St 399.1 243.1 156.0 9 3592 2188 1404
94 Buffalo 400.0 146.1 253.9 10 4000 1461 2539
95 Fresno St 402.8 212.7 190.1 10 4028 2127 1901
96 Marshall 404.5 162.9 241.6 10 4045 1629 2416
97 NC State 405.1 155.3 249.8 10 4051 1553 2498
98 Colo. St 406.2 183.5 222.6 11 4468 2019 2449
99 C.Michigan 406.8 133.1 273.7 10 4068 1331 2737
100 Akron 409.0 200.7 208.3 10 4090 2007 2083
101 Indiana 417.3 176.6 240.6 11 4590 1943 2647
102 Unlv 419.0 225.0 194.0 11 4609 2475 2134
103 Syracuse 423.0 209.2 213.8 10 4230 2092 2138
104 UL-Laf 428.6 210.6 218.0 8 3429 1685 1744
105 Utah St 434.6 175.5 259.1 11 4781 1931 2850
106 Tulsa 439.0 131.4 307.6 9 3951 1183 2768
107 Utep 446.2 194.3 251.9 10 4462 1943 2519
108 Iowa State 451.7 175.3 276.5 11 4969 1928 3041
109 UL-Mon 452.1 220.7 231.4 11 4973 2428 2545
110 Washington 453.4 228.5 224.9 10 4534 2285 2249
111 Texas A&m 455.2 219.5 235.6 11 5007 2415 2592
112 UAB 465.5 184.4 281.1 10 4655 1844 2811
113 Kansas St. 465.7 222.5 243.2 11 5123 2448 2675
114 Wa.State 466.5 279.1 187.4 10 4665 2791 1874
115 Rice 469.9 199.0 270.9 10 4699 1990 2709
116 S.Diego St 470.9 267.0 203.9 11 5180 2937 2243
117 Idaho 482.5 222.3 260.3 11 5308 2445 2863
118 Smu 490.6 232.9 257.7 11 5397 2562 2835
119 North Tex 490.9 206.0 284.9 10 4909 2060 2849
|