West Virginia @ South Florida
2005 W.Vi R -7.0 28-13 W.Vi
2006 S.Fl R 14.5 24-19 S.Fl
2007 S.Fl H 7.0 21-13 S.Fl
2008 W.Vi H -7.0 13- 7 S.Fl
2009 S.Fl H 3.0 30-19 S.Fl
2010 W.Vi H -10.5 20- 6 W.Vi
Ia State @ Kansas State
1993 IST H 6.5 27-23 IST
1994 KAST H -26.5 38-20 IST
1995 KAST R -20.5 49- 7 KAST
1996 KAST H -19.5 35-20 IST
1997 KAST R -26.5 28- 3 IST
1998 KAST H -34.0 52- 7 KAST
1999 KAST R -15.0 35-28 IST
2000 KAST H -18.0 56-10 KAST
2001 KSU R -6.5 42- 3 KSU
2002 KSU H -13.5 58- 7 KSU
2003 KSU R -18.0 45- 0 KSU
2004 ISU R 10.0 37-23 ISU
2005 ISU H -7.5 45-17 ISU
2006 KSU H -5.0 31-10 KSU
2007 ISU H 14.5 31-20 ISU
2008 KSU H -11.0 38-30 ISU
2009 KSU R 2.5 24-23 KSU
2010 KSU H -4.0 27-20 KSU
Troy State @ Arkansas State
2005 Ark H -4.0 9- 3 Ark
2006 Ark R 9.5 33-26 Ark
2007 Troy R -5.0 27- 0 Troy
2008 Troy H -12.5 35- 9 Troy
2009 Troy R 2.5 30-27 Troy
2010 Troy H -10.5 35-28 Ark
Oklahoma @ Oklahoma State
1993 OKLA H -17.0 31- 0 OKLA
1994 OKLA R -8.5 33-14 OKLA
1995 OKST R 14.5 12- 0 OKST
1996 OKLA R -2.0 27-17 OKLA
1997 OKST R -5.5 30- 7 OKST
1998 OKST H -8.5 41-26 OKST
1999 OKLA H -14.0 44- 7 OKLA
2000 OKLA R -26.0 12- 7 OKST
2001 Ok.S R 27.5 16-13 Ok.S
2002 Ok.S H 15.0 38-28 Ok.S
2003 Okla H -15.0 52- 9 Okla
2004 Okla R -13.5 38-35 Ok.S
2005 Okla H -17.0 42-14 Okla
2006 Okla R -6.0 27-21 TIE
2007 Okla H -13.5 49-17 Okla
2008 Okla R -9.5 61-41 Okla
2009 Okla H -7.5 27- 0 Okla
2010 Okla R 2.5 47-41 Okla
Idaho @ Nevada
1996 IDA H NO LN 24-15 NL
1997 NEV H NO LN 42-23 NL
1998 NEV R NO LN 58-23 NL
1999 IDA R NO LN 42-33 NL
2005 Nev H -9.5 62-14 Nev
2006 Nev R -9.5 45- 7 Nev
2007 Nev H -17.5 37-21 Idah
2008 Nev R -24.0 49-14 Nev
2009 Nev H -16.5 70-45 Nev
2010 Nev R -12.5 63-17 Nev
Syracuse @ Pittsburgh
1993 SYRA R -22.5 24-21 PITT
1994 SYRA H -9.0 31- 7 SYRA
1995 SYRA R -5.5 42-10 SYRA
1996 SYRA H -31.0 55- 7 SYRA
1997 SYRA R -19.0 32-27 PITT
1998 SYRA H -24.0 45-28 PITT
1999 SYRA R -10.0 24-17 PITT
2000 SYRA H -6.0 24-17 SYRA
2001 Syra R -3.5 42-10 Syra
2002 Pitt R 2.5 48-24 Pitt
2003 Pitt H -6.5 34-14 Pitt
2004 Syra H -4.0 38-31 Syra
2005 Pitt H -12.0 34-17 Pitt
2006 Pitt R -7.0 21-11 Pitt
2007 Pitt H -13.5 20-17 Syra
2008 Pitt R -14.5 34-24 Syra
2009 Pitt H -21.5 37-10 Pitt
2010 Pitt R -2.5 45-14 Pitt
Fresno State @ San Diego State
1993 FRE H -5.5 63-37 FRE
1994 FRE R 6.5 49-42 FRE
1995 SDST H -2.5 48-24 SDST
1996 SDST H -14.0 31-21 FRE
1997 SDST R 3.5 20-19 SDST
1998 SDST H -1.0 10- 0 SDST
2002 Fres H -17.0 16-14 SDSt
|
Mid Tenn @ North Texas
2001 NTx H 14.0 24-21 NTx
2002 NTx R -1.0 30-20 NTx
2003 NTx R -3.0 33-28 NTx
2004 NTx H -2.5 30-21 NTx
2005 NTx R 6.0 14- 7 NTx
2006 Md T R 4.0 35- 0 Md T
2007 Md T R -13.0 48-28 Md T
2008 Md T H -19.0 52-13 Md T
2009 Md T R -6.5 37-21 Md T
2010 NTx R 10.5 23-17 NTx
Connecticut @ Cincinnati
2001 Cin H -27.0 45-28 UCon
2005 Cin H 7.5 28-17 Cin
2006 Cin R -4.5 26-23 UCon
2007 Cin H -7.0 27- 3 Cin
2008 UCon H 3.0 40-16 UCon
2009 Cin H -16.5 47-45 UCon
2010 UCon H -2.0 38-17 UCon
Wyoming @ Colorado State
1993 CSU R 10.0 41-21 CSU
1994 CSU H -14.0 35-24 WYOM
1995 CSU R -1.0 31-24 CSU
1996 WYOM R -2.0 25-24 CSU
1997 CSU R 1.5 14- 7 CSU
1998 WYOM R 6.5 27-19 WYOM
1999 CSU R 1.5 24-13 CSU
2000 CSU H -29.0 37-13 WYOM
2001 CSU R -3.0 42-14 CSU
2002 CSU H -24.5 44-36 Wyom
2003 Wyom H 10.5 35-28 Wyom
2004 CSU H -3.5 30- 7 CSU
2005 CSU H -3.5 39-31 CSU
2006 Wyom H -4.5 24- 0 Wyom
2007 CSU H -3.5 36-28 CSU
2008 CSU R -2.0 31-20 CSU
2009 Wyom R 2.5 17-16 Wyom
2010 Wyom H -2.5 44- 0 Wyom
New Mexico @ Boise State
1999 BOI H 2.5 20- 9 BOI
2000 BOI R -1.0 31-14 BOI
Unlv @ Texas Christian
1996 TCU H NO LN 42-34 NL
1997 UNLV H NO LN 21-19 NL
1998 TCU R NO LN 41-18 NL
2005 Tcu H -29.0 51- 3 Tcu
2006 Tcu R -19.0 25-10 Unlv
2007 Tcu H -20.0 34-10 Tcu
2008 Tcu R -16.5 44-14 Tcu
2009 Tcu H -35.0 41- 0 Tcu
2010 Tcu R -35.0 48- 6 Tcu
Byu @ Hawaii
1993 BYU H -14.0 41-38 HAW
1994 BYU R -9.5 13-12 HAW
1995 BYU H -15.5 45- 7 BYU
1996 BYU R -31.0 45-14 TIE
1997 BYU H -34.0 17- 3 HAW
1998 BYU R -22.0 31- 9 TIE
2001 Haw H 3.0 72-45 Haw
2002 Byu H -11.5 35-32 Haw
Utah State @ New Mexico State
1993 UTST R -7.0 20-17 NMXS
1994 UTST H -5.0 47-20 UTST
1995 UTST R 4.0 27-14 UTST
1996 UTST R -11.0 53-21 UTST
1997 UTST H -26.5 38- 7 UTST
1998 UTST R 4.5 29-26 UTST
1999 NMXS R 2.5 14- 6 NMXS
2000 UTST R 6.5 44-37 UTST
2002 UTSt H 2.5 32-30 UTSt
2003 NMxS H 2.5 26-21 NMxS
2004 UTSt H 6.5 34-25 UTSt
2005 UTSt R -2.5 24-21 UTSt
2006 NMxS R -6.5 42-20 NMxS
2007 UTSt R 8.5 35-17 UTSt
2008 UTSt H -6.0 47- 2 UTSt
2009 NMxS H 10.5 20-17 NMxS
2010 UTSt H -19.0 27-22 NMxS
|
UL-Monroe @ Florida Atlantic
2008 R -2.5 29-28 UL-M
2009 UL-M R 3.5 27-25 UL-M
2010 UL-M H -2.5 20-17 UL-M
Ucla @ Oregon
1995 OREG R 0.0 38-31 OREG
1996 UCAL R -3.5 41-22 UCAL
1997 UCAL R -11.5 39-31 OREG
1998 UCAL H -9.5 41-38 OREG
1999 UCAL H -3.5 34-29 UCAL
2000 OREG H -3.5 29-10 OREG
2001 OreU R 2.5 21-20 OreU
2002 OreU R 2.5 31-30 OreU
2003 OreU R 3.0 31-13 OreU
2004 Ucla R 9.0 34-26 Ucla
2006 OreU H -10.0 30-20 TIE
2007 Ucla H 2.0 16- 0 Ucla
2008 OreU H -20.5 31-24 Ucla
2009 OreU R -3.5 24-10 OreU
2010 OreU H -26.0 60-13 OreU
No.Illin @ Ohio
1997 OHU R -24.0 35-30 NILL
1998 OHU H -17.0 28-12 NILL
2003 N.Il H -22.0 30-23 Oh U
2006 Oh U R 19.5 35-23 Oh U
2009 Oh U H -1.0 38-31 Oh U
Mich St @ Wisconsin
1993 WISC H -9.5 41-20 WISC
1994 MIST H 6.5 29-10 MIST
1995 WISC H -7.0 45-14 WISC
1996 MIST H -3.0 30-13 MIST
1999 WISC H -2.0 40-10 WISC
2000 WISC R -3.5 17-10 WISC
2001 MSU R 4.5 42-28 MSU
2002 Wisc R -4.0 42-24 Wisc
2003 Wisc H -1.5 56-21 Wisc
2004 MSU H 7.5 49-14 MSU
2007 Wisc H -7.5 37-34 MSU
2008 MSU H -6.0 25-24 Wisc
2009 Wisc H -2.0 38-30 Wisc
2010 MSU H 2.5 34-24 MSU
Virginia Tech @ Clemson
1998 VATE R 2.5 37- 0 VATE
1999 VATE H -12.5 31-11 VATE
2006 Va.T H 4.5 24- 7 Va.T
2007 Va.T R 5.5 41-23 Va.T
Georgia @ Louisiana State
1998 GA R 8.0 28-27 GA
1999 GA H -9.0 23-22 LSU
2003 Lsu H -2.5 17-10 Lsu
2004 GA H -3.0 45-16 GA
2008 GA R 0.0 52-38 GA
2009 Lsu R 3.5 20-13 Lsu
Southern Mississippi @ Houston
1996 HOU H 6.0 56-49 HOU
1997 SMIS H -19.0 33- 0 SMIS
1998 SMIS R -9.0 21-15 HOU
2000 SMIS R -17.5 6- 3 HOU
2001 S.Mi H -20.5 58-14 S.Mi
2003 S.Mi R -7.0 31-10 S.Mi
2004 S.Mi H -17.0 35-29 Hou
2005 Hou H -1.5 27-24 Hou
2006 S.Mi H -1.5 31-27 S.Mi
2006 Hou H -5.0 34-20 Hou
2009 Hou H -6.5 50-43 Hou
2010 S.Mi H -3.5 59-41 S.Mi
|