Louisville @ Rutgers
2005 Lou H -21.5 56- 5 Lou
2006 Rutg H 6.0 28-25 Rutg
2007 Lou H -3.0 41-38 TIE
Buffalo @ Ball State
2000 BS R -11.0 44-35 BUF
2002 Ball H -16.0 41-21 Ball
2006 Ball R -3.5 55-25 Ball
2007 Ball H -13.5 49-14 Ball
East Carolina @ Tulsa
1993 TULS R -5.0 52-26 TULS
1994 EC R -9.0 28-21 TULS
1995 EC H -14.0 28- 7 EC
2005 Tuls H -9.0 45-13 Tuls
2006 Tuls R -3.0 31-10 Tuls
Boston College @ Virginia Tech
1993 BC H -4.0 48-34 BC
1994 VATE R 2.0 12- 7 VATE
1995 BC R 2.5 20-14 BC
1996 VATE R -1.5 45- 7 VATE
1997 VATE H -18.5 17- 7 BC
1998 VATE R -7.0 17- 0 VATE
1999 VATE H -25.0 38-14 BC
2000 VATE R -14.5 48-34 BC
2001 Va.T H -21.0 34-20 BC
2002 Va.T R -9.0 28-23 BC
2003 BC R 15.0 34-27 BC
2005 Va.T H -13.0 30-10 Va.T
2006 BC H 2.0 22- 3 BC
2007 BC R 3.0 14-10 BC
2007 Va.T R -4.5 30-16 Va.T
Alabama @ Florida
1993 FLA R -4.5 28-13 FLA
1994 FLA R -7.0 24-23 AL
1996 FLA H -14.0 45-30 FLA
1998 FLA R -17.5 16-10 AL
1999 AL R 16.0 40-39 AL
1999 AL R 7.0 34- 7 AL
2005 Alab H 3.0 31- 3 Alab
2006 Fla H -15.5 28-13 Alab
|
Missouri @ Oklahoma
1993 OKLA R -14.0 42-23 OKLA
1994 OKLA H -17.5 30-13 MISR
1995 OKLA R -16.5 13- 9 MISR
1998 MISR H -16.5 20- 6 OKLA
1999 OKLA H -11.5 37- 0 OKLA
2002 Okla R -13.0 31-24 Miss
2003 Okla H -26.0 34-13 Miss
2006 Okla R 0.0 26-10 Okla
2007 Okla H -13.0 41-31 Miss
Washington @ California
1993 WASH R -4.0 24-23 CAL
1994 WASH H -15.0 31-19 CAL
1997 WASH R -16.0 30- 3 WASH
1998 WASH H -9.0 21-13 CAL
1999 WASH R -3.0 31-27 WASH
2000 WASH H -16.0 36-24 CAL
2001 WA R 14.0 31-28 WA
2002 Cal R 11.0 34-27 Cal
2003 Cal H -6.0 54- 7 Cal
2004 Cal R -30.0 42-12 TIE
2005 Cal R -7.5 56-17 Cal
2006 Cal H -24.0 31-24 WA
2007 WA H 6.0 37-23 WA
Cincinnati @ Hawaii
2002 Haw H -4.5 20-19 Cin
Pittsburgh @ Connecticut
2004 UCon H -6.5 29-17 UCon
2005 Pitt H -12.5 24- 0 Pitt
2006 UCon H 7.0 46-45 UCon
2007 UCon R 7.5 34-14 UCon
South Florida @ West Virginia
2005 W.Vi R -7.0 28-13 W.Vi
2006 S.Fl R 14.5 24-19 S.Fl
2007 S.Fl H 7.0 21-13 S.Fl
|
Navy @ Army
1993 ARM H -1.0 16-14 ARM
1994 ARM R -2.5 22-20 NAVY
1995 ARM N -2.5 14-13 NAVY
1996 ARM R 1.0 28-24 ARM
1997 NAVY H -12.0 39- 7 NAVY
1998 ARM R -6.5 34-30 NAVY
1999 NAVY R -7.0 19- 9 NAVY
2000 NAVY H 1.5 30-28 NAVY
2001 Army H -1.5 26-17 Army
2002 Navy H -4.0 58-12 Navy
2003 Navy R -23.0 34- 6 Navy
2004 Navy H -12.0 42-13 Navy
2005 Navy R 4.5 42-23 Navy
2006 Navy H -19.0 26-14 Army
2007 Navy R -13.5 38- 3 Navy
Usc @ Ucla
1993 UCAL R 0.0 27-21 UCAL
1994 UCAL H 6.0 31-19 UCAL
1995 UCAL R 7.0 24-20 UCAL
1996 UCAL H 3.0 48-41 UCAL
1997 UCAL R -8.0 31-24 USC
1998 UCAL H -4.5 34-17 UCAL
1999 USC H -5.5 17- 7 USC
2000 USC R 3.0 38-35 USC
2001 Usc H 3.0 27- 0 Usc
2002 Usc R -5.5 52-21 Usc
2003 Usc H -22.5 47-22 Usc
2004 Usc R -21.5 29-24 Ucla
2005 Usc H -21.0 66-19 Usc
2006 Ucla H 11.5 13- 9 Ucla
2007 Usc H -18.5 24- 7 Ucla
Arkansas State @ Troy State
2005 Ark H -4.0 9- 3 Ark
2006 Ark R 9.5 33-26 Ark
2007 Troy R -5.0 27- 0 Troy
Arizona State @ Arizona
1993 AZ R -1.0 34-20 AZ
1994 AZ H -15.0 28-27 AZS
1995 AZ R 3.0 31-28 AZ
1996 AZS R -7.5 56-14 AZS
1997 AZ R 7.0 28-16 AZ
1998 AZ H -12.5 50-42 AZS
1999 AZS H 1.5 42-27 AZS
2000 AZS R 6.0 30-17 AZS
2001 Arz R 7.5 34-21 Arz
2002 ASU R -6.5 34-20 ASU
2003 ASU H -15.0 28- 7 ASU
2004 Arz H 14.0 34-27 Arz
2005 ASU H -9.5 23-20 Arz
2006 ASU R 3.5 28-14 ASU
2007 ASU H -7.0 20-17 Arz
|