AFC EAST
OVERALL DIVISION
TEAM W L PF PA W L PF PA
N.England 14 0 523 232 5 0 201 69
Buffalo 7 7 222 299 4 2 98 138
Ny Jets 3 11 249 335 2 4 112 129
Miami 1 12 235 368 0 5 96 171
AFC NORTH
OVERALL DIVISION
TEAM W L PF PA W L PF PA
Pittsburgh 8 5 328 218 5 0 151 65
Cleveland 7 5 358 356 3 2 146 153
Cincinnati 5 9 323 346 2 3 116 126
Baltimore 4 10 242 336 0 5 77 146
AFC SOUTH
OVERALL DIVISION
TEAM W L PF PA W L PF PA
Indianapls 12 2 402 231 4 0 109 76
Jacksnvlle 10 4 334 251 2 3 107 100
Tennessee 8 6 275 281 3 2 112 116
Houston 7 7 322 318 0 4 97 133
AFC WEST
OVERALL DIVISION
TEAM W L PF PA W L PF PA
San Diego 9 5 359 264 3 1 109 57
Denver 6 8 295 367 3 2 114 113
Oakland 4 10 255 319 2 3 98 100
Kan City 4 10 196 297 2 4 87 138
|
NFC EAST
OVERALL DIVISION
TEAM W L PF PA W L PF PA
Dallas 11 2 419 285 4 1 148 105
Ny Giants 9 5 300 292 3 3 121 131
Washington 7 7 275 283 2 3 107 107
Philly 6 8 281 268 2 4 88 121
NFC NORTH
OVERALL DIVISION
TEAM W L PF PA W L PF PA
Green Bay 12 1 394 233 3 1 114 69
Minnesota 8 6 325 277 3 3 129 151
Detroit 6 8 328 390 3 2 129 130
Chicago 5 9 266 316 1 4 105 127
NFC SOUTH
OVERALL DIVISION
TEAM W L PF PA W L PF PA
Tampa Bay 9 5 292 218 5 0 146 54
N.Orleans 7 7 331 317 3 3 137 110
Carolina 6 8 223 304 2 3 69 104
Atlanta 3 11 188 343 1 5 80 164
NFC WEST
OVERALL DIVISION
TEAM W L PF PA W L PF PA
Seattle 9 4 325 238 5 1 166 72
Arizona 6 8 326 353 2 3 126 150
San Fran 4 10 191 325 3 3 86 124
St. Louis 3 10 220 342 1 4 85 117
|