Bet at WagerWebAffiliates

Last Week's NFL Results
Week 15
For printer version, click here
 

TEAMS      LINE  FS FD RA  RY YPC PC PA  PY  C% TP TY  YPP TO

Denver      47.0 13 20 20  72 3.6 27 39 236 69% 59 308 5.2 0
Houston      0.0 31 21 31 158 5.1 16 27 200 59% 58 358 6.2 1

Cincinnati  42.5 13 15 19  61 3.2 19 31 251 61% 50 312 6.2 0
San Fran     8.0 20 22 37 156 4.2 21 28 181 75% 65 337 5.2 0

Seattle     37.0 10 18 14  44 3.1 27 41 238 65% 55 282 5.1 1
Carolina     7.0 13 15 38 114 3.0 19 27 208 70% 65 322 5.0 0

Buffalo     36.0  0 11 32 108 3.4 13 33 124 39% 65 232 3.6 0
Cleveland   -4.5  8 16 37 174 4.7  9 24 130 37% 61 304 5.0 0

Atlanta     37.5  3  5 20 106 5.3  4 15  27 26% 35 133 3.8 4
Tampa Bay  -12.5 37 21 48 190 4.0 15 25  95 60% 73 285 3.9 1

Green Bay   46.5 33 16 23  52 2.3 19 30 227 63% 53 279 5.3 3
St. Louis    7.0 14 21 31 173 5.6 20 39 191 51% 70 364 5.2 2

Jacksnvlle  34.5 29 25 42 224 5.3 17 33 197 51% 75 421 5.6 1
Pittsburgh  -3.0 22 13 17 111 6.5 16 33 106 48% 50 217 4.3 0

Arizona     49.5 24 17 22 103 4.7 19 30 214 63% 52 317 6.1 2
N.Orleans   -4.0 31 24 29 114 3.9 26 30 307 86% 59 421 7.1 2

Ny Jets     41.5 10 13 17  90 5.3 25 40 146 62% 57 236 4.1 2
N.England  -20.5 20 16 35 131 3.7 14 27 134 51% 62 265 4.3 1

Baltimore   37.0 16 21 36 163 4.5 15 30 182 50% 66 345 5.2 1
Miami        3.0 22 21 29  72 2.5 23 39 288 58% 68 360 5.3 0

Tennessee   34.5 26 19 36 148 4.1 16 26 179 61% 62 327 5.3 0
Kan City     3.5 17 17 21  89 4.2 25 43 217 58% 64 306 4.8 3

Indianapls  45.0 21 20 20  58 2.9 22 39 264 56% 59 322 5.5 1
Oakland      9.5 14 18 39 149 3.8 15 29 104 51% 68 253 3.7 0

Philly      48.5 10 20 27 134 5.0 23 41 181 56% 68 315 4.6 1
Dallas     -10.0  6 11 15  53 3.5 13 36 187 36% 51 240 4.7 3

Detroit     45.5 14 19  9  26 2.9 26 47 302 55% 56 328 5.9 6
San Diego   -9.5 51 26 53 274 5.2 14 22 142 63% 75 416 5.5 0

Washington  36.0 22 14 35 153 4.4  8 25 156 32% 60 309 5.2 0
Ny Giants   -6.0 10 20 28 139 5.0 18 52 168 34% 80 307 3.8 1

Chicago     43.0 13 11 17  32 1.9 22 38 177 57% 55 209 3.8 1
Minnesota  -10.5 20 21 34 136 4.0 18 29 236 62% 63 372 5.9 4

        
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 


 


 


 


 


 

Send questions and comments to BluebookSports@Hotmail.com
Or call us at 1-800-587-BLUE
Copyright © 1996-2008, BluebookSports.com, The Premiere Football Betting Site. All rights reserved.