|
|
NFL ATS & POWER RATINGS
After Week 15
For printer version, click here
TEAM PR ATS HM HF HD OU AW AF AD OU
ARI 44.0 8- 6 4-2 1-2 2-0 2-4 4-4 0-1 4-3 6-2
ATL 44.5 6- 8 2-5 1-0 1-5 5-2 4-3 0-0 4-3 2-5
BAL 45.5 3-11 3-4 1-2 1-2 4-2 0-7 0-4 0-3 4-2
BUF 53.0 9- 5 6-1 1-0 5-1 4-3 3-4 1-0 2-4 2-5
CAR 44.5 6- 8 2-5 1-3 1-2 2-5 4-3 1-0 3-3 3-4
CHI 44.5 5- 9 1-5 1-4 0-1 3-3 4-4 1-1 3-3 4-4
CIN 38.5 5- 9 3-4 2-2 1-2 3-4 2-5 0-4 2-1 3-4
CLE 51.5 9- 5 5-2 3-1 2-1 4-2 4-3 2-1 2-1 4-3
DAL 50.0 8- 6 4-4 4-3 0-1 4-4 4-2 3-2 1-0 6-0
DEN 50.5 4-10 3-4 2-3 1-1 6-1 1-6 0-2 1-3 5-2
DET 45.0 7- 7 5-2 3-0 2-2 5-2 2-5 0-0 2-5 5-2
GNB 59.0 12- 1 5-1 3-1 2-0 4-3 7-0 4-0 3-0 6-1
HOU 47.0 7- 7 5-2 2-2 2-0 3-4 2-5 0-1 2-4 4-2
IND 55.5 8- 6 4-2 3-2 1-0 3-3 4-4 4-4 0-0 3-5
JAC 51.0 10- 4 4-3 4-2 0-1 4-3 6-1 1-0 5-1 6-1
KAN 51.0 5- 8 1-6 0-3 1-3 5-3 4-2 0-0 4-2 2-4
MIA 51.0 4- 8 2-5 0-2 2-3 5-2 2-3 0-0 2-3 3-4
MIN 52.0 7- 6 4-3 3-1 1-1 5-2 3-3 1-0 2-3 3-4
NWE 58.5 10- 4 5-2 5-2 0-0 5-2 5-2 5-2 0-0 5-2
NOR 50.0 6- 8 2-5 2-5 0-0 4-3 4-3 3-1 1-2 4-3
NYG 54.0 8- 6 3-4 2-2 1-2 5-2 5-2 3-1 2-1 1-6
NYJ 47.0 4- 9 2-4 0-1 2-3 3-4 2-5 0-1 2-3 3-3
OAK 52.0 6- 8 2-5 0-4 2-1 3-3 4-3 0-0 4-3 5-2
PHI 55.5 7- 7 2-5 2-4 0-1 3-4 5-2 1-2 3-0 3-4
PIT 53.0 7- 7 5-3 5-3 0-0 4-4 2-4 2-3 0-1 2-4
SDG 52.0 9- 5 6-1 5-1 1-0 3-4 3-4 3-2 0-2 5-1
SFO 48.5 4-10 2-5 0-1 2-4 1-6 2-5 0-0 2-5 4-3
SEA 53.0 9- 5 5-2 5-2 0-0 3-4 4-3 2-2 2-1 2-5
STL 50.0 6- 8 3-4 1-2 2-2 3-4 3-4 1-0 2-4 1-6
TAM 61.0 8- 5 5-1 4-1 1-0 3-4 3-4 1-1 2-3 4-3
TEN 56.0 7- 6 3-4 2-3 1-1 2-4 4-2 1-1 3-1 3-4
WAS 49.0 5- 7 2-4 2-4 0-0 3-4 3-3 0-1 3-2 3-4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|