17
YEAR COLLEGE SERIES HISTORIES
For printer version, click here
BOWL GAMES
Navy @ Army
1993 ARM H -1.0 16-14 ARM
1994 ARM R -2.5 22-20 NAVY
1995 ARM N -2.5 14-13 NAVY
1996 ARM R 1.0 28-24 ARM
1997 NAVY H -12.0 39- 7 NAVY
1998 ARM R -6.5 34-30 NAVY
1999 NAVY R -7.0 19- 9 NAVY
2000 NAVY H 1.5 30-28 NAVY
2001 Army H -1.5 26-17 Army
2002 Navy H -4.0 58-12 Navy
2003 Navy R -23.0 34- 6 Navy
2004 Navy H -12.0 42-13 Navy
2005 Navy R 4.5 42-23 Navy
2006 Navy H -19.0 26-14 Army
2007 Navy R -13.5 38- 3 Navy
2007 Navy R -13.5 38- 3 Navy
2008 Navy R -10.5 34- 0 Navy
Texas El Paso @ Brigham Young
1993 BYU H -21.5 47-16 BYU
1994 BYU R -23.0 34-28 UTEP
1996 BYU H -30.0 40-18 UTEP
1997 UTEP H 19.5 14- 3 UTEP
1998 BYU R -10.0 31-14 BYU
Louisville @ Southern Mississippi
1993 LOU H -20.5 35-27 SMIS
1995 SMIS H -8.5 25-21 LOU
1996 SMIS R 4.0 24- 7 SMIS
1997 SMIS H -13.5 42-24 SMIS
1998 SMIS H -6.0 56-21 SMIS
1999 SMIS R -5.0 30-27 LOU
2000 LOU R 13.0 49-28 LOU
2001 Lou H -3.5 24-14 Lou
2002 Lou R -2.0 20-17 Lou
2009 Lou H 2.5 25-23 Lou
Utah @ Boise State
1998 BOI R 16.0 31-28 BOI
1999 BOI H 17.0 26-20 BOI
2006 Bois R 4.5 36- 3 Bois
Navy @ San Diego State
1994 SDST H -14.5 56-14 SDST
1997 SDST H -4.0 45-31 SDST
Tulsa @ Hawaii
1999 HAW R -5.0 35-21 HAW
2000 TULS R -3.0 24-14 TULS
2001 Haw R -8.5 36-15 Haw
2002 Haw H -34.0 37-14 Tuls
2003 Tuls H 15.0 27-16 Tuls
2004 Haw H -9.5 44-16 Haw
|
Florida Intl @ Toledo
2008 R 19.0 35-16
2009 Tole R 1.0 41-31 Tole
Kansas State @ Syracuse
1997 KAST H -3.0 35-18 KAST
Washington @ Nebraska
1997 NEBR R 4.0 27-14 NEBR
1998 NEBR H -13.5 55- 7 NEBR
UCF @ Georgia
1999 GA H -27.5 24-23 CFL
Penn State @ Florida
1997 FLA H -14.0 21- 6 FLA
Texas A&M @ Louisiana State
1993 TXAM H -19.0 24- 0 TXAM
1994 TXAM R -6.5 18-13 LSU
1995 TXAM H -15.0 33-17 TXAM
|