New Orleans Saints team log(2007 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/06 @Indianapolis Colts 5.5 L 10-41 106 1 192 2 164 1 288 0
09/16 D @Tampa Bay Buccaneers -3.5 L 14-31 99 1 244 1 87 0 243 0
09/24 Tennessee Titans -4.5 L 14-31 34 1 218 4 98 0 186 1
10/07 D Carolina Panthers -3.5 L 13-16 89 0 252 2 88 0 155 1
10/14 @Seattle Seahawks 7.0 W 28-17 121 1 246 0 92 1 333 1
10/21 D Atlanta Falcons -9.0 L 22-16 91 0 219 1 75 0 259 0
10/28 @San Francisco 49ers -2.0 W 31-10 102 1 336 0 83 1 177 0
11/04 Jacksonville Jaguars -3.5 W 41-24 103 1 435 0 88 0 344 3
11/11 St.Louis Rams -10.5 L 29-37 43 0 265 2 133 0 276 0
11/18 @Houston Texans 1.5 L 10-23 47 1 280 2 103 2 287 0
11/25 D @Carolina Panthers -3.0 W 31- 6 113 0 260 1 43 1 152 3
12/02 D Tampa Bay Buccaneers -5.0 L 23-27 84 1 162 0 172 0 294 1
12/10 D @Atlanta Falcons -4.0 W 34-14 145 1 328 0 37 0 286 1
12/16 Arizona Cardinals -4.0 W 31-24 114 2 307 0 103 1 214 1
12/23 Philadelphia Eagles -3.0 L 23-38 65 0 281 1 184 1 251 0
12/30 @Chicago Bears 0.0 L 25-33 105 1 308 2 96 2 179 1
2008 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/07 D Tampa Bay Buccaneers -3.0 W 24-20 101 0 337 1 146 0 206 1
09/14 @Washington Redskins 0.0 L 24-29 55 1 195 2 149 1 306 0
09/21 @Denver Broncos 5.5 W 32-34 88 1 414 0 105 1 264 1
09/28 San Francisco 49ers -4.5 W 31-17 104 1 363 1 91 1 221 2
10/06 Minnesota Vikings -3.0 L 27-30 55 2 320 2 44 0 226 0
10/12 Oakland Raiders -7.0 W 34- 3 122 0 319 0 85 1 141 1
10/19 D @Carolina Panthers 3.0 L 7-30 115 1 228 1 143 0 193 0
10/26 San Diego Chargers 3.0 W 37-32 70 0 339 0 110 1 341 1
11/09 D @Atlanta Falcons 1.5 L 20-34 105 0 416 3 113 0 248 0
11/16 @Kansas City Chiefs -6.0 W 30-20 103 0 266 1 124 0 206 1
11/24 Green Bay Packers 0.0 W 51-29 98 0 318 1 109 0 234 3
11/30 D @Tampa Bay Buccaneers 4.0 W 20-23 44 0 288 3 149 1 105 0
12/07 D Atlanta Falcons -3.0 W 29-25 184 0 230 0 99 0 315 1
12/11 @Chicago Bears 3.0 T 24-27 119 0 226 2 55 1 171 2
12/21 @Detroit Lions -7.0 W 42- 7 181 1 351 0 129 0 126 2
12/28 D Carolina Panthers
|