Minnesota Vikings team log(2008 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/08 D @Green Bay Packers 2.5 L 19-24 187 0 168 1 139 0 178 0
09/14 Indianapolis Colts 1.5 L 15-18 180 1 119 0 25 0 296 2
09/21 Carolina Panthers -3.0 W 20-10 119 0 186 1 47 2 157 0
09/28 @Tennessee Titans 3.0 L 17-30 80 3 253 1 76 1 199 0
10/06 @New Orleans Saints 3.0 W 30-27 44 0 226 0 55 2 320 2
10/12 D Detroit Lions -13.5 L 12-10 135 2 257 1 100 1 112 0
10/19 D @Chicago Bears 3.0 L 41-48 155 1 284 4 53 1 274 0
11/02 Houston Texans -5.5 W 28-21 177 0 168 1 62 1 327 2
11/09 D Green Bay Packers -2.5 L 28-27 220 0 141 3 74 0 110 0
11/16 @Tampa Bay Buccaneers 4.5 L 13-19 99 2 111 0 108 1 255 0
11/23 @Jacksonville Jaguars 2.0 W 30-12 122 0 104 1 35 3 286 2
11/30 D Chicago Bears -4.5 W 34-14 178 0 200 1 103 0 125 3
12/07 D @Detroit Lions -10.5 L 20-16 130 0 168 2 76 0 191 0
12/14 @Arizona Cardinals 3.5 W 35-14 239 1 157 0 43 1 273 1
12/21 Atlanta Falcons -3.5 L 17-24 155 4 195 0 98 0 124 0
12/28 New York (NYG) -7.0 L 20-19 110 0 218 1 135 0 222 0
01/04 D Philadelphia 3.0 L 14-26 148 1 153 1 67 1 283 1
2009 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/13 @Cleveland Browns -4.0 W 34-20 225 0 85 0 89 1 179 1
09/20 D @Detroit Lions -10.0 W 27-13 112 1 153 0 129 1 136 2
09/27 San Francisco 49ers -7.0 L 27-24 94 0 283 1 58 0 188 1
10/05 D Green Bay Packers -4.5 W 30-23 63 1 271 0 82 1 342 1
10/11 @St.Louis Rams -10.0 W 38-10 89 0 288 1 122 3 278 1
10/18 Baltimore Ravens -3.0 L 33-31 167 0 259 0 81 0 367 0
10/25 @Pittsburgh Steelers 6.0 L 17-27 89 1 297 1 106 1 153 0
11/01 D @Green Bay Packers 3.5 W 38-26 111 2 244 0 90 0 261 0
11/15 D Detroit Lions -17.0 T 27-10 152 2 340 0 93 1 204 0
11/22 Seattle Seahawks -10.5 W 35- 9 160 0 271 0 4 1 208 1
11/29 D Chicago Bears -11.0 W 36-10 159 1 378 0 43 1 126 2
12/06 @Arizona Cardinals -3.5 L 17-30 62 0 253 2 113 1 285 0
12/13 Cincinnati Bengals -6.5 W 30-10 142 0 180 1 119 1 91 0
12/20 @Carolina Panthers -8.5 L 7-26 41 1 196 1 124 0 273 0
12/28 D @Chicago Bears -8.5 L 30-36 123 2 300 0 105 0 258 1
01/03 Ny Giants
|