Minnesota Vikings team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Atlanta Falcons       -3.0  W  24- 3 139  0 163 1   96  0 199  2
09/16    D  @Detroit Lions          3.0  L  17-40 123  1 190 4   56  2 359  3
09/23       @Kansas City Chiefs     3.0  T  10-13 123  1 129 0   50  1 201  0
09/30    D   Green Bay Packers      1.0  L  16-23 155  1 227 1   46  2 338  0
10/14    D  @Chicago Bears          5.5  W  34-31 311  0 133 0   83  2 375  2
10/21       @Dallas Cowboys         9.5  L  14-24 131  1  65 0  128  2 253  0
10/28        Philadelphia Eagles    0.0  L  16-23 105  0 151 0   62  0 323  0
11/04        San Diego Chargers     7.0  W  35-17 378  2 150 0   42  1 187  1
11/11    D  @Green Bay Packers      5.5  L   0-34  86  0 161 1  120  0 368  0
11/18        Oakland Raiders       -4.5  W  29-22 228  4 250 1   61  1 311  1
11/25       @Ny Giants              7.0  W  41-17 127  0 124 0   75  0 234  4
12/02    D   Detroit Lions         -5.5  W  42-10 216  0 227 1   23  0 231  1
12/09       @San Francisco 49ers   -8.0  W  27- 7 117  1 163 0   73  3 211  2
12/17    D   Chicago Bears        -10.5  L  20-13 136  1 236 3   32  0 177  1
12/23        Washington Redskins   -6.0  L  21-32  87  1 212 2  106  0 261  0
12/30       @Denver Broncos        -3.0  L  19-22 172  3 160 0  128  0 234  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/08    D  @Green Bay Packers      2.5  L  19-24 187  0 168 1  139  0 178  0
09/14        Indianapolis Colts     1.5  L  15-18 180  1 119 0   25  0 296  2
09/21        Carolina Panthers     -3.0  W  20-10 119  0 186 1   47  2 157  0
09/28       @Tennessee Titans       3.0  L  17-30  80  3 253 1   76  1 199  0
10/06       @New Orleans Saints     3.0  W  30-27  44  0 226 0   55  2 320  2
10/12    D   Detroit Lions        -13.5  L  12-10 135  2 257 1  100  1 112  0
10/19    D  @Chicago Bears          3.0  L  41-48 155  1 284 4   53  1 274  0
11/02        Houston Texans        -5.5  W  28-21 177  0 168 1   62  1 327  2
11/09    D   Green Bay Packers     -2.5  L  28-27 220  0 141 3   74  0 110  0
11/16       @Tampa Bay Buccaneers   4.5  L  13-19  99  2 111 0  108  1 255  0
11/23       @Jacksonville Jaguars   2.0  W  30-12 122  0 104 1   35  3 286  2
11/30    D   Chicago Bears         -4.5  W  34-14 178  0 200 1  103  0 125  3
12/07    D  @Detroit Lions        -10.5  L  20-16 130  0 168 2   76  0 191  0
12/14       @Arizona Cardinals      3.5  W  35-14 239  1 157 0   43  1 273  1
12/21        Atlanta Falcons       -3.5  L  17-24 155  4 195 0   98  0 124  0
12/28        Ny Giants