Green Bay Packers team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/08    D   Minnesota Vikings     -2.5  W  24-19 139  0 178 0  187  0 168  1
09/14    D  @Detroit Lions         -3.0  W  48-25 123  1 324 0   49  0 262  3
09/21        Dallas Cowboys         3.0  L  16-27  84  1 250 0  217  1 236  1
09/28       @Tampa Bay Buccaneers   1.5  L  21-30  28  1 153 3  178  0 149  3
10/05        Atlanta Falcons       -5.0  L  24-27 104  0 304 1  176  0 194  1
10/12       @Seattle Seahawks       1.0  W  27-17 113  1 200 0  113  0  64  2
10/19        Indianapolis Colts     2.5  W  34-14 116  0 186 0   73  0 229  2
11/02       @Tennessee Titans       3.5  W  16-19 102  1 288 1  178  0 169  0
11/09    D  @Minnesota Vikings      2.5  W  27-28  74  0 110 0  220  0 141  3
11/16    D   Chicago Bears         -3.5  W  37- 3 200  0 227 1   83  1 151  0
11/24       @New Orleans Saints     0.0  L  29-51 109  0 234 3   98  0 318  1
11/30        Carolina Panthers     -3.0  L  31-35 145  1 293 1  130  1 170  0
12/07        Houston Texans        -6.5  L  21-24 108  0 279 1  141  3 408  1
12/14       @Jacksonville Jaguars  -3.0  L  16-20  84  0 254 1   94  0 229  0
12/22    D  @Chicago Bears          4.0  W  17-20  65  1 260 1   74  0 136  2
12/28    D   Detroit              -11.0  L  31-21 211  1 273 0   96  0 220  2

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13    D   Chicago Bears         -4.5  W  21-15  76  0 150 0   86  0 266  4
09/20        Cincinnati Bengals    -7.5  L  24-31  89  1 222 0  151  0 168  2
09/27       @St.Louis Rams         -6.5  W  36-17 152  0 250 0  149  2 187  1
10/05    D  @Minnesota Vikings      4.5  L  23-30  82  1 342 1   63  1 271  0
10/18    D   Detroit Lions        -14.0  W  26- 0 107  1 328 1   78  0  71  3
10/25       @Cleveland Browns      -9.0  W  31- 3 202  0 258 0   58  1  81  1
11/01    D   Minnesota Vikings     -3.5  L  26-38  90  0 261 0  111  2 244  0
11/08       @Tampa Bay Buccaneers  -9.5  L  28-38 170  0 234 3   81  0 198  1
11/15        Dallas Cowboys         3.0  W  17- 7 105  0 178 0   61  2 217  1
11/22        San Francisco 49ers   -6.0  T  30-24 158  0 326 0   69  0 215  1
11/26    D  @Detroit Lions        -11.5  W  34-12  80  2 342 0   73  1 199  4
12/07        Baltimore Ravens      -4.0  W  27-14  94  1 256 2   66  1 119  3
12/13    D  @Chicago Bears         -4.0  W  21-14 146  2 169 0   59  0 195  2
12/20       @Pittsburgh Steelers    3.0  W  36-37  60  0 376 0   65  0 472  0
12/27        Seattle Seahawks     -13.5  W  48-10 153  0 264 0  115  0 176  4
01/03       @Arizona Cardinals