Green Bay Packers team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Philadelphia Eagles    3.0  W  16-13  46  1 206 1  103  0 184  1
09/16       @Ny Giants             -1.0  W  35-13  83  0 285 1   94  1 231  1
09/23        San Diego Chargers     5.5  W  31-24  42  0 363 0   73  0 291  1
09/30    D  @Minnesota Vikings     -1.0  W  23-16  46  2 338 0  155  1 227  1
10/07    D   Chicago Bears         -3.0  L  20-27 121  3 318 2   82  0 203  1
10/14        Washington Redskins   -3.0  T  17-14  56  0 169 2   94  2 210  1
10/29       @Denver Broncos         3.0  W  19-13 105  0 325 0   88  1 244  0
11/04       @Kansas City Chiefs     2.5  W  33-22  78  0 354 2   61  0 173  2
11/11    D   Minnesota Vikings     -5.5  W  34- 0 120  0 368 0   86  0 161  1
11/18        Carolina Panthers    -10.0  W  31-17 103  0 214 0  131  1 251  2
11/22    D  @Detroit Lions         -3.0  W  37-26 100  1 381 0  134  0 197  1
11/29       @Dallas Cowboys         7.0  W  27-27 124  0 233 2  105  0 309  1
12/09        Oakland Raiders      -10.0  W  38- 7 179  0 266 1   85  1 148  2
12/16       @St.Louis Rams         -7.0  W  33-14  52  1 227 2  173  0 191  2
12/23    D  @Chicago Bears         -8.5  L   7-35 125  0 149 2  139  0 101  0
12/30    D   Detroit Lions         -3.5  W  34-13 217  1 177 0   47  0 246  2

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/08    D   Minnesota Vikings     -2.5  W  24-19 139  0 178 0  187  0 168  1
09/14    D  @Detroit Lions         -3.0  W  48-25 123  1 324 0   49  0 262  3
09/21        Dallas Cowboys         3.0  L  16-27  84  1 250 0  217  1 236  1
09/28       @Tampa Bay Buccaneers   1.5  L  21-30  28  1 153 3  178  0 149  3
10/05        Atlanta Falcons       -5.0  L  24-27 104  0 304 1  176  0 194  1
10/12       @Seattle Seahawks       1.0  W  27-17 113  1 200 0  113  0  64  2
10/19        Indianapolis Colts     2.5  W  34-14 116  0 186 0   73  0 229  2
11/02       @Tennessee Titans       3.5  W  16-19 102  1 288 1  178  0 169  0
11/09    D  @Minnesota Vikings      2.5  W  27-28  74  0 110 0  220  0 141  3
11/16    D   Chicago Bears         -3.5  W  37- 3 200  0 227 1   83  1 151  0
11/24       @New Orleans Saints   
11/30        Carolina Panthers    
12/07        Houston Texans       
12/14       @Jacksonville Jaguars 
12/22    D  @Chicago Bears        
12/28    D   Detroit Lions