Detroit Lions team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09       @Oakland Raiders        3.0  W  36-21 108  0 289 2   92  1 313  2
09/16    D   Minnesota Vikings     -3.0  W  40-17  56  2 359 3  123  1 190  4
09/23       @Philadelphia Eagles    5.0  L  21-56  39  2 393 1  173  2 363  0
09/30    D   Chicago Bears          2.5  W  37-27  95  2 215 0   69  0 234  3
10/07       @Washington Redskins    4.0  L   3-34  68  0  76 2  118  1 248  0
10/21        Tampa Bay Buccaneers  -2.5  W  23-16 147  0 131 0  124  2 298  0
10/28    D  @Chicago Bears          6.0  W  16- 7 119  1 246 0   63  0 192  4
11/04        Denver Broncos        -3.0  W  44- 7 130  1 246 0   47  3 256  1
11/11       @Arizona Cardinals      2.5  L  21-31 -18  3 263 2   73  3 246  1
11/18        Ny Giants              2.5  L  10-16  25  1 351 3   72  2 269  0
11/22    D   Green Bay Packers      3.0  L  26-37 134  0 197 1  100  1 381  0
12/02    D  @Minnesota Vikings      5.5  L  10-42  23  0 231 1  216  0 227  1
12/09        Dallas Cowboys        10.5  W  27-28 152  0 238 0   87  1 281  0
12/16       @San Diego Chargers     9.5  L  14-51  26  1 302 5  274  0 142  0
12/23        Kansas City Chiefs    -5.5  L  25-20 137  0  99 1   63  0 344  1
12/30    D  @Green Bay Packers      3.5  L  13-34  47  0 246 2  217  1 177  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Atlanta Falcons       -3.5  L  21-34  62  0 246 1  318  0 156  0
09/14    D   Green Bay Packers      3.0  L  25-48  49  0 262 3  123  1 324  0
09/21       @San Francisco 49ers    5.0  L  13-31 116  0 124 2  182  0 188  0
10/05    D   Chicago Bears          3.5  L   7-34  54  1 131 1   97  1 328  0
10/12    D  @Minnesota Vikings     13.5  W  10-12 100  1 112 0  135  2 257  1
10/19       @Houston Texans        11.0  W  21-28  77  0 249 0  150  1 254  0
10/26        Washington Redskins    7.0  L  17-25  57  0 217 0  135  1 304  0
11/02    D  @Chicago Bears         12.5  W  23-27  53  1 280 2  154  1 166  1
11/09        Jacksonville Jaguars   6.5  L  14-38 103  0 153 1  157  0 227  0
11/16       @Carolina Panthers     14.0  W  22-31 130  2 186 2  264  1  98  0
11/23        Tampa Bay Buccaneers   8.0  L  20-38 108  1  99 2  119  3 136  0
11/27        Tennessee Titans      11.0  L  10-47  23  2 131 1  292  1 164  0
12/07    D   Minnesota Vikings     10.5  W  16-20  76  0 191 0  130  0 168  2
12/14       @Indianapolis Colts    17.0  W  21-31  90  2 233 0  106  2 315  0
12/21        New Orleans Saints     7.0  L   7-42 129  0 126 2  181  1 351  0
12/28    D  @Green Bay Packers