Dallas Cowboys team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Cleveland Browns      -6.5  W  28-10 167  0 320 1   91  0 114  0
09/15    D   Philadelphia Eagles   -6.5  L  41-37  68  1 312 1   78  1 259  0
09/21       @Green Bay Packers     -3.0  W  27-16 217  1 236 1   84  1 250  0
09/28    D   Washington Redskins  -10.5  L  24-26  44  0 300 1  161  0 220  0
10/05        Cincinnati Bengals   -16.0  L  31-22 198  1 175 1   61  1 208  1
10/12       @Arizona Cardinals     -5.0  L  24-30  73  1 301 0   50  2 226  1
10/19       @St.Louis Rams         -7.5  L  14-34 124  1 217 3  180  0 145  0
10/26        Tampa Bay Buccaneers  -1.5  W  13- 9  70  0 102 0   48  1 214  0
11/02    D  @Ny Giants              8.5  L  14-35  81  1 102 3  200  2 119  1
11/16    D  @Washington Redskins   -1.5  W  14-10 117  0 198 2   92  0 136  1
11/23        San Francisco 49ers   -9.5  W  35-22  74  1 334 0   26  1 278  1
11/27        Seattle Seahawks     -12.0  W  34- 9 116  0 331 1   80  1 242  1
12/07       @Pittsburgh Steelers    4.0  L  13-20  95  2 194 3   70  2 168  0
12/14    D   Ny Giants             -3.0  W  20- 8 100  0 221 0   72  0 146  2
12/20        Baltimore Ravens      -5.5  L  24-33  92  0 235 2  265  1 123  0
12/28    D  @Philadelphia           1.0  L   6-44  87  4 211 1  137  1 166  0

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13       @Tampa Bay Buccaneers  -5.5  W  34-21 118  0 344 0  174  0 276  0
09/20    D   Ny Giants             -3.0  L  31-33 251  1 127 3   97  0 330  0
09/28        Carolina Panthers     -8.5  W  21- 7 212  0 237 0   73  1 198  2
10/04       @Denver Broncos        -2.5  L  10-17  74  1 241 1  116  1 221  0
10/11       @Kansas City Chiefs    -7.0  L  26-20 150  2 348 0   72  0 232  0
10/25        Atlanta Falcons       -4.5  W  37-21 115  1 299 0  124  1 174  2
11/01        Seattle Seahawks     -10.0  W  38-17 113  1 249 0   79  2 229  0
11/08    D  @Philadelphia Eagles    3.0  W  20-16  76  0 282 1   89  0 208  2
11/15       @Green Bay Packers     -3.0  L   7-17  61  2 217 1  105  0 178  0
11/22    D   Washington Redskins  -11.0  L   7- 6 153  1 152 1   78  0 246  1
11/26        Oakland Raiders      -13.5  W  24- 7 195  0 299 0  124  1 181  0
12/06    D  @Ny Giants             -1.0  L  24-31  45  1 379 0  100  1 237  1
12/13        San Diego Chargers    -3.5  L  17-20 108  0 239 0   73  0 268  1
12/19       @New Orleans Saints     7.5  W  24-17 145  0 294 0   65  2 271  1
12/27    D  @Washington Redskins   -7.0  W  17- 0 108  0 285 1   43  0 175  1
01/03    D   Philadelphia Eagles