Dallas Cowboys team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09    D   Ny Giants             -6.0  W  45-35 142  1 345 1  124  0 319  1
09/16       @Miami Dolphins        -3.5  W  37-20 166  0 186 0   61  1 273  4
09/23       @Chicago Bears          3.0  W  34-10 131  0 300 1   75  1 164  3
09/30        St.Louis Rams        -13.0  W  35- 7 171  0 331 1   62  0 125  1
10/08       @Buffalo Bills        -10.5  L  25-24  76  1 309 5   81  0 148  1
10/14        New England Patriots   5.0  L  27-48  97  0 186 1   75  1 373  0
10/21        Minnesota Vikings     -9.5  W  24-14 128  2 253 0  131  1  65  0
11/04    D  @Philadelphia Eagles   -3.0  W  38-17 110  0 324 1   66  1 250  2
11/11    D  @Ny Giants             -1.5  W  31-20  82  0 241 1  106  0 194  2
11/18    D   Washington Redskins  -10.5  L  28-23  72  0 287 1   62  1 361  1
11/22        Ny Jets              -14.5  W  34- 3 174  0 170 1   60  1 120  1
11/29        Green Bay Packers     -7.0  L  27-27 105  0 309 1  124  0 233  2
12/09       @Detroit Lions        -10.5  L  28-27  87  1 281 0  152  0 238  0
12/16    D   Philadelphia Eagles  -10.0  L   6-10  53  0 187 3  134  1 181  0
12/22       @Carolina Panthers    -10.5  L  20-13 148  0 257 1   69  0 147  1
12/30    D  @Washington Redskins    9.0  L   6-27   1  0 146 1  131  2 223  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Cleveland Browns      -6.5  W  28-10 167  0 320 1   91  0 114  0
09/15    D   Philadelphia Eagles   -6.5  L  41-37  68  1 312 1   78  1 259  0
09/21       @Green Bay Packers     -3.0  W  27-16 217  1 236 1   84  1 250  0
09/28    D   Washington Redskins  -10.5  L  24-26  44  0 300 1  161  0 220  0
10/05        Cincinnati Bengals   -16.0  L  31-22 198  1 175 1   61  1 208  1
10/12       @Arizona Cardinals     -5.0  L  24-30  73  1 301 0   50  2 226  1
10/19       @St.Louis Rams         -7.5  L  14-34 124  1 217 3  180  0 145  0
10/26        Tampa Bay Buccaneers  -1.5  W  13- 9  70  0 102 0   48  1 214  0
11/02    D  @Ny Giants              8.5  L  14-35  81  1 102 3  200  2 119  1
11/16    D  @Washington Redskins   -1.5  W  14-10 117  0 198 2   92  0 136  1
11/23        San Francisco 49ers  
11/27        Seattle Seahawks     
12/07       @Pittsburgh Steelers  
12/14    D   Ny Giants            
12/20        Baltimore Ravens     
12/28    D  @Philadelphia Eagles