Chicago Bears team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09       @San Diego Chargers     7.0  L   3-14  80  3 145 1   77  1 207  1
09/16        Kansas City Chiefs   -12.0  L  20-10 107  1 132 2   70  1 211  1
09/23        Dallas Cowboys        -3.0  L  10-34  75  1 164 3  131  0 300  1
09/30    D  @Detroit Lions         -2.5  L  27-37  69  0 234 3   95  2 215  0
10/07    D  @Green Bay Packers      3.0  W  27-20  82  0 203 1  121  3 318  2
10/14    D   Minnesota Vikings     -5.5  L  31-34  83  2 375 2  311  0 133  0
10/21       @Philadelphia Eagles    5.5  W  19-16  72  0 314 0  123  0 211  0
10/28    D   Detroit Lions         -6.0  L   7-16  63  0 192 4  119  1 246  0
11/11       @Oakland Raiders       -3.5  W  17- 6  78  0 217 0  113  2  80  1
11/18       @Seattle Seahawks       6.0  L  23-30 107  1 238 0  103  1 322  0
11/25        Denver Broncos        -1.0  W  37-34 122  3 171 1  138  1 292  1
12/02        Ny Giants              1.0  L  16-21  68  0 244 0  175  2 181  2
12/06       @Washington Redskins    3.0  L  16-24  60  0 296 2   31  1 314  0
12/17    D  @Minnesota Vikings     10.5  W  13-20  32  0 177 1  136  1 236  3
12/23    D   Green Bay Packers      8.5  W  35- 7 139  0 101 0  125  0 149  2
12/30        New Orleans Saints     0.0  W  33-25  96  2 179 1  105  1 308  2

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Indianapolis Colts    10.0  W  29-13 183  0 136 0   53  1 240  0
09/14       @Carolina Panthers      3.0  T  17-20 115  2 141 0  114  0 102  1
09/21        Tampa Bay Buccaneers  -3.0  L  24-27 158  0 247 2   47  1 407  3
09/28        Philadelphia Eagles    3.0  W  24-20  78  2 178 2  103  1 237  1
10/05    D  @Detroit Lions         -3.5  W  34- 7  97  1 328 0   54  1 131  1
10/12       @Atlanta Falcons       -3.0  L  20-22  79  1 282 0   75  1 301  0
10/19    D   Minnesota Vikings     -3.0  W  48-41  53  1 274 0  155  1 284  4
11/02    D   Detroit Lions        -12.5  L  27-23 154  1 166 1   53  1 280  2
11/09        Tennessee Titans       3.0  L  14-21  78  0 165 1   20  1 284  0
11/16    D  @Green Bay Packers      3.5  L   3-37  83  1 151 0  200  0 227  1
11/23       @St.Louis Rams        
11/30    D  @Minnesota Vikings    
12/07        Jacksonville Jaguars 
12/11        New Orleans Saints   
12/22    D   Green Bay Packers    
12/28       @Houston Texans