Houston Texans team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Kansas City Chiefs    -3.0  W  20- 3 109  1 225 1   72  2 168  2
09/16       @Carolina Panthers      6.5  W  34-21 119  1 227 0   66  2 278  1
09/23    D   Indianapolis Colts     6.5  W  24-30  40  0 214 2   92  0 270  0
09/30       @Atlanta Falcons       -2.5  L  16-26  87  2 311 0   90  0 214  0
10/07        Miami Dolphins        -5.0  L  22-19  74  1 278 1  137  0 148  1
10/14    D  @Jacksonville Jaguars   6.5  L  17-37  61  2 329 1  244  3 213  0
10/21    D   Tennessee Titans      -2.0  L  36-38  39  3 294 3  155  2 267  0
10/28       @San Diego Chargers    10.0  L  10-35 115  1 252 4  109  0 128  0
11/04       @Oakland Raiders        3.0  W  24-17 178  0 181 1  153  0 157  3
11/18        New Orleans Saints    -1.5  W  23-10 103  2 287 0   47  1 280  2
11/25       @Cleveland Browns       3.0  L  17-27  77  1 237 2  148  0 249  1
12/02    D  @Tennessee Titans       3.5  L  20-28 119  1 196 1  153  0 229  1
12/09        Tampa Bay Buccaneers   3.0  W  28-14  71  2 186 0   71  2 234  0
12/13        Denver Broncos         0.0  W  31-13 158  0 200 1   72  0 236  0
12/23    D  @Indianapolis Colts     7.0  L  15-38  66  0 233 3  120  1 338  0
12/30    D   Jacksonville Jaguars  -7.0  W  42-28 170  0 120 1   96  1 285  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Pittsburgh Steelers    6.5  L  17-38  75  1 159 2  183  1 122  0
09/21    D  @Tennessee Titans       4.5  L  12-31 146  0 171 3  154  1 189  1
09/28    D  @Jacksonville Jaguars   7.0  W  27-30  79  0 307 0  139  0 236  0
10/05    D   Indianapolis Colts     4.0  T  27-31 156  2 235 1   79  0 235  1
10/12        Miami Dolphins        -3.0  L  29-28 114  2 371 2   96  0 274  1
10/19        Detroit Lions        -11.0  L  28-21 150  1 254 0   77  0 249  0
11/02       @Minnesota Vikings      5.5  L  21-28  62  1 327 2  177  0 168  1
11/09        Cincinnati Bengals   
11/09        Baltimore Ravens      -2.0  L  13-41  75  0 280 4  162  0 171  0
11/16    D  @Indianapolis Colts     7.5  W  27-33 177  0 179 1  154  0 320  0
11/23       @Cleveland Browns     
12/01    D   Jacksonville Jaguars 
12/07       @Green Bay Packers    
12/14    D   Tennessee Titans     
12/21       @Oakland Raiders      
12/28        Chicago Bears