Cleveland Browns team log(2007 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/09 D Pittsburgh Steelers 5.0 L 7-34 46 3 218 2 206 1 161 0
09/16 D Cincinnati Bengals 6.5 W 51-45 226 0 328 1 137 1 394 2
09/23 @Oakland Raiders 3.0 W 24-26 88 0 224 2 186 2 210 0
09/30 D Baltimore Ravens 3.5 W 27-13 99 0 204 1 111 1 307 1
10/07 @New England Patriots 16.5 L 17-34 92 1 261 3 147 0 265 0
10/14 Miami Dolphins -4.5 W 41-31 140 1 244 0 110 0 246 2
10/28 @St.Louis Rams -3.0 L 20-20 132 0 236 0 79 0 314 1
11/04 Seattle Seahawks -1.5 L 30-30 64 0 364 1 105 1 318 1
11/11 D @Pittsburgh Steelers 10.0 W 28-31 40 1 123 0 159 0 242 1
11/18 D @Baltimore Ravens -1.5 W 33-30 117 1 263 1 128 2 240 2
11/25 Houston Texans -3.0 W 27-17 148 0 249 1 77 1 237 2
12/02 @Arizona Cardinals 0.0 L 21-27 84 2 295 2 133 0 169 1
12/09 @Ny Jets -3.0 W 24-18 152 0 185 1 119 0 268 2
12/16 Buffalo Bills -4.5 W 8- 0 174 0 130 0 108 0 124 0
12/23 D @Cincinnati Bengals -2.5 L 14-19 136 0 243 4 155 1 115 2
12/30 San Francisco 49ers -11.5 W 20- 7 163 0 195 1 112 0 73 0
2008 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/07 Dallas Cowboys 6.5 L 10-28 91 0 114 0 167 0 320 1
09/14 D Pittsburgh Steelers 6.5 W 6-10 53 0 155 2 117 0 164 0
09/21 D @Baltimore Ravens 2.5 L 10-28 73 0 96 3 151 0 122 2
09/28 D @Cincinnati Bengals 1.0 W 20-12 134 1 127 1 69 2 142 3
10/13 Ny Giants 8.0 W 35-14 144 0 310 0 181 0 192 3
10/19 @Washington Redskins 7.0 W 11-14 102 0 134 0 193 1 158 0
10/26 @Jacksonville Jaguars 7.0 W 23-17 91 0 236 0 113 1 267 0
11/02 D Baltimore Ravens -3.0 L 27-37 64 1 210 1 193 0 236 0
11/06 Denver Broncos -3.0 L 30-34 160 1 239 0 123 0 441 1
11/17 @Buffalo Bills 5.0 W 29-27 161 0 176 0 186 1 148 3
11/23 Houston Texans -3.0 L 6-16 95 2 145 3 112 0 271 2
11/30 Indianapolis Colts 5.0 W 6-10 101 1 92 1 90 1 125 2
12/07 @Tennessee Titans 14.0 L 9-28 35 0 143 1 235 1 155 2
12/15 @Philadelphia Eagles 15.5 L 10-30 57 0 139 2 134 0 284 3
12/21 D Cincinnati Bengals -2.5 L 0-14 137 0 45 4 191 1 55 0
12/28 D @Pittsburgh Steelers
|