Cleveland Browns team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        Dallas Cowboys         6.5  L  10-28  91  0 114 0  167  0 320  1
09/14    D   Pittsburgh Steelers    6.5  W   6-10  53  0 155 2  117  0 164  0
09/21    D  @Baltimore Ravens       2.5  L  10-28  73  0  96 3  151  0 122  2
09/28    D  @Cincinnati Bengals     1.0  W  20-12 134  1 127 1   69  2 142  3
10/13        Ny Giants              8.0  W  35-14 144  0 310 0  181  0 192  3
10/19       @Washington Redskins    7.0  W  11-14 102  0 134 0  193  1 158  0
10/26       @Jacksonville Jaguars   7.0  W  23-17  91  0 236 0  113  1 267  0
11/02    D   Baltimore Ravens      -3.0  L  27-37  64  1 210 1  193  0 236  0
11/06        Denver Broncos        -3.0  L  30-34 160  1 239 0  123  0 441  1
11/17       @Buffalo Bills          5.0  W  29-27 161  0 176 0  186  1 148  3
11/23        Houston Texans        -3.0  L   6-16  95  2 145 3  112  0 271  2
11/30        Indianapolis Colts     5.0  W   6-10 101  1  92 1   90  1 125  2
12/07       @Tennessee Titans      14.0  L   9-28  35  0 143 1  235  1 155  2
12/15       @Philadelphia Eagles   15.5  L  10-30  57  0 139 2  134  0 284  3
12/21    D   Cincinnati Bengals    -2.5  L   0-14 137  0  45 4  191  1  55  0
12/28    D  @Pittsburgh            11.0  L   0-31 106  0  20 2  176  0 193  1

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13        Minnesota Vikings      4.0  L  20-34  89  1 179 1  225  0  85  0
09/20       @Denver Broncos         3.0  L   6-27  54  2 146 1  186  1 263  0
09/27    D  @Baltimore Ravens      13.5  L   3-34  71  0 115 4  142  1 337  0
10/04    D   Cincinnati Bengals     6.5  W  20-23 146  1 249 1  154  1 221  1
10/11       @Buffalo Bills          6.0  W   6- 3 171  0  22 1  145  2 143  1
10/18    D  @Pittsburgh Steelers   14.0  W  14-27  91  2 106 2  140  3 403  1
10/25        Green Bay Packers      9.0  L   3-31  58  1  81 1  202  0 258  0
11/01       @Chicago Bears         11.5  L   6-30 117  3  74 2  170  0 199  1
11/16    D   Baltimore Ravens      11.0  L   0-16  86  0  74 2  134  0 140  0
11/22       @Detroit Lions          3.0  W  37-38 131  0 308 0   57  0 416  2
11/29    D  @Cincinnati Bengals    13.0  W   7-16  58  0 111 0  210  0  96  0
12/06        San Diego Chargers    13.5  W  23-30 115  1 257 0   91  0 386  0
12/10    D   Pittsburgh Steelers   10.0  W  13- 6 171  0  84 0   75  0 141  0
12/20       @Kansas City Chiefs     2.5  W  41-34 351  1  66 2  168  1 323  0
12/27        Oakland Raiders       -3.0  W  23- 9 164  1 118 0   88  0 301  3
01/03        Jacksonville Jaguars