Seattle Seahawks team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Tampa Bay Buccaneers  -6.0  W  20- 6 139  1 222 0   90  2 210  0
09/16    D  @Arizona Cardinals     -3.0  L  20-23  92  1 278 0  132  0 299  1
09/23        Cincinnati Bengals    -3.5  L  24-21 102  0 238 2   84  2 328  2
09/30    D  @San Francisco 49ers   -1.5  W  23- 3  93  0 278 1  109  1  75  2
10/07       @Pittsburgh Steelers    5.5  L   0-21  38  0 106 1  163  0 179  0
10/14        New Orleans Saints    -7.0  L  17-28  92  1 333 1  121  1 246  0
10/21    D   St.Louis Rams         -8.0  W  33- 6 100  0 189 1   53  2 168  3
11/04       @Cleveland Browns       1.5  W  30-30 105  1 318 1   64  0 364  1
11/12    D   San Francisco 49ers   -9.5  W  24- 0 106  1 274 1   79  2  94  0
11/18        Chicago Bears         -6.0  W  30-23 103  1 322 0  107  1 238  0
11/25    D  @St.Louis Rams         -3.0  W  24-19  87  1 215 1  104  0 161  2
12/02       @Philadelphia Eagles    3.0  W  28-24 135  1 176 1  144  0 219  4
12/09    D   Arizona Cardinals     -7.5  W  42-21  80  0 269 0   50  0 305  5
12/16       @Carolina Panthers     -7.0  L  10-13  44  1 238 0  114  0 208  0
12/23        Baltimore Ravens     -11.0  W  27- 6 144  0 192 2  106  3 187  0
12/30       @Atlanta Falcons       -2.0  L  41-44 167  2 334 1  124  0 240  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Buffalo Bills          1.5  L  10-34  85  1 167 1  106  0 232  0
09/14    D   San Francisco 49ers   -6.5  L  30-33 169  1 182 2   93  1 272  0
09/21    D   St.Louis Rams         -9.0  W  37-13 245  1 162 0   65  1 175  1
10/05       @Ny Giants              6.5  L   6-44  74  0 113 1  254  0 269  0
10/12        Green Bay Packers     -1.0  L  17-27 113  0  64 2  113  1 200  0
10/19       @Tampa Bay Buccaneers  11.5  W  10-20 103  1  73 1   97  1 305  0
10/26    D  @San Francisco 49ers    5.5  W  34-13  39  0 222 0  124  1 264  1
11/02        Philadelphia Eagles    7.0  L   7-26  86  0 147 0   72  0 347  1
11/09       @Miami Dolphins         8.0  W  19-21 126  0 172 0  155  0 206  1
11/16    D   Arizona Cardinals      3.0  L  20-26  43  1 153 3   76  2 382  1
11/23        Washington Redskins    3.5  W  17-20 139  0  89 2  187  1 199  0
11/27       @Dallas Cowboys        12.0  L   9-34  80  1 242 1  116  0 331  1
12/07        New England Patriots   7.0  W  21-24 134  1 205 0   84  0 260  0
12/14    D  @St.Louis Rams         -2.5  W  23-20 125  2 208 0  131  2 211  0
12/21        Ny Jets                3.5  W  13- 3 120  2 175 0  115  0 150  2
12/28    D  @Arizona Cardinals