Carolina Panthers team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @San Diego Chargers     9.0  W  26-24 142  1 246 0  105  1 211  0
09/14        Chicago Bears         -3.0  T  20-17 114  0 102 1  115  2 141  0
09/21       @Minnesota Vikings      3.0  L  10-20  47  2 157 0  119  0 186  1
09/28    D   Atlanta Falcons       -7.0  W  24- 9 107  0 294 0  118  0 150  0
10/05        Kansas City Chiefs    -9.5  W  34- 0 205  1 236 1   35  1  92  2
10/12    D  @Tampa Bay Buccaneers   1.5  L   3-27  40  0 242 3  142  0 173  0
10/19    D   New Orleans Saints    -3.0  W  30- 7 143  0 193 0  115  1 228  1
10/26        Arizona Cardinals     -5.0  L  27-23 113  1 238 0   50  1 375  1
11/09       @Oakland Raiders      -10.0  W  17- 6 162  0  57 4  147  1 112  2
11/16        Detroit Lions        -14.0  L  31-22 264  1  98 0  130  2 186  2
11/23    D  @Atlanta Falcons        1.0  L  28-45 134  0 274 0  133  1 259  0
11/30       @Green Bay Packers      3.0  W  35-31 130  1 170 0  145  1 293  1
12/08    D   Tampa Bay Buccaneers  -3.0  W  38-23 299  0 165 2   86  0 298  0
12/14        Denver Broncos        -7.5  W  30-10 147  0 253 1  121  1 158  1
12/21       @Ny Giants              4.0  L  28-34 158  0 185 0  301  0 158  0
12/28    D  @New Orleans           -1.5  W  33-31 234  0 244 0   50  1 367  1
01/10    D   Arizona              -10.0  L  13-33  75  1 194 5  145  0 215  1

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13        Philadelphia Eagles    2.5  L  10-38  86  2  83 5  185  1  82  1
09/20    D  @Atlanta Falcons        6.0  L  20-28 144  1 296 1  151  1 220  1
09/28       @Dallas Cowboys         8.5  L   7-21  73  1 198 2  212  0 237  0
10/11        Washington Redskins   -5.0  L  20-17  86  1 162 1   74  1 124  0
10/18    D  @Tampa Bay Buccaneers  -3.0  W  28-21 267  1  55 2  124  1 121  1
10/25        Buffalo Bills         -7.0  L   9-20 116  1 309 3   53  0 114  0
11/01       @Arizona Cardinals     10.0  W  34-21 270  0  85 0   94  1 226  5
11/08    D  @New Orleans Saints    11.5  W  20-30 182  3 189 0   84  1 330  1
11/15    D   Atlanta Falcons        1.5  W  28-19 185  0 195 0  176  0 224  2
11/19        Miami Dolphins        -3.5  L  17-24 182  0 201 1  154  0 172  0
11/29       @Ny Jets                3.5  L   6-17  75  0 104 4  139  2 144  1
12/06    D   Tampa Bay Buccaneers  -3.5  W  16- 6 157  1 152 1  154  0 315  5
12/13       @New England Patriots  12.5  W  10-20 126  0 179 0  185  2 192  1
12/20        Minnesota Vikings      8.5  W  26- 7 124  0 273 0   41  1 196  1
12/27       @Ny Giants              8.5  W  41- 9 247  0 169 0   60  2 257  2
01/03    D   New Orleans Saints