San Diego Chargers team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        Carolina Panthers     -9.0  L  24-26 105  1 211 0  142  1 246  0
09/14    D  @Denver Broncos         1.0  T  38-39  80  0 376 1  145  0 341  1
09/22        Ny Jets               -8.0  W  48-29 107  0 250 1   41  1 267  3
09/28    D  @Oakland Raiders       -8.5  W  28-18 141  0 154 2   72  1 251  1
10/05       @Miami Dolphins        -6.5  L  10-17  60  0 142 0  167  1 223  0
10/12        New England Patriots  -6.0  W  30-10  98  1 306 0  106  0 193  1
10/19       @Buffalo Bills          0.0  L  14-23  72  2 191 1  109  0 261  0
10/26       @New Orleans Saints    -3.0  L  32-37 110  1 341 1   70  0 339  0
11/09    D   Kansas City Chiefs   -14.5  L  20-19  92  0 308 2   76  0 263  0
11/16       @Pittsburgh Steelers    4.5  W  10-11  66  0 147 2  124  0 286  0
11/23        Indianapolis Colts    -3.0  L  20-23 120  1 274 0   91  0 250  1
11/30        Atlanta Falcons       -6.0  L  16-22  70  0 131 0  141  3 207  0
12/04    D   Oakland Raiders       -9.0  W  34- 7 158  1 214 0   54  1 109  3
12/14    D  @Kansas City Chiefs    -5.5  L  22-21  68  2 326 1  102  1 175  1
12/21       @Tampa Bay Buccaneers   4.0  W  41-24  90  0 280 0  111  1 231  2
12/28    D   Denver                -7.0  W  52-21 289  0 202 0   90  0 316  2

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/14    D  @Oakland Raiders      -10.5  L  24-20  77  1 240 1  148  1 218  2
09/20        Baltimore Ravens      -1.0  L  26-31  53  0 421 2  130  0 181  1
09/27        Miami Dolphins        -5.5  W  23-13  69  1 286 0  149  1 140  1
10/04       @Pittsburgh Steelers    5.5  L  28-38  16  1 235 0  177  2 320  0
10/19    D   Denver Broncos        -3.5  L  23-34  73  1 238 0  101  0 227  0
10/25    D  @Kansas City Chiefs    -5.5  W  37- 7 135  0 268 0  121  0  82  3
11/01    D   Oakland Raiders      -16.5  L  24-16 100  1 246 1   99  0  81  1
11/08       @Ny Giants              5.5  W  21-20  34  0 192 2  116  1 188  0
11/15        Philadelphia Eagles   -1.0  W  31-23 119  0 212 0   29  0 433  1
11/22    D  @Denver Broncos        -6.5  W  32- 3 203  0 145 0  115  2 156  1
11/29    D   Kansas City Chiefs   -13.5  W  43-14  94  1 332 0  114  3 170  1
12/06       @Cleveland Browns     -13.5  L  30-23  91  0 386 0  115  1 257  0
12/13       @Dallas Cowboys         3.5  W  20-17  73  0 268 1  108  0 239  0
12/20        Cincinnati Bengals    -7.0  L  27-24  70  0 296 2  114  0 293  1
12/25       @Tennessee Titans       1.5  W  42-17 166  1 259 0  182  1  88  2
01/03        Washington Redskins