San Diego Chargers team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Chicago Bears         -7.0  W  14- 3  77  1 207 1   80  3 145  1
09/16       @New England Patriots   3.5  L  14-38  52  1 149 2  144  1 263  1
09/23       @Green Bay Packers     -5.5  L  24-31  73  0 291 1   42  0 363  0
09/30    D   Kansas City Chiefs   -12.5  L  16-30 133  2 200 2  126  0 264  2
10/07    D  @Denver Broncos        -1.0  W  41- 3 214  0 270 0   72  2 224  1
10/14    D   Oakland Raiders      -10.0  W  28-14 206  0 156 1   53  1 193  2
10/28        Houston Texans       -10.0  W  35-10 109  0 128 0  115  1 252  4
11/04       @Minnesota Vikings     -7.0  L  17-35  42  1 187 1  378  2 150  0
11/11        Indianapolis Colts     3.5  W  23-21  91  1  86 2   75  0 311  6
11/18       @Jacksonville Jaguars   3.0  L  17-24  79  0 309 2  122  0 189  0
11/25        Baltimore Ravens      -9.0  W  32-14  83  0 249 0   56  2 154  0
12/02    D  @Kansas City Chiefs    -6.0  W  24-10 191  0 139 1   88  1 180  3
12/09       @Tennessee Titans      -1.5  W  23-17 148  0 193 3  131  0 109  2
12/16        Detroit Lions         -9.5  W  51-14 274  0 142 0   26  1 302  5
12/24    D   Denver Broncos        -9.0  W  23- 3 147  1 187 0   92  1 133  2
12/30    D  @Oakland Raiders       -9.5  W  30-17 120  1 133 0  122  3 194  1

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        Carolina Panthers     -9.0  L  24-26 105  1 211 0  142  1 246  0
09/14    D  @Denver Broncos         1.0  T  38-39  80  0 376 1  145  0 341  1
09/22        Ny Jets               -8.0  W  48-29 107  0 250 1   41  1 267  3
09/28    D  @Oakland Raiders       -8.5  W  28-18 141  0 154 2   72  1 251  1
10/05       @Miami Dolphins        -6.5  L  10-17  60  0 142 0  167  1 223  0
10/12        New England Patriots  -6.0  W  30-10  98  1 306 0  106  0 193  1
10/19       @Buffalo Bills          0.0  L  14-23  72  2 191 1  109  0 261  0
10/26       @New Orleans Saints    -3.0  L  32-37 110  1 341 1   70  0 339  0
11/09    D   Kansas City Chiefs   -14.5  L  20-19  92  0 308 2   76  0 263  0
11/16       @Pittsburgh Steelers    4.5  W  10-11  66  0 147 2  124  0 286  0
11/23        Indianapolis Colts   
11/30        Atlanta Falcons      
12/04    D   Oakland Raiders      
12/14    D  @Kansas City Chiefs   
12/21       @Tampa Bay Buccaneers 
12/28    D   Denver Broncos