Ny Jets team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09    D   New England Patriots   6.0  L  14-38  60  0 202 0  134  0 297  0
09/16       @Baltimore Ravens       0.0  L  13-20  69  0 235 2  118  0 185  0
09/23    D   Miami Dolphins        -3.0  T  31-28 141  0 115 0  112  0 312  1
09/30    D  @Buffalo Bills         -3.5  L  14-17  60  0 286 2   86  1 218  1
10/07       @Ny Giants              3.5  L  24-35  55  0 222 3  188  1 186  1
10/14        Philadelphia Eagles    3.0  L   9-16 158  0 109 1  151  0 262  1
10/21       @Cincinnati Bengals     6.0  L  31-38  84  1 258 1  177  0 218  1
10/28    D   Buffalo Bills         -3.0  L   3-13 100  1 154 2  108  0 239  1
11/04        Washington Redskins    3.5  W  20-23 124  1 214 0  296  0 135  1
11/18        Pittsburgh Steelers    9.0  W  19-16 151  0 146 1  112  1 151  1
11/22       @Dallas Cowboys        14.5  L   3-34  60  1 120 1  174  0 170  1
12/02    D  @Miami Dolphins         1.5  W  40-13 163  1 209 1   37  2 150  3
12/09        Cleveland Browns       3.0  L  18-24 119  0 268 2  152  0 185  1
12/16    D  @New England Patriots  20.5  W  10-20  90  1 146 1  131  0 134  1
12/23       @Tennessee Titans       8.5  W   6-10  68  0 228 2  127  1 146  1
12/30        Kansas City Chiefs    -5.0  L  13-10 199  0 138 0   53  0 166  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D  @Miami Dolphins        -3.0  W  20-14 112  1 181 0   49  0 228  1
09/14    D   New England Patriots  -1.0  L  10-19 104  0 152 1  104  0 156  0
09/22       @San Diego Chargers     8.0  L  29-48  41  1 267 3  107  0 250  1
09/28        Arizona Cardinals     -1.0  W  56-35  89  0 284 1   42  4 426  3
10/12        Cincinnati Bengals    -9.5  W  26-14  86  1 166 2   43  1 128  0
10/19       @Oakland Raiders       -3.0  L  13-16 242  1 176 2  153  0 191  0
10/26        Kansas City Chiefs   -14.0  L  28-24 135  0 285 3   80  0 250  0
11/02    D  @Buffalo Bills          5.0  W  26-17  96  0 201 1   30  1 262  2
11/09        St.Louis Rams         -9.0  W  47- 3 206  0 167 0   80  3 120  2
11/13    D  @New England Patriots   3.0  W  34-31 140  1 235 0  125  1 386  0
11/23       @Tennessee Titans     
11/30        Denver Broncos       
12/07       @San Francisco 49ers  
12/14    D   Buffalo Bills        
12/21       @Seattle Seahawks     
12/28    D   Miami Dolphins