New England Patriots team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09    D  @Ny Jets               -6.0  W  38-14 134  0 297 0   60  0 202  0
09/16        San Diego Chargers    -3.5  W  38-14 144  1 263 1   52  1 149  2
09/23    D   Buffalo Bills        -16.5  W  38- 7 177  1 308 0  110  1  83  1
10/01       @Cincinnati Bengals    -7.5  W  34-13 173  0 231 1   57  0 226  2
10/07        Cleveland Browns     -16.5  W  34-17 147  0 265 0   92  1 261  3
10/14       @Dallas Cowboys        -5.0  W  48-27  75  1 373 0   97  0 186  1
10/21    D  @Miami Dolphins       -15.5  W  49-28  84  0 359 1  179  1 203  1
10/28        Washington Redskins  -14.5  W  52- 7 152  1 334 0   47  3 177  1
11/04       @Indianapolis Colts    -5.0  L  24-20 105  0 237 2  119  1 213  1
11/18    D  @Buffalo Bills        -16.0  W  56-10 127  0 383 0   78  1 151  1
11/25        Philadelphia Eagles  -24.0  L  31-28  48  0 362 0   55  0 336  3
12/03       @Baltimore Ravens     -19.5  L  27-24  90  0 236 1  166  1 210  1
12/09        Pittsburgh Steelers  -10.5  W  34-13  22  0 399 0  181  1 168  0
12/16    D   Ny Jets              -20.5  L  20-10 131  0 134 1   90  1 146  1
12/23    D   Miami Dolphins       -22.0  L  28- 7 196  2 204 2  108  0 133  0
12/29       @Ny Giants            -13.5  L  38-35  44  0 346 0   79  0 237  1

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        Kansas City Chiefs   -16.0  L  17-10 126  2 212 0  102  0 182  1
09/14    D  @Ny Jets                1.0  W  19-10 104  0 156 0  104  0 152  1
09/21    D   Miami Dolphins       -12.5  L  13-38  79  1 137 1  216  0 245  0
10/05       @San Francisco 49ers   -3.0  W  30-21 144  0 233 2   77  0 122  3
10/12       @San Diego Chargers     6.0  L  10-30 106  0 193 1   98  1 306  0
10/20        Denver Broncos        -3.0  W  41- 7 257  0 147 0  106  3 169  2
10/26        St.Louis Rams         -8.5  L  23-16  98  0 250 2   90  0 268  1
11/02       @Indianapolis Colts     6.0  W  15-18 140  1 202 1   47  0 254  0
11/09    D   Buffalo Bills         -3.5  W  20-10 144  1 226 0   60  0 108  2
11/13    D   Ny Jets               -3.0  L  31-34 125  1 386 0  140  1 235  0
11/23    D  @Miami Dolphins       
11/30        Pittsburgh Steelers  
12/07       @Seattle Seahawks     
12/14       @Oakland Raiders      
12/21        Arizona Cardinals    
12/28    D  @Buffalo Bills