New England Patriots team log(2008 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/07 Kansas City Chiefs -16.0 L 17-10 126 2 212 0 102 0 182 1
09/14 D @Ny Jets 1.0 W 19-10 104 0 156 0 104 0 152 1
09/21 D Miami Dolphins -12.5 L 13-38 79 1 137 1 216 0 245 0
10/05 @San Francisco 49ers -3.0 W 30-21 144 0 233 2 77 0 122 3
10/12 @San Diego Chargers 6.0 L 10-30 106 0 193 1 98 1 306 0
10/20 Denver Broncos -3.0 W 41- 7 257 0 147 0 106 3 169 2
10/26 St.Louis Rams -8.5 L 23-16 98 0 250 2 90 0 268 1
11/02 @Indianapolis Colts 6.0 W 15-18 140 1 202 1 47 0 254 0
11/09 D Buffalo Bills -3.5 W 20-10 144 1 226 0 60 0 108 2
11/13 D Ny Jets -3.0 L 31-34 125 1 386 0 140 1 235 0
11/23 D @Miami Dolphins -2.0 W 48-28 122 1 408 1 62 0 330 1
11/30 Pittsburgh Steelers -1.5 L 10-33 122 3 145 2 161 0 172 1
12/07 @Seattle Seahawks -7.0 L 24-21 84 0 260 0 134 1 205 0
12/14 @Oakland Raiders -7.0 W 49-26 277 0 210 1 116 0 218 1
12/21 Arizona Cardinals -7.5 W 47- 7 183 0 331 0 44 1 142 1
12/28 D @Buffalo -5.5 W 13- 0 168 0 73 0 161 1 115 0
2009 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/14 D Buffalo Bills -13.0 L 25-24 73 0 368 1 90 1 186 0
09/20 D @Ny Jets -3.0 L 9-16 83 0 216 1 117 1 137 0
09/27 Atlanta Falcons -4.5 W 26-10 168 0 277 0 58 1 199 0
10/04 Baltimore Ravens -2.0 W 27-21 85 1 234 0 116 1 247 1
10/11 @Denver Broncos -3.0 L 17-20 96 1 209 0 103 1 321 1
10/18 Tennessee Titans -9.5 W 59- 0 193 0 426 0 193 3 -7 2
10/25 @Tampa Bay Buccaneers -15.5 W 35- 7 107 0 307 2 89 0 151 3
11/08 D Miami Dolphins -11.0 L 27-17 109 0 323 1 133 0 201 0
11/15 @Indianapolis Colts 2.5 W 34-35 113 1 364 1 91 0 316 2
11/22 D Ny Jets -11.0 W 31-14 111 1 299 0 104 1 122 4
11/29 @New Orleans Saints 2.0 L 17-38 122 1 244 2 113 1 367 0
12/06 D @Miami Dolphins -5.5 L 21-22 96 0 352 2 88 0 328 1
12/13 Carolina Panthers -12.5 L 20-10 185 2 192 1 126 0 179 0
12/20 D @Buffalo Bills -6.5 W 17-10 109 0 115 1 105 0 136 1
12/27 Jacksonville Jaguars -9.5 W 35- 7 197 1 267 0 98 0 177 2
01/03 @Houston Texans
|