Miami Dolphins team log(2008 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/07 D Ny Jets 3.0 L 14-20 49 0 228 1 112 1 181 0
09/14 @Arizona Cardinals 6.5 L 10-31 72 0 164 0 81 0 364 0
09/21 D @New England Patriots 12.5 W 38-13 216 0 245 0 79 1 137 1
10/05 San Diego Chargers 6.5 W 17-10 167 1 223 0 60 0 142 0
10/12 @Houston Texans 3.0 W 28-29 96 0 274 1 114 2 371 2
10/19 Baltimore Ravens -3.0 L 13-27 71 0 288 1 140 1 217 0
10/26 D Buffalo Bills 0.0 W 25-16 52 1 306 0 119 3 220 1
11/02 @Denver Broncos 4.0 W 26-17 75 0 266 1 14 0 305 3
11/09 Seattle Seahawks -8.0 L 21-19 155 0 206 1 126 0 172 0
11/16 Oakland Raiders -10.0 L 17-15 222 1 160 0 70 0 116 0
11/23 D New England Patriots 2.0 L 28-48 62 0 330 1 122 1 408 1
11/30 @St.Louis Rams -7.0 L 16-12 149 1 178 0 129 0 149 3
12/07 D @Buffalo Bills 1.5 W 16- 3 115 0 180 0 84 1 79 1
12/14 San Francisco 49ers -6.0 L 14- 9 98 0 150 0 112 0 206 0
12/21 @Kansas City Chiefs -3.5 W 38-31 168 1 235 1 180 1 312 3
12/28 D @New York (NYJ) 2.5 W 24-17 126 1 193 0 80 1 251 3
01/04 D Baltimore 3.5 L 9-27 52 1 224 4 151 1 135 0
2009 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/13 @Atlanta Falcons 4.0 L 7-19 96 3 163 1 68 0 213 0
09/21 Indianapolis Colts 3.0 L 23-27 239 0 164 1 61 0 295 0
09/27 @San Diego Chargers 5.5 L 13-23 149 1 140 1 69 1 286 0
10/04 D Buffalo Bills -1.0 W 38-10 250 0 86 0 46 0 160 3
10/12 D Ny Jets 3.0 W 31-27 151 0 262 0 138 0 171 0
10/25 New Orleans Saints 6.5 L 34-46 137 1 197 2 138 1 276 3
11/01 D @Ny Jets 3.5 W 30-25 52 1 52 0 127 1 251 0
11/08 D @New England Patriots 11.0 W 17-27 133 0 201 0 109 0 323 1
11/15 Tampa Bay Buccaneers -10.0 L 25-23 199 1 175 1 122 1 180 1
11/19 @Carolina Panthers 3.5 W 24-17 154 0 172 0 182 0 201 1
11/29 D @Buffalo Bills -3.0 L 14-31 157 0 168 4 129 0 207 1
12/06 D New England Patriots 5.5 W 22-21 88 0 328 1 96 0 352 2
12/13 @Jacksonville Jaguars 1.5 W 14-10 146 2 208 1 95 0 122 0
12/20 @Tennessee Titans 5.0 W 24-27 121 1 347 3 128 1 236 1
12/27 Houston Texans -1.5 L 20-27 60 0 303 1 126 0 280 1
01/03 Pittsburgh Steelers
|