Miami Dolphins team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09       @Washington Redskins    3.0  T  13-16  66  1 219 0  191  0 222  2
09/16        Dallas Cowboys         3.5  L  20-37  61  1 273 4  166  0 186  0
09/23    D  @Ny Jets                3.0  T  28-31 112  0 312 1  141  0 115  0
09/30        Oakland Raiders       -3.5  L  17-35 141  0 137 2  299  1  70  0
10/07       @Houston Texans         5.0  W  19-22 137  0 148 1   74  1 278  1
10/14       @Cleveland Browns       4.5  L  31-41 110  0 246 2  140  1 244  0
10/21    D   New England Patriots  15.5  L  28-49 179  1 203 1   84  0 359  1
10/28        Ny Giants             10.0  W  10-13 116  2 138 0  189  1  49  0
11/11    D   Buffalo Bills          2.0  L  10-13 143  0 126 0   63  0 151  1
11/18       @Philadelphia Eagles    9.5  L   7-17  77  0 109 0  202  0 150  3
11/26       @Pittsburgh Steelers  
12/02    D   Ny Jets               -1.5  L  13-40  37  2 150 3  163  1 209  1
12/09    D  @Buffalo Bills          7.0  L  17-38  65  3 220 2  224  1 165  0
12/16        Baltimore Ravens       3.0  W  22-16  72  0 288 0  163  0 182  1
12/23    D  @New England Patriots  22.0  W   7-28 108  0 133 0  196  2 204  2
12/30        Cincinnati Bengals     2.5  L  25-38  86  1 250 0   77  0 316  1

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D   Ny Jets                3.0  L  14-20  49  0 228 1  112  1 181  0
09/14       @Arizona Cardinals      6.5  L  10-31  72  0 164 0   81  0 364  0
09/21    D  @New England Patriots  12.5  W  38-13 216  0 245 0   79  1 137  1
10/05        San Diego Chargers     6.5  W  17-10 167  1 223 0   60  0 142  0
10/12       @Houston Texans         3.0  W  28-29  96  0 274 1  114  2 371  2
10/19        Baltimore Ravens      -3.0  L  13-27  71  0 288 1  140  1 217  0
10/26    D   Buffalo Bills          0.0  W  25-16  52  1 306 0  119  3 220  1
11/02       @Denver Broncos         4.0  W  26-17  75  0 266 1   14  0 305  3
11/09        Seattle Seahawks      -8.0  L  21-19 155  0 206 1  126  0 172  0
11/16        Oakland Raiders      -10.0  L  17-15 222  1 160 0   70  0 116  0
11/23    D   New England Patriots   2.0  L  28-48  62  0 330 1  122  1 408  1
11/30       @St.Louis Rams         -7.0  L  16-12 149  1 178 0  129  0 149  3
12/07    D  @Buffalo Bills          1.5  W  16- 3 115  0 180 0   84  1  79  1
12/14        San Francisco 49ers   -6.0  L  14- 9  98  0 150 0  112  0 206  0
12/21       @Kansas City Chiefs    -3.5  W  38-31 168  1 235 1  180  1 312  3
12/28    D  @Ny Jets