Oakland Raiders team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Detroit Lions         -3.0  L  21-36  92  1 313 2  108  0 289  2
09/16    D  @Denver Broncos        10.0  W  20-23 200  0  53 3  181  0 260  2
09/23        Cleveland Browns      -3.0  L  26-24 186  2 210 0   88  0 224  2
09/30       @Miami Dolphins         3.5  W  35-17 299  1  70 0  141  0 137  2
10/14    D  @San Diego Chargers    10.0  L  14-28  53  1 193 2  206  0 156  1
10/21    D   Kansas City Chiefs    -2.0  L  10-12  55  1 213 1  126  0 164  1
10/28       @Tennessee Titans       7.0  W   9-13  92  1 143 1  192  0  26  0
11/04        Houston Texans        -3.0  L  17-24 153  0 157 3  178  0 181  1
11/11        Chicago Bears          3.5  L   6-17 113  2  80 1   78  0 217  0
11/18       @Minnesota Vikings      4.5  L  22-29  61  1 311 1  228  4 250  1
11/25    D  @Kansas City Chiefs     4.0  W  20-17 153  1 159 0  164  0 128  1
12/02    D   Denver Broncos         3.5  W  34-20 175  1 197 0   86  2 206  2
12/09       @Green Bay Packers     10.0  L   7-38  85  1 148 2  179  0 266  1
12/16        Indianapolis Colts     9.5  W  14-21 149  0 104 0   58  0 264  1
12/23       @Jacksonville Jaguars  13.5  L  11-49 110  1 105 3  201  1 236  1
12/30    D   San Diego Chargers     9.5  L  17-30 122  3 194 1  120  1 133  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/08    D   Denver Broncos         3.0  L  14-41 150  1 167 0  142  0 299  0
09/14    D  @Kansas City Chiefs     3.5  W  23- 8 300  2  55 0   55  0 135  2
09/21       @Buffalo Bills         10.0  W  23-24  98  1 149 0  116  2 262  1
09/28    D   San Diego Chargers     8.5  L  18-28  72  1 251 1  141  0 154  2
10/12       @New Orleans Saints     7.0  L   3-34  85  1 141 1  122  0 319  0
10/19        Ny Jets                3.0  W  16-13 153  0 191 0  242  1 176  2
10/26       @Baltimore Ravens       7.5  L  10-29  47  0 187 1  192  1 183  0
11/02        Atlanta Falcons        3.0  L   0-24  67  1  10 1  252  1 201  0
11/09        Carolina Panthers     10.0  L   6-17 147  1 112 2  162  0  57  4
11/16       @Miami Dolphins        10.0  W  15-17  70  0 116 0  222  1 160  0
11/23    D  @Denver Broncos         8.0  W  31-10 158  0 160 0  115  1 204  1
11/30    D   Kansas City Chiefs    -3.0  L  13-20 139  2 132 0  145  0 156  1
12/04    D  @San Diego Chargers     9.0  L   7-34  54  1 109 3  158  1 214  0
12/14        New England Patriots   7.0  L  26-49 116  0 218 1  277  0 210  1
12/21        Houston Texans         7.0  W  27-16 139  1 223 0   90  0 234  1
12/28       @Tampa Bay Buccaneers