Oakland Raiders team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/08    D   Denver Broncos         3.0  L  14-41 150  1 167 0  142  0 299  0
09/14    D  @Kansas City Chiefs     3.5  W  23- 8 300  2  55 0   55  0 135  2
09/21       @Buffalo Bills         10.0  W  23-24  98  1 149 0  116  2 262  1
09/28    D   San Diego Chargers     8.5  L  18-28  72  1 251 1  141  0 154  2
10/12       @New Orleans Saints     7.0  L   3-34  85  1 141 1  122  0 319  0
10/19        Ny Jets                3.0  W  16-13 153  0 191 0  242  1 176  2
10/26       @Baltimore Ravens       7.5  L  10-29  47  0 187 1  192  1 183  0
11/02        Atlanta Falcons        3.0  L   0-24  67  1  10 1  252  1 201  0
11/09        Carolina Panthers     10.0  L   6-17 147  1 112 2  162  0  57  4
11/16       @Miami Dolphins        10.0  W  15-17  70  0 116 0  222  1 160  0
11/23    D  @Denver Broncos         8.0  W  31-10 158  0 160 0  115  1 204  1
11/30    D   Kansas City Chiefs    -3.0  L  13-20 139  2 132 0  145  0 156  1
12/04    D  @San Diego Chargers     9.0  L   7-34  54  1 109 3  158  1 214  0
12/14        New England Patriots   7.0  L  26-49 116  0 218 1  277  0 210  1
12/21        Houston Texans         7.0  W  27-16 139  1 223 0   90  0 234  1
12/28       @Tampa Bay             11.0  W  31-24 192  0 145 1  125  0 255  1

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/14    D   San Diego Chargers    10.5  W  20-24 148  1 218 2   77  1 240  1
09/20    D  @Kansas City Chiefs     2.0  W  13-10  67  0  99 0  173  0 236  2
09/27    D   Denver Broncos         2.0  L   3-23  95  1  42 2  215  1 157  0
10/04       @Houston Texans         8.5  L   6-29  45  3 120 0  120  1 209  1
10/11       @Ny Giants             15.5  L   7-44  60  3  64 0  220  1 263  0
10/18        Philadelphia Eagles   14.0  W  13- 9 116  0 209 2   67  0 216  0
10/25        Ny Jets                6.0  L   0-38 119  2 144 2  316  0 131  0
11/01    D  @San Diego Chargers    16.5  W  16-24  99  0  81 1  100  1 246  1
11/15    D   Kansas City Chiefs    -2.0  L  10-16 182  0  90 2  112  2 206  1
11/22        Cincinnati Bengals     8.5  W  20-17  92  2 183 1  177  3 171  1
11/26       @Dallas Cowboys        13.5  L   7-24 124  1 181 0  195  0 299  0
12/06       @Pittsburgh Steelers   15.0  W  27-24 109  0 287 0  132  0 269  1
12/13        Washington Redskins    2.0  L  13-34  65  0 162 1  100  1 195  0
12/20    D  @Denver Broncos        14.0  W  20-19 241  1 102 1   80  0 257  0
12/27       @Cleveland Browns       3.0  L   9-23  88  0 301 3  164  1 118  0
01/03        Baltimore Ravens