Kansas City Chiefs team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09       @Houston Texans         3.0  L   3-20  72  2 168 2  109  1 225  1
09/16       @Chicago Bears         12.0  W  10-20  70  1 211 1  107  1 132  2
09/23        Minnesota Vikings     -3.0  T  13-10  50  1 201 0  123  1 129  0
09/30    D  @San Diego Chargers    12.5  W  30-16 126  0 264 2  133  2 200  2
10/07        Jacksonville Jaguars   2.0  L   7-17  10  0 261 1  156  0 201  0
10/14        Cincinnati Bengals     3.0  W  27-20 121  2 233 0   78  1 295  2
10/21    D  @Oakland Raiders        2.0  W  12-10 126  0 164 1   55  1 213  1
11/04        Green Bay Packers     -2.5  L  22-33  61  0 173 2   78  0 354  2
11/11    D   Denver Broncos        -3.0  L  11-27  67  1 217 3  141  0 186  1
11/18       @Indianapolis Colts    14.5  W  10-13  72  2 162 0   66  0 150  1
11/25    D   Oakland Raiders       -4.0  L  17-20 164  0 128 1  153  1 159  0
12/02    D   San Diego Chargers     6.0  L  10-24  88  1 180 3  191  0 139  1
12/09    D  @Denver Broncos         7.5  L   7-41  16  2 113 1  215  0 238  0
12/16        Tennessee Titans       3.5  L  17-26  89  1 217 2  148  0 179  0
12/23       @Detroit Lions          5.5  W  20-25  63  0 344 1  137  0  99  1
12/30       @Ny Jets                5.0  W  10-13  53  0 166 0  199  0 138  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @New England Patriots  16.0  W  10-17 102  0 182 1  126  2 212  0
09/14    D   Oakland Raiders       -3.5  L   8-23  55  0 135 2  300  2  55  0
09/21       @Atlanta Falcons        6.0  L  14-38 184  0 117 3  186  1 192  0
09/28    D   Denver Broncos         9.0  W  33-19 213  1 157 0   94  2 352  2
10/05       @Carolina Panthers      9.5  L   0-34  35  1  92 2  205  1 236  1
10/19        Tennessee Titans       9.0  L  10-34  58  0 214 0  332  0 123  0
10/26       @Ny Jets               14.0  W  24-28  80  0 250 0  135  0 285  3
11/02        Tampa Bay Buccaneers   9.5  W  27-30 183  1 201 0   81  3 342  1
11/09    D  @San Diego Chargers    14.5  W  19-20  76  0 263 0   92  0 308  2
11/16        New Orleans Saints     6.0  L  20-30 124  0 206 1  103  0 266  1
11/23        Buffalo Bills        
11/30    D  @Oakland Raiders      
12/07    D  @Denver Broncos       
12/14    D   San Diego Chargers   
12/21        Miami Dolphins       
12/28       @Cincinnati Bengals