Jacksonville Jaguars team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09    D   Tennessee Titans      -8.0  L  10-13  75  1 204 0  282  0  78  1
09/16        Atlanta Falcons      -10.0  L  13- 7 113  0 251 0   82  0 166  0
09/23       @Denver Broncos         3.5  W  23-14 186  2 140 0   47  2 218  1
10/07       @Kansas City Chiefs    -2.0  W  17- 7 156  0 201 0   10  0 261  1
10/14    D   Houston Texans        -6.5  W  37-17 244  3 213 0   61  2 329  1
10/22    D   Indianapolis Colts     3.0  L   7-29 117  1 109 2  141  0 243  1
10/28       @Tampa Bay Buccaneers   3.5  W  24-23 133  0  86 0  136  0 249  3
11/04       @New Orleans Saints     3.5  L  24-41  88  0 344 3  103  1 435  0
11/11    D  @Tennessee Titans       4.5  W  28-13 166  1  96 0   62  1 230  2
11/18        San Diego Chargers    -3.0  W  24-17 122  0 189 0   79  0 309  2
11/25        Buffalo Bills         -9.0  W  36-14 124  1 292 0   94  1 203  2
12/02    D  @Indianapolis Colts     6.5  W  25-28 168  1 243 1   63  0 279  1
12/09        Carolina Panthers    -11.0  W  37- 6 178  1 249 0   50  1  99  1
12/16       @Pittsburgh Steelers    3.0  W  29-22 224  0 197 1  111  0 106  0
12/23        Oakland Raiders      -13.5  W  49-11 201  1 236 1  110  1 105  3
12/30    D  @Houston Texans         7.0  L  28-42  96  1 285 0  170  0 120  1

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D  @Tennessee Titans      -3.0  L  10-17  33  1 156 2  137  0 172  2
09/14        Buffalo Bills         -4.5  L  16-20  98  1 145 1   75  1 210  0
09/21    D  @Indianapolis Colts     4.5  W  23-21 236  0 167 1  114  0 211  2
09/28    D   Houston Texans        -7.0  L  30-27 139  0 236 0   79  0 307  0
10/05        Pittsburgh Steelers   -5.5  L  21-26  38  0 175 0  129  0 286  1
10/12       @Denver Broncos         3.0  W  24-17 155  2 261 0  131  2 192  1
10/26        Cleveland Browns      -7.0  L  17-23 113  1 267 0   91  0 236  0
11/02       @Cincinnati Bengals    -7.0  L  19-21  68  0 214 1  159  1 153  1
11/09       @Detroit Lions         -6.5  W  38-14 157  0 227 0  103  0 153  1
11/16    D   Tennessee Titans       3.0  L  14-24 140  0 117 1  114  0 230  1
11/23        Minnesota Vikings     -2.0  L  12-30  35  3 286 2  122  0 104  1
12/01    D  @Houston Texans         3.0  L  17-30 126  2 262 1  126  0 200  1
12/07       @Chicago Bears          6.5  L  10-23 119  0 159 1   86  0 210  1
12/14        Green Bay Packers      3.0  W  20-16  94  0 229 0   84  0 254  1
12/18    D   Indianapolis Colts     6.0  L  24-31 105  0 304 1   32  0 364  0
12/28       @Baltimore Ravens