Indianapolis Colts team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/06        New Orleans Saints    -5.5  W  41-10 164  1 288 0  106  1 192  2
09/16    D  @Tennessee Titans      -7.0  L  22-20  81  0 300 1  141  2 172  0
09/23    D  @Houston Texans        -6.5  L  30-24  92  0 270 0   40  0 214  2
09/30        Denver Broncos       -10.0  W  38-20 226  0 193 0  223  1 131  1
10/07        Tampa Bay Buccaneers  -9.0  W  33-14 147  0 253 1   17  0 160  1
10/22    D  @Jacksonville Jaguars  -3.0  W  29- 7 141  0 243 1  117  1 109  2
10/28       @Carolina Panthers     -7.0  W  31- 7 131  1 264 0  108  2 185  1
11/04        New England Patriots   5.0  W  20-24 119  1 213 1  105  0 237  2
11/11       @San Diego Chargers    -3.5  L  21-23  75  0 311 6   91  1  86  2
11/18        Kansas City Chiefs   -14.5  L  13-10  66  0 150 1   72  2 162  0
11/22       @Atlanta Falcons      -13.5  W  31-13 118  0 247 1  112  0 138  2
12/02    D   Jacksonville Jaguars  -6.5  L  28-25  63  0 279 1  168  1 243  1
12/09       @Baltimore Ravens      -9.0  W  44-20  59  0 275 0   98  2 145  3
12/16       @Oakland Raiders       -9.5  L  21-14  58  0 264 1  149  0 104  0
12/23    D   Houston Texans        -7.0  W  38-15 120  1 338 0   66  0 233  3
12/30    D   Tennessee Titans       4.0  L  10-16  46  1 148 0   98  2 258  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        Chicago Bears        -10.0  L  13-29  53  1 240 0  183  0 136  0
09/14       @Minnesota Vikings     -1.5  W  18-15  25  0 296 2  180  1 119  0
09/21    D   Jacksonville Jaguars  -4.5  L  21-23 114  0 211 2  236  0 167  1
10/05    D  @Houston Texans        -4.0  T  31-27  79  0 235 1  156  2 235  1
10/12        Baltimore Ravens      -4.0  W  31- 3  76  0 258 0   51  2 209  3
10/19       @Green Bay Packers     -2.5  L  14-34  73  0 229 2  116  0 186  0
10/27    D  @Tennessee Titans       4.0  L  21-31  94  0 223 2   88  0 193  0
11/02        New England Patriots  -6.0  L  18-15  47  0 254 0  140  1 202  1
11/09       @Pittsburgh Steelers    3.5  W  24-20  62  0 228 0   55  0 271  3
11/16    D   Houston Texans        -7.5  L  33-27 154  0 320 0  177  0 179  1
11/23       @San Diego Chargers   
11/30       @Cleveland Browns     
12/07        Cincinnati Bengals   
12/14        Detroit Lions        
12/18    D  @Jacksonville Jaguars 
12/28    D   Tennessee Titans