Tennessee Titans team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09    D  @Jacksonville Jaguars   8.0  W  13-10 282  0  78 1   75  1 204  0
09/16    D   Indianapolis Colts     7.0  W  20-22 141  2 172 0   81  0 300  1
09/24       @New Orleans Saints     4.5  W  31-14  98  0 186 1   34  1 218  4
10/07        Atlanta Falcons       -8.0  L  20-13  92  2 157 3   99  0  99  2
10/14       @Tampa Bay Buccaneers   3.0  T  10-13  96  2 221 1   30  1 274  0
10/21    D  @Houston Texans         2.0  W  38-36 155  2 267 0   39  3 294  3
10/28        Oakland Raiders       -7.0  L  13- 9 192  0  26 0   92  1 143  1
11/04        Carolina Panthers     -5.5  W  20- 7 140  2  96 2   78  0 113  2
11/11    D   Jacksonville Jaguars  -4.5  L  13-28  62  1 230 2  166  1  96  0
11/19       @Denver Broncos         1.0  L  20-34 133  1 290 2  166  1 193  0
11/25       @Cincinnati Bengals    -1.0  L   6-35  61  1 244 1  148  0 278  1
12/02    D   Houston Texans        -3.5  W  28-20 153  0 229 1  119  1 196  1
12/09        San Diego Chargers     1.5  L  17-23 131  0 109 2  148  0 193  3
12/16       @Kansas City Chiefs    -3.5  W  26-17 148  0 179 0   89  1 217  2
12/23        Ny Jets               -8.5  L  10- 6 127  1 146 1   68  0 228  2
12/30    D  @Indianapolis Colts    -4.0  W  16-10  98  2 258 0   46  1 148  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D   Jacksonville Jaguars   3.0  W  17-10 137  0 172 2   33  1 156  2
09/14       @Cincinnati Bengals     1.0  W  24- 7 177  1 118 0   88  0 127  2
09/21    D   Houston Texans        -4.5  W  31-12 154  1 189 1  146  0 171  3
09/28        Minnesota Vikings     -3.0  W  30-17  76  1 199 0   80  3 253  1
10/05       @Baltimore Ravens      -1.0  W  13-10  47  0 163 2  132  0 153  2
10/19       @Kansas City Chiefs    -9.0  W  34-10 332  0 123 0   58  0 214  0
10/27    D   Indianapolis Colts    -4.0  W  31-21  88  0 193 0   94  0 223  2
11/02        Green Bay Packers     -3.5  L  19-16 178  0 169 0  102  1 288  1
11/09       @Chicago Bears         -3.0  W  21-14  20  1 284 0   78  0 165  1
11/16    D  @Jacksonville Jaguars  -3.0  W  24-14 114  0 230 1  140  0 117  1
11/23        Ny Jets              
11/27       @Detroit Lions        
12/07        Cleveland Browns     
12/14    D  @Houston Texans       
12/21        Pittsburgh Steelers  
12/28    D  @Indianapolis Colts