Atlanta Falcons team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09       @Minnesota Vikings      3.0  L   3-24  96  0 199 2  139  0 163  1
09/16       @Jacksonville Jaguars  10.0  W   7-13  82  0 166 0  113  0 251  0
09/23    D   Carolina Panthers      4.0  L  20-27  91  2 351 0  175  0 138  0
09/30        Houston Texans         2.5  W  26-16  90  0 214 0   87  2 311  0
10/07       @Tennessee Titans       8.0  W  13-20  99  0  99 2   92  2 157  3
10/15        Ny Giants              3.5  L  10-31 103  0 181 1  188  1 303  2
10/21    D  @New Orleans Saints     9.0  W  16-22  75  0 259 0   91  0 219  1
11/04        San Francisco 49ers   -3.0  W  20-16 155  0 131 1  116  1 135  3
11/11    D  @Carolina Panthers      3.5  W  20-13  88  1 189 0   90  1 145  1
11/18    D   Tampa Bay Buccaneers   3.0  L   7-31  49  2 226 2  149  2 156  0
11/22        Indianapolis Colts    13.5  L  13-31 112  0 138 2  118  0 247  1
12/02       @St.Louis Rams          3.0  L  16-28 111  1 324 2  105  0 304  2
12/10    D   New Orleans Saints     4.0  L  14-34  37  0 286 1  145  1 328  0
12/16    D  @Tampa Bay Buccaneers  12.5  L   3-37 106  2  27 2  190  0  95  1
12/23       @Arizona Cardinals     10.0  W  27-30 102  0 303 1   76  0 361  0
12/30        Seattle Seahawks       2.0  W  44-41 124  0 240 0  167  2 334  1

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        Detroit Lions          3.5  W  34-21 318  0 156 0   62  0 246  1
09/14    D  @Tampa Bay Buccaneers   7.0  L   9-24 105  0 129 2  164  1 147  0
09/21        Kansas City Chiefs    -6.0  W  38-14 186  1 192 0  184  0 117  3
09/28    D  @Carolina Panthers      7.0  L   9-24 118  0 150 0  107  0 294  0
10/05       @Green Bay Packers      5.0  W  27-24 176  0 194 1  104  0 304  1
10/12        Chicago Bears          3.0  W  22-20  75  1 301 0   79  1 282  0
10/26       @Philadelphia Eagles    9.0  L  14-27  77  1 258 2  192  1 240  0
11/02       @Oakland Raiders       -3.0  W  24- 0 252  1 201 0   67  1  10  1
11/09    D   New Orleans Saints    -1.5  W  34-20 113  0 248 0  105  0 416  3
11/16        Denver Broncos        -6.5  L  20-24 114  0 250 1  124  0 208  0
11/23    D   Carolina Panthers    
11/30       @San Diego Chargers   
12/07    D  @New Orleans Saints   
12/14    D   Tampa Bay Buccaneers 
12/21       @Minnesota Vikings    
12/28        St.Louis Rams