Denver Broncos team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09       @Buffalo Bills         -3.5  L  15-14 171  0 304 1  112  0  72  1
09/16    D   Oakland Raiders      -10.0  L  23-20 181  0 260 2  200  0  53  3
09/23        Jacksonville Jaguars  -3.5  L  14-23  47  2 218 1  186  2 140  0
09/30       @Indianapolis Colts    10.0  L  20-38 223  1 131 1  226  0 193  0
10/07    D   San Diego Chargers     1.0  L   3-41  72  2 224 1  214  0 270  0
10/21        Pittsburgh Steelers    4.0  W  31-28  90  0 234 2  119  1 260  2
10/29        Green Bay Packers     -3.0  L  13-19  88  1 244 0  105  0 325  0
11/04       @Detroit Lions          3.0  L   7-44  47  3 256 1  130  1 246  0
11/11    D  @Kansas City Chiefs     3.0  W  27-11 141  0 186 1   67  1 217  3
11/19        Tennessee Titans      -1.0  W  34-20 166  1 193 0  133  1 290  2
11/25       @Chicago Bears          1.0  L  34-37 138  1 292 1  122  3 171  1
12/02    D  @Oakland Raiders       -3.5  L  20-34  86  2 206 2  175  1 197  0
12/09    D   Kansas City Chiefs    -7.5  W  41- 7 215  0 238 0   16  2 113  1
12/13       @Houston Texans         0.0  L  13-31  72  0 236 0  158  0 200  1
12/24    D  @San Diego Chargers     9.0  L   3-23  92  1 133 2  147  1 187  0
12/30        Minnesota Vikings      3.0  W  22-19 128  0 234 0  172  3 160  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/08    D  @Oakland Raiders       -3.0  W  41-14 142  0 299 0  150  1 167  0
09/14    D   San Diego Chargers    -1.0  T  39-38 145  0 341 1   80  0 376  1
09/21        New Orleans Saints    -5.5  L  34-32 105  1 264 1   88  1 414  0
09/28    D  @Kansas City Chiefs    -9.0  L  19-33  94  2 352 2  213  1 157  0
10/05        Tampa Bay Buccaneers  -3.5  L  16-13 106  1 227 0  139  0 168  1
10/12        Jacksonville Jaguars  -3.0  L  17-24 131  2 192 1  155  2 261  0
10/20       @New England Patriots   3.0  L   7-41 106  3 169 2  257  0 147  0
11/02        Miami Dolphins        -4.0  L  17-26  14  0 305 3   75  0 266  1
11/06       @Cleveland Browns       3.0  W  34-30 123  0 441 1  160  1 239  0
11/16       @Atlanta Falcons        6.5  W  24-20 124  0 208 0  114  0 250  1
11/23    D   Oakland Raiders      
11/30       @Ny Jets              
12/07    D   Kansas City Chiefs   
12/14       @Carolina Panthers    
12/21        Buffalo Bills        
12/28    D  @San Diego Chargers