Denver Broncos team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/08    D  @Oakland Raiders       -3.0  W  41-14 142  0 299 0  150  1 167  0
09/14    D   San Diego Chargers    -1.0  T  39-38 145  0 341 1   80  0 376  1
09/21        New Orleans Saints    -5.5  L  34-32 105  1 264 1   88  1 414  0
09/28    D  @Kansas City Chiefs    -9.0  L  19-33  94  2 352 2  213  1 157  0
10/05        Tampa Bay Buccaneers  -3.5  L  16-13 106  1 227 0  139  0 168  1
10/12        Jacksonville Jaguars  -3.0  L  17-24 131  2 192 1  155  2 261  0
10/20       @New England Patriots   3.0  L   7-41 106  3 169 2  257  0 147  0
11/02        Miami Dolphins        -4.0  L  17-26  14  0 305 3   75  0 266  1
11/06       @Cleveland Browns       3.0  W  34-30 123  0 441 1  160  1 239  0
11/16       @Atlanta Falcons        6.5  W  24-20 124  0 208 0  114  0 250  1
11/23    D   Oakland Raiders       -8.0  L  10-31 115  1 204 1  158  0 160  0
11/30       @Ny Jets                8.0  W  34-17 127  0 357 1  142  1 241  1
12/07    D   Kansas City Chiefs    -9.0  L  24-17 139  0 286 1   83  0 177  0
12/14       @Carolina Panthers      7.5  L  10-30 121  1 158 1  147  0 253  1
12/21        Buffalo Bills         -6.0  L  23-30 181  1 351 1   87  0 188  0
12/28    D  @San Diego              7.0  L  21-52  90  0 316 2  289  0 202  0

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13       @Cincinnati Bengals     4.5  W  12- 7  75  0 227 0   86  0 221  2
09/20        Cleveland Browns      -3.0  W  27- 6 186  1 263 0   54  2 146  1
09/27    D  @Oakland Raiders       -2.0  W  23- 3 215  1 157 0   95  1  42  2
10/04        Dallas Cowboys         2.5  W  17-10 116  1 221 0   74  1 241  1
10/11        New England Patriots   3.0  W  20-17 103  1 321 1   96  1 209  0
10/19    D  @San Diego Chargers     3.5  W  34-23 101  0 227 0   73  1 238  0
11/01       @Baltimore Ravens       4.5  L   7-30  66  1 134 0  125  0 167  0
11/09        Pittsburgh Steelers    3.0  L  10-28  27  0 215 3  173  1 202  1
11/15       @Washington Redskins   -3.5  L  17-27 120  1 185 1  174  0 214  0
11/22    D   San Diego Chargers     6.5  L   3-32 115  2 156 1  203  0 145  0
11/26        Ny Giants              5.0  W  26- 6 138  0 235 1   57  2 210  1
12/06    D  @Kansas City Chiefs    -6.0  W  44-13 245  2 168 1   94  1 128  2
12/13       @Indianapolis Colts     6.5  L  16-28  95  0 262 1   92  0 220  3
12/20    D   Oakland Raiders      -14.0  L  19-20  80  0 257 0  241  1 102  1
12/27       @Philadelphia Eagles    7.0  W  27-30  70  0 171 1  105  2 289  1
01/03    D   Kansas City Chiefs