Baltimore Ravens team log(2007 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/10 D @Cincinnati Bengals 2.5 L 20-27 107 4 222 2 55 2 194 0
09/16 Ny Jets 0.0 W 20-13 118 0 185 0 69 0 235 2
09/23 Arizona Cardinals -7.0 L 26-23 129 1 252 0 61 1 303 0
09/30 D @Cleveland Browns -3.5 L 13-27 111 1 307 1 99 0 204 1
10/07 @San Francisco 49ers -3.5 L 9- 7 101 0 214 0 49 0 114 1
10/14 St.Louis Rams -10.0 W 22- 3 77 1 171 1 67 1 197 5
10/21 @Buffalo Bills -3.0 L 14-19 127 1 181 0 103 0 139 1
11/05 D @Pittsburgh Steelers 9.0 L 7-38 64 3 40 1 90 0 201 1
11/11 D Cincinnati Bengals -3.0 L 7-21 66 4 206 2 70 0 256 0
11/18 D Cleveland Browns 1.5 L 30-33 128 2 240 2 117 1 263 1
11/25 @San Diego Chargers 9.0 L 14-32 56 2 154 0 83 0 249 0
12/03 New England Patriots 19.5 W 24-27 166 1 210 1 90 0 236 1
12/09 Indianapolis Colts 9.0 L 20-44 98 2 145 3 59 0 275 0
12/16 @Miami Dolphins -3.0 L 16-22 163 0 182 1 72 0 288 0
12/23 @Seattle Seahawks 11.0 L 6-27 106 3 187 0 144 0 192 2
12/30 D Pittsburgh Steelers 3.5 W 27-21 180 1 154 0 46 1 218 2
2008 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/07 D Cincinnati Bengals 2.0 W 17-10 229 2 129 0 65 1 89 1
09/21 D Cleveland Browns -2.5 W 28-10 151 0 122 2 73 0 96 3
09/29 D @Pittsburgh Steelers 6.0 W 20-23 103 1 140 0 69 0 168 1
10/05 Tennessee Titans 1.0 L 10-13 132 0 153 2 47 0 163 2
10/12 @Indianapolis Colts 4.0 L 3-31 51 2 209 3 76 0 258 0
10/19 @Miami Dolphins 3.0 W 27-13 140 1 217 0 71 0 288 1
10/26 Oakland Raiders -7.5 W 29-10 192 1 183 0 47 0 187 1
11/02 D @Cleveland Browns 3.0 W 37-27 193 0 236 0 64 1 210 1
11/09 @Houston Texans 2.0 W 41-13 162 0 171 0 75 0 280 4
11/16 @Ny Giants 7.0 L 10-30 121 0 154 2 207 0 146 1
11/23 Philadelphia Eagles
11/30 D @Cincinnati Bengals
12/07 Washington Redskins
12/14 D Pittsburgh Steelers
12/20 @Dallas Cowboys
12/28 Jacksonville Jaguars
|