Cincinnati Bengals team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D  @Baltimore Ravens      -2.0  L  10-17  65  1  89 1  229  2 129  0
09/14        Tennessee Titans      -1.0  L   7-24  88  0 127 2  177  1 118  0
09/21       @Ny Giants             13.0  W  23-26 102  0 245 0  117  0 289  0
09/28    D   Cleveland Browns      -1.0  L  12-20  69  2 142 3  134  1 127  1
10/05       @Dallas Cowboys        16.0  W  22-31  61  1 208 1  198  1 175  1
10/12       @Ny Jets                9.5  L  14-26  43  1 128 0   86  1 166  2
10/19    D   Pittsburgh Steelers    8.5  L  10-38  84  1 128 0  125  0 250  0
11/02        Jacksonville Jaguars   7.0  W  21-19 159  1 153 1   68  0 214  1
11/09       @Houston Texans       
11/16        Philadelphia Eagles    9.0  W  13-13  56  1 226 0   68  1 323  3
11/20    D  @Pittsburgh Steelers   12.0  L  10-27  43  0 165 1  121  1 243  0
11/30    D   Baltimore Ravens       7.0  L   3-34  57  0  98 1  147  0 304  0
12/07       @Indianapolis Colts    13.5  L   3-35  82  1 170 3   57  1 277  0
12/14        Washington Redskins    7.0  W  20-13 106  0 204 0  113  2 167  0
12/21    D  @Cleveland Browns       2.5  W  14- 0 191  1  55 0  137  0  45  4
12/28        Kansas City           -1.5  W  16- 6 204  0 125 0   31  1 189  0

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13        Denver Broncos        -4.5  L   7-12  86  0 221 2   75  0 227  0
09/20       @Green Bay Packers      7.5  W  31-24 151  0 168 2   89  1 222  0
09/27    D   Pittsburgh Steelers    3.5  W  23-20 100  0 173 0  102  0 271  1
10/04    D  @Cleveland Browns      -6.5  L  23-20 154  1 221 1  146  1 249  1
10/11    D  @Baltimore Ravens       9.5  W  17-14 142  1 261 1   82  0 175  2
10/18        Houston Texans        -4.0  L  17-28  46  2 250 1   87  1 385  1
10/25        Chicago Bears          1.0  W  45-10 215  0 233 0   35  1 244  3
11/08    D   Baltimore Ravens       3.0  W  17- 7 146  1 223 0   55  0 160  2
11/15    D  @Pittsburgh Steelers    7.0  W  18-12  61  0 157 0   80  0 146  1
11/22       @Oakland Raiders       -8.5  L  17-20 177  3 171 1   92  2 183  1
11/29    D   Cleveland Browns     -13.0  L  16- 7 210  0  96 0   58  0 111  0
12/06        Detroit Lions        -13.5  L  23-13 119  1 202 2   80  0 165  2
12/13       @Minnesota Vikings      6.5  L  10-30 119  1  91 0  142  0 180  1
12/20       @San Diego Chargers     7.0  W  24-27 114  0 293 1   70  0 296  2
12/27        Kansas City Chiefs   -13.5  L  17-10 144  0 130 1  123  0 172  2
01/03       @Ny Jets