Cincinnati Bengals team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/10    D   Baltimore Ravens      -2.5  W  27-20  55  2 194 0  107  4 222  2
09/16    D  @Cleveland Browns      -6.5  L  45-51 137  1 394 2  226  0 328  1
09/23       @Seattle Seahawks       3.5  W  21-24  84  2 328 2  102  0 238  2
10/01        New England Patriots   7.5  L  13-34  57  0 226 2  173  0 231  1
10/14       @Kansas City Chiefs    -3.0  L  20-27  78  1 295 2  121  2 233  0
10/21        Ny Jets               -6.0  W  38-31 177  0 218 1   84  1 258  1
10/28    D   Pittsburgh Steelers    4.0  L  13-24  91  1 205 0  160  0 230  1
11/04       @Buffalo Bills         -1.5  L  21-33  28  0 271 1  176  0 303  1
11/11    D  @Baltimore Ravens       3.0  W  21- 7  70  0 256 0   66  4 206  2
11/18        Arizona Cardinals     -3.0  L  27-35  72  1 324 4   50  0 197  0
11/25        Tennessee Titans       1.0  W  35- 6 148  0 278 1   61  1 244  1
12/02    D  @Pittsburgh Steelers    7.0  L  10-24  74  1 175 0  101  2 184  2
12/09        St.Louis Rams        -10.0  L  19-10 192  0 178 2   88  1 153  1
12/15       @San Francisco 49ers   -8.0  L  13-20  61  0 251 0  156  0 181  0
12/23    D   Cleveland Browns       2.5  W  19-14 155  1 115 2  136  0 243  4
12/30       @Miami Dolphins        -2.5  W  38-25  77  0 316 1   86  1 250  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D  @Baltimore Ravens      -2.0  L  10-17  65  1  89 1  229  2 129  0
09/14        Tennessee Titans      -1.0  L   7-24  88  0 127 2  177  1 118  0
09/21       @Ny Giants             13.0  W  23-26 102  0 245 0  117  0 289  0
09/28    D   Cleveland Browns      -1.0  L  12-20  69  2 142 3  134  1 127  1
10/05       @Dallas Cowboys        16.0  W  22-31  61  1 208 1  198  1 175  1
10/12       @Ny Jets                9.5  L  14-26  43  1 128 0   86  1 166  2
10/19    D   Pittsburgh Steelers    8.5  L  10-38  84  1 128 0  125  0 250  0
11/02        Jacksonville Jaguars   7.0  W  21-19 159  1 153 1   68  0 214  1
11/09       @Houston Texans       
11/16        Philadelphia Eagles    9.0  W  13-13  56  1 226 0   68  1 323  3
11/20    D  @Pittsburgh Steelers  
11/30    D   Baltimore Ravens     
12/07       @Indianapolis Colts   
12/14        Washington Redskins  
12/21    D  @Cleveland Browns     
12/28        Kansas City Chiefs