Buffalo Bills team log(2008 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/07 Seattle Seahawks -1.5 W 34-10 106 0 232 0 85 1 167 1
09/14 @Jacksonville Jaguars 4.5 W 20-16 75 1 210 0 98 1 145 1
09/21 Oakland Raiders -10.0 L 24-23 116 2 262 1 98 1 149 0
09/28 @St.Louis Rams -8.5 W 31-14 111 0 166 1 167 1 213 1
10/05 @Arizona Cardinals 2.0 L 17-41 84 3 203 1 123 0 250 0
10/19 San Diego Chargers 0.0 W 23-14 109 0 261 0 72 2 191 1
10/26 D @Miami Dolphins 0.0 L 16-25 119 3 220 1 52 1 306 0
11/02 D Ny Jets -5.0 L 17-26 30 1 262 2 96 0 201 1
11/09 D @New England Patriots 3.5 L 10-20 60 0 108 2 144 1 226 0
11/17 Cleveland Browns -5.0 L 27-29 186 1 148 3 161 0 176 0
11/23 @Kansas City Chiefs -3.0 W 54-31 171 0 273 0 159 3 303 2
11/30 San Francisco 49ers -6.5 L 3-10 156 1 194 0 62 1 133 0
12/07 D Miami Dolphins -1.5 L 3-16 84 1 79 1 115 0 180 0
12/14 D @Ny Jets 7.5 W 27-31 187 1 119 3 165 0 207 2
12/21 @Denver Broncos 6.0 W 30-23 87 0 188 0 181 1 351 1
12/28 D New England 5.5 L 0-13 161 1 115 0 168 0 73 0
2009 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/14 D @New England Patriots 13.0 W 24-25 90 1 186 0 73 0 368 1
09/20 Tampa Bay Buccaneers -4.0 W 33-20 218 1 220 1 57 0 296 2
09/27 New Orleans Saints 6.0 L 7-27 89 1 154 1 222 1 156 0
10/04 D @Miami Dolphins 1.0 L 10-38 46 0 160 3 250 0 86 0
10/11 Cleveland Browns -6.0 L 3- 6 145 2 143 1 171 0 22 1
10/18 D @Ny Jets 9.5 W 16-13 142 1 154 1 318 0 96 6
10/25 @Carolina Panthers 7.0 W 20- 9 53 0 114 0 116 1 309 3
11/01 Houston Texans 3.5 L 10-31 97 0 107 2 186 1 253 2
11/15 @Tennessee Titans 8.0 L 17-41 89 0 207 2 168 0 210 1
11/22 @Jacksonville Jaguars 8.5 W 15-18 53 1 290 2 102 1 208 1
11/29 D Miami Dolphins 3.0 W 31-14 129 0 207 1 157 0 168 4
12/03 D Ny Jets 3.5 L 13-19 123 1 71 1 249 0 82 0
12/13 @Kansas City Chiefs -2.5 W 16-10 200 2 73 1 152 0 202 4
12/20 D New England Patriots 6.5 L 10-17 105 0 136 1 109 0 115 1
12/27 @Atlanta Falcons 8.0 L 3-31 40 1 138 2 157 0 234 0
01/03 Indianapolis Colts
|