Buffalo Bills team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Denver Broncos         3.5  W  14-15 112  0  72 1  171  0 304  1
09/16       @Pittsburgh Steelers   10.0  L   3-26 102  0 121 0  184  0 236  1
09/23    D  @New England Patriots  16.5  L   7-38 110  1  83 1  177  1 308  0
09/30    D   Ny Jets                3.5  W  17-14  86  1 218 1   60  0 286  2
10/08        Dallas Cowboys        10.5  W  24-25  81  0 148 1   76  1 309  5
10/21        Baltimore Ravens       3.0  W  19-14 103  0 139 1  127  1 181  0
10/28    D  @Ny Jets                3.0  W  13- 3 108  0 239 1  100  1 154  2
11/04        Cincinnati Bengals     1.5  W  33-21 176  0 303 1   28  0 271  1
11/11    D  @Miami Dolphins        -2.0  W  13-10  63  0 151 1  143  0 126  0
11/18    D   New England Patriots  16.0  L  10-56  78  1 151 1  127  0 383  0
11/25       @Jacksonville Jaguars   9.0  L  14-36  94  1 203 2  124  1 292  0
12/02       @Washington Redskins    6.5  W  17-16 100  1 257 0   80  1 202  1
12/09    D   Miami Dolphins        -7.0  W  38-17 224  1 165 0   65  3 220  2
12/16       @Cleveland Browns       4.5  L   0- 8 108  0 124 0  174  0 130  0
12/23        Ny Giants              2.5  L  21-38 117  1 127 3  291  2  94  2
12/30       @Philadelphia Eagles    9.0  W   9-17 138  0 133 0   69  1 322  1

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        Seattle Seahawks      -1.5  W  34-10 106  0 232 0   85  1 167  1
09/14       @Jacksonville Jaguars   4.5  W  20-16  75  1 210 0   98  1 145  1
09/21        Oakland Raiders      -10.0  L  24-23 116  2 262 1   98  1 149  0
09/28       @St.Louis Rams         -8.5  W  31-14 111  0 166 1  167  1 213  1
10/05       @Arizona Cardinals      2.0  L  17-41  84  3 203 1  123  0 250  0
10/19        San Diego Chargers     0.0  W  23-14 109  0 261 0   72  2 191  1
10/26    D  @Miami Dolphins         0.0  L  16-25 119  3 220 1   52  1 306  0
11/02    D   Ny Jets               -5.0  L  17-26  30  1 262 2   96  0 201  1
11/09    D  @New England Patriots   3.5  L  10-20  60  0 108 2  144  1 226  0
11/17        Cleveland Browns      -5.0  L  27-29 186  1 148 3  161  0 176  0
11/23       @Kansas City Chiefs   
11/30        San Francisco 49ers  
12/07    D   Miami Dolphins       
12/14    D  @Ny Jets              
12/21       @Denver Broncos       
12/28    D   New England Patriots