Washington Redskins team log(2007 SEASON)
OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/09 Miami Dolphins -3.0 T 16-13 191 0 222 2 66 1 219 0
09/17 D @Philadelphia Eagles 6.5 W 20-12 130 0 207 1 114 0 226 0
09/23 D Ny Giants -3.5 L 17-24 82 1 178 0 96 1 219 2
10/07 Detroit Lions -4.0 W 34- 3 118 1 248 0 68 0 76 2
10/14 @Green Bay Packers 3.0 T 14-17 94 2 210 1 56 0 169 2
10/21 Arizona Cardinals -9.0 L 21-19 73 0 87 1 84 1 280 2
10/28 @New England Patriots 14.5 L 7-52 47 3 177 1 152 1 334 0
11/04 @Ny Jets -3.5 L 23-20 296 0 135 1 124 1 214 0
11/11 D Philadelphia Eagles -2.5 L 25-33 158 2 203 0 139 2 240 0
11/18 D @Dallas Cowboys 10.5 W 23-28 62 1 361 1 72 0 287 1
11/25 @Tampa Bay Buccaneers 3.0 L 13-19 120 4 292 2 99 0 93 0
12/02 Buffalo Bills -6.5 L 16-17 80 1 202 1 100 1 257 0
12/06 Chicago Bears -3.0 W 24-16 31 1 314 0 60 0 296 2
12/16 D @Ny Giants 6.0 W 22-10 153 0 156 0 139 1 168 0
12/23 @Minnesota Vikings 6.0 W 32-21 106 0 261 0 87 1 212 2
12/30 D Dallas Cowboys -9.0 W 27- 6 131 2 223 0 1 0 146 1
2008 SEASON OFFENSIVE--| DEFENSIVE---|
DATE CONF OPPONENT LINE ATS SCORE RYD FL PYD I RYD FL PYD INT
09/04 D @Ny Giants 4.5 L 7-16 84 0 125 0 154 0 200 1
09/14 New Orleans Saints 0.0 W 29-24 149 1 306 0 55 1 195 2
09/21 Arizona Cardinals -3.0 W 24-17 136 0 187 0 116 1 197 1
09/28 D @Dallas Cowboys 10.5 W 26-24 161 0 220 0 44 0 300 1
10/05 D @Philadelphia Eagles 6.5 W 23-17 203 0 185 0 58 0 196 0
10/12 St.Louis Rams -12.0 L 17-19 181 3 187 0 76 1 124 0
10/19 Cleveland Browns -7.0 L 14-11 193 1 158 0 102 0 134 0
10/26 @Detroit Lions -7.0 W 25-17 135 1 304 0 57 0 217 0
11/03 Pittsburgh Steelers -2.5 L 6-23 60 0 161 2 64 0 165 1
11/16 D Dallas Cowboys 1.5 L 10-14 92 0 136 1 117 0 198 2
11/23 @Seattle Seahawks -3.5 L 20-17 187 1 199 0 139 0 89 2
11/30 D Ny Giants 4.0 L 7-23 92 1 228 1 108 0 296 1
12/07 @Baltimore Ravens 6.0 L 10-24 62 1 192 2 147 1 134 1
12/14 @Cincinnati Bengals -7.0 L 13-20 113 2 167 0 106 0 204 0
12/21 D Philadelphia Eagles 5.0 W 10- 3 122 0 127 0 62 1 213 0
12/28 @San Francisco 49ers
|