Tampa Bay Buccaneers team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D  @New Orleans Saints     3.0  L  20-24 146  0 206 1  101  0 337  1
09/14    D   Atlanta Falcons       -7.0  W  24- 9 164  1 147 0  105  0 129  2
09/21       @Chicago Bears          3.0  W  27-24  47  1 407 3  158  0 247  2
09/28        Green Bay Packers     -1.5  W  30-21 178  0 149 3   28  1 153  3
10/05       @Denver Broncos         3.5  W  13-16 139  0 168 1  106  1 227  0
10/12    D   Carolina Panthers     -1.5  W  27- 3 142  0 173 0   40  0 242  3
10/19        Seattle Seahawks     -11.5  L  20-10  97  1 305 0  103  1  73  1
10/26       @Dallas Cowboys         1.5  L   9-13  48  1 214 0   70  0 102  0
11/02       @Kansas City Chiefs    -9.5  L  30-27  81  3 342 1  183  1 201  0
11/16        Minnesota Vikings     -4.5  W  19-13 108  1 255 0   99  2 111  0
11/23       @Detroit Lions         -8.0  W  38-20 119  3 136 0  108  1  99  2
11/30    D   New Orleans Saints    -4.0  L  23-20 149  1 105 0   44  0 288  3
12/08    D  @Carolina Panthers      3.0  L  23-38  86  0 298 0  299  0 165  2
12/14    D  @Atlanta Falcons        5.0  W  10-13  99  0 226 1  175  1 198  2
12/21        San Diego Chargers    -4.0  L  24-41 111  1 231 2   90  0 280  0
12/28        Oakland              -11.0  L  24-31 125  0 255 1  192  0 145  1

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13        Dallas Cowboys         5.5  L  21-34 174  0 276 0  118  0 344  0
09/20       @Buffalo Bills          4.0  L  20-33  57  0 296 2  218  1 220  1
09/27        Ny Giants              6.5  L   0-24  28  0  58 1  226  0 171  0
10/04       @Washington Redskins    8.5  W  13-16 129  1 100 1  125  1 152  3
10/11       @Philadelphia Eagles   15.5  L  14-33  85  0 218 3   76  0 249  0
10/18    D   Carolina Panthers      3.0  L  21-28 124  1 121 1  267  1  55  2
10/25        New England Patriots  15.5  L   7-35  89  0 151 3  107  0 307  2
11/08        Green Bay Packers      9.5  W  38-28  81  0 198 1  170  0 234  3
11/15       @Miami Dolphins        10.0  W  23-25 122  1 180 1  199  1 175  1
11/22    D   New Orleans Saints    10.5  L   7-38 119  1 100 3  183  0 187  0
11/29    D  @Atlanta Falcons       12.0  W  17-20  73  1 245 0   75  1 222  0
12/06    D  @Carolina Panthers      3.5  L   6-16 154  0 315 5  157  1 152  1
12/13        Ny Jets                3.5  L   3-26  43  0  81 3  175  1 135  0
12/20       @Seattle Seahawks       6.5  W  24- 7 134  0 205 1  128  1 252  4
12/27    D  @New Orleans Saints    14.0  W  20-17 176  0 263 2  124  1 249  0
01/03    D   Atlanta Falcons