San Francisco 49ers team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/10    D   Arizona Cardinals     -3.5  L  20-17  92  1 126 0  161  0 102  2
09/16    D  @St.Louis Rams          3.0  W  17-16  89  2  97 0   61  3 331  0
09/23       @Pittsburgh Steelers   10.0  L  16-37  91  0 198 1  205  1 145  0
09/30    D   Seattle Seahawks       1.5  L   3-23 109  1  75 2   93  0 278  1
10/07        Baltimore Ravens       3.5  W   7- 9  49  0 114 1  101  0 214  0
10/21       @Ny Giants              9.5  L  15-33 103  2 164 2  140  0 139  1
10/28        New Orleans Saints     2.0  L  10-31  83  1 177 0  102  1 336  0
11/04       @Atlanta Falcons        3.0  L  16-20 116  1 135 3  155  0 131  1
11/12    D  @Seattle Seahawks       9.5  L   0-24  79  2  94 0  106  1 274  1
11/18    D   St.Louis Rams          3.0  L   9-13  32  0 212 2  102  0 105  0
11/25    D  @Arizona Cardinals     10.0  W  37-31 137  0 237 0   96  2 456  2
12/02       @Carolina Panthers      3.0  L  14-31  59  2 136 4  166  0 157  2
12/09        Minnesota Vikings      8.0  L   7-27  73  3 211 2  117  1 163  0
12/15        Cincinnati Bengals     8.0  W  20-13 156  0 181 0   61  0 251  0
12/23        Tampa Bay Buccaneers   6.0  W  21-19  97  1 116 1   67  1 367  1
12/30       @Cleveland Browns      11.5  L   7-20 112  0  73 0  163  0 195  1

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D   Arizona Cardinals      2.5  L  13-23 108  4 183 1  109  0 176  0
09/14    D  @Seattle Seahawks       6.5  W  33-30  93  1 272 0  169  1 182  2
09/21        Detroit Lions         -5.0  W  31-13 182  0 188 0  116  0 124  2
09/28       @New Orleans Saints     4.5  L  17-31  91  1 221 2  104  1 363  1
10/05        New England Patriots   3.0  L  21-30  77  0 122 3  144  0 233  2
10/12        Philadelphia Eagles    5.0  L  26-40 131  1 175 2  103  0 280  1
10/19       @Ny Giants             10.5  L  17-29  35  1 218 2  112  0 161  0
10/26    D   Seattle Seahawks      -5.5  L  13-34 124  1 264 1   39  0 222  0
11/10    D  @Arizona Cardinals     10.0  W  24-29 119  1 217 2   46  0 328  0
11/16    D   St.Louis Rams         -7.0  W  35-16 135  2 199 0  126  1 280  2
11/23       @Dallas Cowboys       
11/30       @Buffalo Bills        
12/07        Ny Jets              
12/14       @Miami Dolphins       
12/21    D  @St.Louis Rams        
12/28        Washington Redskins