St.Louis Rams team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09        Carolina Panthers     -1.5  L  13-27  76  2 167 0  186  2 201  0
09/16    D   San Francisco 49ers   -3.0  L  16-17  61  3 331 0   89  2  97  0
09/23       @Tampa Bay Buccaneers   3.5  L   3-24 136  0 109 3  182  1 140  0
09/30       @Dallas Cowboys        13.0  L   7-35  62  0 125 1  171  0 331  1
10/07    D   Arizona Cardinals      3.5  W  31-34 123  0 252 3  102  0 281  2
10/14       @Baltimore Ravens      10.0  L   3-22  67  1 197 5   77  1 171  1
10/21    D  @Seattle Seahawks       8.0  L   6-33  53  2 168 3  100  0 189  1
10/28        Cleveland Browns       3.0  W  20-20  79  0 314 1  132  0 236  0
11/11       @New Orleans Saints    10.5  W  37-29 133  0 276 0   43  0 265  2
11/18    D  @San Francisco 49ers   -3.0  W  13- 9 102  0 105 0   32  0 212  2
11/25    D   Seattle Seahawks       3.0  L  19-24 104  0 161 2   87  1 215  1
12/02        Atlanta Falcons       -3.0  W  28-16 105  0 304 2  111  1 324  2
12/09       @Cincinnati Bengals    10.0  W  10-19  88  1 153 1  192  0 178  2
12/16        Green Bay Packers      7.0  L  14-33 173  0 191 2   52  1 227  2
12/20        Pittsburgh Steelers    8.0  L  24-41  90  0 226 2  166  0 259  0
12/30    D  @Arizona Cardinals      6.0  L  19-48  75  0 159 3  122  0 300  2

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Philadelphia Eagles    9.0  L   3-38  36  0 130 0  108  0 414  0
09/14        Ny Giants              8.5  L  13-41  68  0 133 1  200  0 241  0
09/21    D  @Seattle Seahawks       9.0  L  13-37  65  1 175 1  245  1 162  0
09/28        Buffalo Bills          8.5  L  14-31 167  1 213 1  111  0 166  1
10/12       @Washington Redskins   12.0  W  19-17  76  1 124 0  181  3 187  0
10/19        Dallas Cowboys         7.5  W  34-14 180  0 145 0  124  1 217  3
10/26       @New England Patriots   8.5  W  16-23  90  0 268 1   98  0 250  2
11/02    D   Arizona Cardinals      3.0  L  13-34  61  1 170 2  177  0 333  0
11/09       @Ny Jets                9.0  L   3-47  80  3 120 2  206  0 167  0
11/16    D  @San Francisco 49ers    7.0  L  16-35 126  1 280 2  135  2 199  0
11/23        Chicago Bears          7.0  L   3-27  14  0 193 4  201  2 133  0
11/30        Miami Dolphins         7.0  W  12-16 129  0 149 3  149  1 178  0
12/07    D  @Arizona Cardinals     14.5  L  10-34  85  2 223 1   63  0 272  1
12/14    D   Seattle Seahawks       2.5  L  20-23 131  2 211 0  125  2 208  0
12/21    D   San Francisco 49ers    4.0  W  16-17 129  0 214 1   83  1 190  3
12/28       @Atlanta Falcons