St.Louis Rams team log(2008 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07       @Philadelphia Eagles    9.0  L   3-38  36  0 130 0  108  0 414  0
09/14        Ny Giants              8.5  L  13-41  68  0 133 1  200  0 241  0
09/21    D  @Seattle Seahawks       9.0  L  13-37  65  1 175 1  245  1 162  0
09/28        Buffalo Bills          8.5  L  14-31 167  1 213 1  111  0 166  1
10/12       @Washington Redskins   12.0  W  19-17  76  1 124 0  181  3 187  0
10/19        Dallas Cowboys         7.5  W  34-14 180  0 145 0  124  1 217  3
10/26       @New England Patriots   8.5  W  16-23  90  0 268 1   98  0 250  2
11/02    D   Arizona Cardinals      3.0  L  13-34  61  1 170 2  177  0 333  0
11/09       @Ny Jets                9.0  L   3-47  80  3 120 2  206  0 167  0
11/16    D  @San Francisco 49ers    7.0  L  16-35 126  1 280 2  135  2 199  0
11/23        Chicago Bears          7.0  L   3-27  14  0 193 4  201  2 133  0
11/30        Miami Dolphins         7.0  W  12-16 129  0 149 3  149  1 178  0
12/07    D  @Arizona Cardinals     14.5  L  10-34  85  2 223 1   63  0 272  1
12/14    D   Seattle Seahawks       2.5  L  20-23 131  2 211 0  125  2 208  0
12/21    D   San Francisco 49ers    4.0  W  16-17 129  0 214 1   83  1 190  3
12/28       @Atlanta               14.0  W  27-31 202  0 206 0  263  1 154  2

2009 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/13    D  @Seattle Seahawks       7.5  L   0-28  77  1 170 0  167  1 279  2
09/20       @Washington Redskins    9.5  W   7- 9 126  1 119 0  125  1 237  0
09/27        Green Bay Packers      6.5  L  17-36 149  2 187 1  152  0 250  0
10/04    D  @San Francisco 49ers    9.0  L   0-35  95  2  82 1   96  0 132  0
10/11        Minnesota Vikings     10.0  L  10-38 122  3 278 1   89  0 288  1
10/18       @Jacksonville Jaguars   9.5  W  20-23  55  0 207 1  166  1 326  2
10/25        Indianapolis Colts    14.0  L   6-42 155  0 117 2  156  0 235  0
11/01       @Detroit Lions          3.5  W  17-10 150  0 212 1  127  0 162  1
11/15        New Orleans Saints    14.0  W  23-28 141  0 293 1  203  1 217  2
11/22    D   Arizona Cardinals      9.0  W  13-21 123  0 191 1  183  2 261  0
11/29    D   Seattle Seahawks       3.5  L  17-27 113  0 251 2  170  1  95  0
12/06       @Chicago Bears          9.0  W   9-17 135  1  98 1  120  1 128  0
12/13       @Tennessee Titans      14.0  L   7-47  88  0 152 5  160  1 286  0
12/20        Houston Texans        14.0  W  13-16  88  1 149 1   52  2 367  0
12/27    D  @Arizona Cardinals     16.5  L  10-31  88  1 150 3  110  1 297  0
01/03    D   San Francisco 49ers