Philadelphia Eagles team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09       @Green Bay Packers     -3.0  L  13-16 103  0 184 1   46  1 206  1
09/17    D   Washington Redskins   -6.5  L  12-20 114  0 226 0  130  0 207  1
09/23        Detroit Lions         -5.0  W  56-21 173  2 363 0   39  2 393  1
09/30    D  @Ny Giants             -2.5  L   3-16 114  1  76 0   83  0 129  1
10/14       @Ny Jets               -3.0  W  16- 9 151  0 262 1  158  0 109  1
10/21        Chicago Bears         -5.5  L  16-19 123  0 211 0   72  0 314  0
10/28       @Minnesota Vikings      0.0  W  23-16  62  0 323 0  105  0 151  0
11/04    D   Dallas Cowboys         3.0  L  17-38  66  1 250 2  110  0 324  1
11/11    D  @Washington Redskins    2.5  W  33-25 139  2 240 0  158  2 203  0
11/18        Miami Dolphins        -9.5  W  17- 7 202  0 150 3   77  0 109  0
11/25       @New England Patriots  24.0  W  28-31  55  0 336 3   48  0 362  0
12/02        Seattle Seahawks      -3.0  L  24-28 144  0 219 4  135  1 176  1
12/09    D   Ny Giants             -3.0  L  13-16 141  1 165 0  111  2 207  0
12/16    D  @Dallas Cowboys        10.0  W  10- 6 134  1 181 0   53  0 187  3
12/23       @New Orleans Saints     3.0  W  38-23 184  1 251 0   65  0 281  1
12/30        Buffalo Bills         -9.0  L  17- 9  69  1 322 1  138  0 133  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07        St.Louis Rams         -9.0  W  38- 3 108  0 414 0   36  0 130  0
09/15    D  @Dallas Cowboys         6.5  W  37-41  78  1 259 0   68  1 312  1
09/21        Pittsburgh Steelers   -3.5  W  15- 6  65  1 195 2   33  2 147  1
09/28       @Chicago Bears         -3.0  L  20-24 103  1 237 1   78  2 178  2
10/05    D   Washington Redskins   -6.5  L  17-23  58  0 196 0  203  0 185  0
10/12       @San Francisco 49ers   -5.0  W  40-26 103  0 280 1  131  1 175  2
10/26        Atlanta Falcons       -9.0  W  27-14 192  1 240 0   77  1 258  2
11/02       @Seattle Seahawks      -7.0  W  26- 7  72  0 347 1   86  0 147  0
11/09    D   Ny Giants             -3.0  L  31-36 106  1 194 1  219  1 182  1
11/16       @Cincinnati Bengals    -9.0  L  13-13  68  1 323 3   56  1 226  0
11/23       @Baltimore Ravens     
11/27        Arizona Cardinals    
12/07    D  @Ny Giants            
12/15        Cleveland Browns     
12/21    D  @Washington Redskins  
12/28    D   Dallas Cowboys