Ny Giants team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/09    D  @Dallas Cowboys         6.0  L  35-45 124  0 319 1  142  1 345  1
09/16        Green Bay Packers      1.0  L  13-35  94  1 231 1   83  0 285  1
09/23    D  @Washington Redskins    3.5  W  24-17  96  1 219 2   82  1 178  0
09/30    D   Philadelphia Eagles    2.5  W  16- 3  83  0 129 1  114  1  76  0
10/07        Ny Jets               -3.5  W  35-24 188  1 186 1   55  0 222  3
10/15       @Atlanta Falcons       -3.5  W  31-10 188  1 303 2  103  0 181  1
10/21        San Francisco 49ers   -9.5  W  33-15 140  0 139 1  103  2 164  2
10/28       @Miami Dolphins       -10.0  L  13-10 189  1  49 0  116  2 138  0
11/11    D   Dallas Cowboys         1.5  L  20-31 106  0 194 2   82  0 241  1
11/18       @Detroit Lions         -2.5  W  16-10  72  2 269 0   25  1 351  3
11/25        Minnesota Vikings     -7.0  L  17-41  75  0 234 4  127  0 124  0
12/02       @Chicago Bears         -1.0  W  21-16 175  2 181 2   68  0 244  0
12/09    D  @Philadelphia Eagles    3.0  W  16-13 111  2 207 0  141  1 165  0
12/16    D   Washington Redskins   -6.0  L  10-22 139  1 168 0  153  0 156  0
12/23       @Buffalo Bills         -2.5  W  38-21 291  2  94 2  117  1 127  3
12/29        New England Patriots  13.5  W  35-38  79  0 237 1   44  0 346  0

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/04    D   Washington Redskins   -4.5  W  16- 7 154  0 200 1   84  0 125  0
09/14       @St.Louis Rams         -8.5  W  41-13 200  0 241 0   68  0 133  1
09/21        Cincinnati Bengals   -13.0  L  26-23 117  0 289 0  102  0 245  0
10/05        Seattle Seahawks      -6.5  W  44- 6 254  0 269 0   74  0 113  1
10/13       @Cleveland Browns      -8.0  L  14-35 181  0 192 3  144  0 310  0
10/19        San Francisco 49ers  -10.5  W  29-17 112  0 161 0   35  1 218  2
10/26       @Pittsburgh Steelers    2.5  W  21-14  83  0 199 0   95  0 154  4
11/02    D   Dallas Cowboys        -8.5  W  35-14 200  2 119 1   81  1 102  3
11/09    D  @Philadelphia Eagles    3.0  W  36-31 219  1 182 1  106  1 194  1
11/16        Baltimore Ravens      -7.0  W  30-10 207  0 146 1  121  0 154  2
11/23       @Arizona Cardinals    
11/30    D  @Washington Redskins  
12/07    D   Philadelphia Eagles  
12/14    D  @Dallas Cowboys       
12/21        Carolina Panthers    
12/28       @Minnesota Vikings