Arizona Cardinals team log(2007 SEASON)

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/10    D  @San Francisco 49ers    3.5  W  17-20 161  0 102 2   92  1 126  0
09/16    D   Seattle Seahawks       3.0  W  23-20 132  0 299 1   92  1 278  0
09/23       @Baltimore Ravens       7.0  W  23-26  61  1 303 0  129  1 252  0
09/30        Pittsburgh Steelers    5.5  W  21-14  86  2 215 0   77  0 205  2
10/07    D  @St.Louis Rams         -3.5  L  34-31 102  0 281 2  123  0 252  3
10/14        Carolina Panthers     -4.0  L  10-25  98  2 159 3  181  0 193  0
10/21       @Washington Redskins    9.0  W  19-21  84  1 280 2   73  0  87  1
11/04       @Tampa Bay Buccaneers   3.5  L  10-17  23  0 172 2  162  0 188  0
11/11        Detroit Lions         -2.5  W  31-21  73  3 246 1  -18  3 263  2
11/18       @Cincinnati Bengals     3.0  W  35-27  50  0 197 0   72  1 324  4
11/25    D   San Francisco 49ers  -10.0  L  31-37  96  2 456 2  137  0 237  0
12/02        Cleveland Browns       0.0  W  27-21 133  0 169 1   84  2 295  2
12/09    D  @Seattle Seahawks       7.5  L  21-42  50  0 305 5   80  0 269  0
12/16       @New Orleans Saints     4.0  L  24-31 103  1 214 1  114  2 307  0
12/23        Atlanta Falcons      -10.0  L  30-27  76  0 361 0  102  0 303  1
12/30    D   St.Louis Rams         -6.0  W  48-19 122  0 300 2   75  0 159  3

2008 SEASON                                       OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

09/07    D  @San Francisco 49ers   -2.5  W  23-13 109  0 176 0  108  4 183  1
09/14        Miami Dolphins        -6.5  W  31-10  81  0 364 0   72  0 164  0
09/21       @Washington Redskins    3.0  L  17-24 116  1 197 1  136  0 187  0
09/28       @Ny Jets                1.0  L  35-56  42  4 426 3   89  0 284  1
10/05        Buffalo Bills         -2.0  W  41-17 123  0 250 0   84  3 203  1
10/12        Dallas Cowboys         5.0  W  30-24  50  2 226 1   73  1 301  0
10/26       @Carolina Panthers      5.0  W  23-27  50  1 375 1  113  1 238  0
11/02    D  @St.Louis Rams         -3.0  W  34-13 177  0 333 0   61  1 170  2
11/10    D   San Francisco 49ers  -10.0  L  29-24  46  0 328 0  119  1 217  2
11/16    D  @Seattle Seahawks      -3.0  W  26-20  76  2 382 1   43  1 153  3
11/23        Ny Giants              3.0  L  29-37  23  1 348 1   87  0 234  0
11/27       @Philadelphia Eagles    3.0  L  20-48  25  1 235 3  185  1 252  0
12/07    D   St.Louis Rams        -14.5  W  34-10  63  0 272 1   85  2 223  1
12/14        Minnesota Vikings     -3.5  L  14-35  43  1 273 1  239  1 157  0
12/21       @New England Patriots   7.5  L   7-47  44  1 142 1  183  0 331  0
12/28    D   Seattle Seahawks