Clemson team log

                                                  OFFENSIVE--|  DEFENSIVE---|
DATE   CONF OPPONENT               LINE ATS SCORE RYD FL PYD I  RYD FL PYD INT

08/30        Alabama               -4.5  L  10-34   0  1 188 1  239  0 180  0
09/06        THECITADEL            NL    *  45-17 252  2 273 0   89  0 338  3
09/13    C   NC State             -21.0  L  27- 9 166  1 262 1  136  0 152  2
09/20        So Carolina St        NL    *  54- 0 189  0 227 2  -10  1 162  3
09/27    C   Maryland             -11.0  L  17-20 221  2 151 1  123  0 172  0
10/09    C  @Wake Forest            0.0  L   7-12  21  0 177 1  156  0 186  0
10/18    C   Georgia Tech           2.5  L  17-21  51  2 198 4  207  2  91  0
11/01    C  @Boston College         3.0  W  27-21  87  1 252 3  120  2 116  0
11/08    C  @Florida State          3.0  L  27-41  79  1 237 1  266  1 153  1
11/15    C   Duke                 -11.0  W  31- 7 140  0 326 0   83  0  85  2
11/22    C  @Virginia             
11/29        South Carolina