ATLANTIC COAST CONFERENCE
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Va.Tech 8 1 285 136 11 2 381 201
Virginia 6 2 202 151 9 3 289 225
Boston Co 6 3 229 195 10 3 372 264
Wake Forst 5 3 225 208 8 4 338 279
Clemson 5 3 230 149 9 3 410 220
Ga. Tech 4 4 160 173 7 5 313 231
Florida St 4 4 192 174 7 5 275 263
N.Carolina 3 5 161 188 4 8 284 294
NC State 3 5 144 248 5 7 249 339
Maryland 3 5 194 180 6 6 299 259
Miami-Fla 2 6 146 232 5 7 247 312
Duke 0 8 131 265 1 11 215 398
MID-AMERICAN - EAST
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Bowl Green 6 2 271 219 8 4 385 354
Miami-Oh 5 2 165 130 6 6 240 298
Buffalo 5 3 231 194 5 7 291 331
Ohio U 4 4 259 260 6 6 366 359
Akron 3 5 196 231 4 8 254 350
Kent 1 7 175 225 3 9 259 350
MID-AMERICAN - WEST
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
C.Michigan 6 1 300 222 7 5 404 456
Ball St 5 2 233 166 7 5 379 316
Temple 4 4 140 195 4 8 197 315
W.Michigan 3 4 169 163 5 7 323 347
E.Michigan 3 4 206 243 4 8 290 374
Toledo 3 5 287 304 5 7 395 470
N.Illin 1 6 126 206 2 10 229 370
MOUNTAIN WEST
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Byu 8 0 248 129 9 2 332 218
Air Force 6 2 228 164 9 3 353 232
Utah 5 3 177 104 8 4 306 187
New Mexico 5 3 161 176 8 4 298 247
Tcu 4 4 220 153 7 5 319 230
S.Diego St 3 5 196 265 4 8 301 413
Wyoming 2 6 130 233 5 7 233 311
Colo. St 2 6 179 232 3 9 304 369
Unlv 1 7 148 231 2 10 218 343
BIG EAST
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
W.Virginia 5 2 240 126 10 2 467 207
UConn 5 2 169 165 9 3 334 223
S.Florida 4 3 240 167 9 3 430 248
Cincinnati 4 3 209 170 9 3 441 223
Rutgers 3 4 171 195 7 5 374 262
Pittsburgh 3 4 141 169 5 7 274 291
Louisville 3 4 193 231 6 6 422 377
Syracuse 1 6 131 271 2 10 197 418
BIG TEN
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Ohio State 7 1 245 103 11 1 384 128
Michigan 6 2 203 148 8 4 313 243
Illinois 6 2 221 157 9 3 345 234
Wisconsin 5 3 215 212 9 3 366 280
Penn State 4 4 204 177 8 4 370 211
Iowa 4 4 139 179 6 6 222 225
Purdue 3 5 213 226 7 5 395 297
Northwstrn 3 5 207 307 6 6 310 372
Mich.St. 3 5 278 260 7 5 409 322
Indiana 3 5 208 243 7 5 379 321
Minnesota 0 8 183 304 1 11 315 440
BIG 12 - NORTH
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Kansas 7 1 318 169 11 1 532 192
Missouri 7 2 352 219 11 2 520 319
Colorado 4 4 238 276 6 6 331 353
Kansas St. 3 5 285 278 5 7 422 370
Nebraska 2 6 257 339 5 7 401 455
Iowa State 2 6 141 285 3 9 218 381
|
BIG 12 - SOUTH
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Oklahoma 6 2 280 172 10 2 526 219
Texas 5 3 284 223 9 3 432 295
Texas Tech 4 4 273 238 8 4 501 309
Texas A&m 4 4 190 213 7 5 346 313
Ok.State 4 4 283 266 6 6 401 351
Baylor 0 8 108 352 3 9 218 444
SOUTHEAST - EAST
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Georgia 6 2 228 171 10 2 383 252
Tennessee 6 3 257 267 9 4 434 365
Florida 5 3 305 224 9 3 517 290
S.Carolina 3 5 205 227 6 6 313 282
Kentucky 3 5 249 276 7 5 440 357
Vanderbilt 2 6 148 203 5 7 260 271
SOUTHEAST - WEST
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Lsu 7 2 319 229 11 2 503 255
Auburn 5 2 142 119 8 4 292 200
Arkansas 4 4 274 249 8 4 478 307
Alabama 4 4 212 190 6 6 322 262
Miss St. 3 4 138 201 7 5 269 298
Ole Miss 0 8 131 252 3 9 241 342
PAC-10
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Usc 7 2 250 150 10 2 375 191
Arizona St 7 2 274 211 10 2 386 241
Oregon St 6 3 253 229 8 4 341 280
Ucla 5 4 236 192 6 6 275 273
Oregon 5 4 301 231 8 4 440 286
Arizona 4 5 257 249 4 7 291 298
Wa.State 3 6 197 302 5 7 308 389
Stanford 3 6 148 280 4 8 235 339
California 3 6 218 241 6 6 339 312
Washington 2 7 272 321 4 9 380 411
USA CONFERENCE
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
C.Florida 8 1 393 221 10 3 499 362
Memphis 6 2 259 282 7 4 322 340
Houston 6 2 288 248 8 4 436 359
East Carol 6 2 294 227 7 5 362 357
Tulsa 6 3 353 295 9 4 513 460
S.Missppi 5 3 254 183 7 5 340 283
Tulane 3 5 215 256 4 8 293 375
Rice 3 5 308 340 3 9 377 515
Marshall 3 5 223 244 3 9 298 411
Utep 2 6 286 353 4 8 403 445
UAB 1 7 158 302 2 10 235 421
Smu 0 8 251 331 1 11 340 477
INDEPENDENTS
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Navy 2 0 84 47 8 4 479 438
Notre Dame 0 1 44 46 3 9 197 345
Army 0 1 3 38 3 9 203 364
WAC
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Hawaii 8 0 341 232 12 0 554 290
Boise St 7 1 385 179 10 2 513 240
Fresno St 5 2 222 169 7 4 357 300
San Jose 4 4 194 222 5 7 245 352
Nevada 4 4 315 270 6 6 435 395
La Tech 4 4 199 237 5 7 249 368
Utah St 2 6 192 263 2 10 247 406
N.Mex St 1 6 151 287 4 8 289 441
Idaho 0 8 165 305 1 11 258 443
SUN BELT
CONFERENCE OVERALL
TEAM W L PF PA W L PF PA
Troy St. 5 0 189 52 8 4 408 295
Md Tenn 3 2 146 154 5 7 308 339
UL-Mon 2 3 115 122 6 6 282 332
La Lafayet 2 3 135 170 3 9 285 430
Ark St 2 3 103 129 4 7 256 300
North Tex 1 4 122 183 2 10 298 541
|