NFL Football betting HERE New York Giants Football betting Dallas Cowboys Football betting Washington Redskins Football betting Philadelphia Eagles Football betting Tampa Bay Buccaneers Football betting New Orleans Saints Football betting Carolina Panthers Football betting Atlanta Falcons Football betting Chicago Bears Football betting Detroit Lions Football betting Green Bay Packers Football betting Minnesota Vikings Football betting San Francisco 49ers Football betting Seattle Seahawks Football betting Arizona Cardinals Football betting St. Louis Rams Football betting New England Patriots Football betting New York Jets Football betting Miami Dolphins Football betting Buffalo Bills Football betting Indianapolis Colts Football betting Houston Texans Football betting Jacksonville Jaguars Football betting Tennessee Titans Football betting Pittsburgh Steelers Football betting Baltimore Ravens Football betting Cleveland Browns Football betting Cincinnati Bengals Football betting San Diego Chargers Football betting Oakland Raiders Football betting Denver Broncos Football betting Kansas City Chiefs Football betting

The Premier Sports Betting Website - #1 Football Betting Magazine - Host of Longest Running Sports Radio Show in Las Vegas

Email Gary Greene
Email Gary Greene
Gary Greene

Pro Sports Handicapper/Bettor
In Las Vegas (22 years)

Betting Previews
NFL Previews

CFB Previews
Bluebook FB Magazine

 NFL Schedule
 NFL Team Logs
 NFL Last Week's Results
 NFL 26Yr. Game History
 NFL Weather Update

 CFB Team Logs
 CFB Last Week's Results
 CFB Last Year's Results
 CFB AP Poll

Get Entire Bluebook Football Magazine "FREE" (Online Edition)
Click Here

Gary Greene's Bluebook Logs and Statistics

Gary's Greene's Bluebook Logs and Stats

COLLEGE OFFENSIVE RANKINGS
For printer version, click here

       TEAM     total rush  pass  games total rush pass

  1 Houston     613.3 163.6 449.7  12   7359 1963 5396 
  2 Baylor      574.9 217.9 357.0  11   6324 2397 3927 
  3 Ok.State    562.6 161.0 401.6  11   6189 1771 4418 
  4 Oklahoma    547.9 172.4 375.5  11   6027 1896 4131 
  5 Nevada      517.0 254.2 262.8  11   5687 2796 2891 
  6 Oregon      510.6 291.0 219.6  12   6127 3492 2635 
  7 Texas A&m   497.0 209.1 287.9  12   5964 2509 3455 
  8 Toledo      493.9 221.8 272.1  12   5927 2662 3265 
  9 N.Illin     488.1 255.3 232.8  12   5857 3063 2794 
 10 Stanford    482.3 208.0 274.3  12   5787 2496 3291 
 11 Boise St    477.6 175.8 301.8  11   5254 1934 3320 
 12 Wisconsin   477.1 246.7 230.4  12   5725 2960 2765 
 13 Missouri    473.3 236.5 236.8  12   5679 2838 2841 
 14 Texas Tech  470.6 125.6 345.0  12   5647 1507 4140 
 15 S.Missppi   469.8 207.8 261.9  12   5637 2494 3143 
 16 W.Virginia  468.3 116.9 351.4  11   5151 1286 3865 
 17 Arizona     464.8  94.5 370.3  12   5578 1134 4444 
 18 Ohio U      461.5 211.7 249.8  12   5538 2540 2998 
 19 Ga. Tech    459.6 316.8 142.8  12   5515 3802 1713 
 20 Air Force   459.1 320.4 138.7  12   5509 3845 1664 
 21 Usc         456.8 162.6 294.2  12   5481 1951 3530 
 22 Ark St      456.7 161.6 295.1  10   4567 1616 2951 
 23 W.Michigan  456.3 127.4 328.8  12   5475 1529 3946 
 24 Tulsa       454.4 206.0 248.4  12   5453 2472 2981 
 25 Utah St     453.7 269.5 184.2  11   4991 2965 2026 
 26 Arizona St  451.0 140.8 310.2  12   5412 1690 3722 
 27 Tcu         449.3 212.4 236.9  11   4942 2336 2606 
 28 Arkansas    446.0 141.3 304.8  12   5352 1695 3657 
 29 Clemson     440.3 151.8 288.5  12   5283 1821 3462 
 30 Alabama     437.9 219.5 218.5  11   4817 2414 2403 
 31 S.Florida   434.8 183.1 251.7  11   4783 2014 2769 
 32 Northwstrn  433.0 176.2 256.8  12   5196 2114 3082 
 33 Wa.State    424.3 102.0 322.3  12   5092 1224 3868 
 34 Notre Dame  424.1 166.0 258.1  12   5089 1992 3097 
 35 Georgia     423.7 180.6 243.1  12   5084 2167 2917 
 36 Michigan    423.1 235.7 187.4  12   5077 2828 2249 
 37 Va.Tech     422.9 199.8 223.2  12   5075 2397 2678 
 38 Md Tenn     418.9 151.6 267.3  10   4189 1516 2673 
 39 California  417.7 167.0 250.7  12   5012 2004 3008 
 40 S.Diego St  416.3 192.3 224.0  11   4579 2115 2464 
 41 Fresno St   413.5 146.8 266.7  12   4962 1762 3200 
 42 Hawaii      412.9 101.9 311.0  12   4955 1223 3732 
 43 C.Florida   406.8 168.8 238.0  12   4881 2025 2856 
 44 Navy        406.1 313.7  92.4  11   4467 3451 1016 
 45 Cincinnati  400.0 181.6 218.4  11   4400 1998 2402 
 46 Byu         399.7 165.5 234.3  11   4397 1820 2577 
 47 Wyoming     398.9 183.4 215.5  11   4388 2017 2371 
 48 Army        398.9 350.9  48.0  11   4388 3860  528 
 49 N.Mex St    398.2 123.3 274.9  12   4778 1479 3299 
 50 La Tech     397.5 151.9 245.6  12   4770 1823 2947 
 51 Virginia    396.7 165.2 231.5  12   4760 1982 2778 
 52 N.Carolina  396.6 147.4 249.2  12   4759 1769 2990 
 53 Smu         396.0 118.2 277.8  12   4752 1418 3334 
 54 East Carol  395.2 109.1 286.1  12   4742 1309 3433 
 55 Iowa State  395.1 178.1 217.0  11   4346 1959 2387 
 56 Ucla        393.1 193.3 199.8  12   4717 2319 2398 
 57 Washington  392.3 152.0 240.3  12   4708 1824 2884 
 58 Nebraska    390.5 223.9 166.6  12   4686 2687 1999 
 59 Texas       390.1 211.3 178.8  11   4291 2324 1967 
 60 C.Michigan  389.9 115.8 274.2  12   4679 1389 3290 
 61 Troy St.    388.8  91.8 297.0  10   3888  918 2970 
 62 UL-Mon      387.5 145.9 241.6  11   4263 1605 2658 
 63 Lsu         386.8 217.8 169.1  12   4642 2613 2029 
 64 Bowl Green  384.5 122.9 261.6  12   4614 1475 3139 
 65 Mich.St.    383.7 139.0 244.7  12   4604 1668 2936 
 66 Cent Arkan  383.5  85.0 298.5   2    767  170  597 
 67 Florida In  380.7 152.6 228.1   7   2665 1068 1597 
 68 Utep        380.5 154.9 225.6  12   4566 1859 2707 
 69 UL-Laf      380.2 129.3 250.9  12   4562 1551 3011 
 70 Temple      379.9 256.7 123.3  12   4559 3080 1479 
 71 Maryland    379.7 169.3 210.3  12   4556 2032 2524 
 72 Ball St     379.4 138.4 241.0  12   4553 1661 2892 
 73 Iowa        379.2 142.8 236.3  12   4550 1714 2836 
 74 San Jose    378.7 101.8 276.8  12   4544 1222 3322 
 75 Miami-Fla   377.8 145.7 232.1  12   4533 1748 2785 
 76 Florida St  375.8 118.1 257.7  12   4509 1417 3092 
 77 Wake Forst  374.5 118.9 255.6  12   4494 1427 3067 
 78 S.Carolina  373.9 197.7 176.3  12   4487 2372 2115 
 79 Oregon St   373.7  86.6 287.1  12   4484 1039 3445 
 80 Miami-Oh    372.9  73.8 299.1  12   4475  886 3589 
 81 Purdue      370.3 168.7 201.6  12   4443 2024 2419 
 82 Duke        366.4  94.0 272.4  12   4397 1128 3269 
 83 Pittsburgh  364.8 158.7 206.1  11   4013 1746 2267 
 84 Buffalo     364.2 155.0 209.2  12   4370 1860 2510 
 85 UAB         364.0 129.4 234.6  12   4368 1553 2815 
 86 Miss St.    363.7 171.9 191.8  11   4001 1891 2110 
 87 Indiana     361.4 162.1 199.3  12   4337 1945 2392 
 88 Illinois    358.2 171.2 187.0  12   4298 2054 2244 
 89 W Kent      348.9 181.6 167.3  12   4187 2179 2008 
 90 Rice        348.8 157.0 191.8  12   4186 1884 2302 
 91 Syracuse    348.5 120.5 228.0  11   3833 1325 2508 
 92 Colorado    346.3 108.7 237.6  13   4502 1413 3089 
 93 E.Michigan  345.0 218.3 126.7  12   4140 2620 1520 
 94 Penn State  344.8 164.4 180.3  12   4137 1973 2164 
 95 Vanderbilt  342.8 167.7 175.2  12   4114 2012 2102 
 96 NC State    342.0 109.4 232.6  11   3762 1203 2559 
 97 Kansas St.  342.0 193.0 149.0  11   3762 2123 1639 
 98 Tulane      340.3 126.3 214.0  13   4424 1642 2782 
 99 Rutgers     336.5  91.5 245.0  12   4038 1098 2940 
100 North Dako  336.0 139.0 197.0   1    336  139  197 
101 Marshall    335.3 123.1 212.3  12   4024 1477 2547 
102 Florida     334.2 144.0 190.2  12   4010 1728 2282 
103 Tennessee   332.8  90.2 242.6  12   3993 1082 2911 
104 Colo. St    331.0 149.7 181.3  10   3310 1497 1813 
105 Auburn      329.4 178.2 151.2  11   3623 1960 1663 
106 North Tex   328.5 124.1 204.5  11   3614 1365 2249 
107 Kansas      326.8 159.5 167.3  12   3922 1914 2008 
108 Ohio State  319.5 195.4 124.1  12   3834 2345 1489 
109 Louisville  317.5 125.5 192.0  11   3492 1380 2112 
110 UConn       317.1 127.6 189.5  11   3488 1404 2084 
111 Minnesota   310.3 160.0 150.3  12   3724 1920 1804 
112 Utah        308.8 137.2 171.6  12   3705 1646 2059 
113 New Mexico  305.2 118.7 186.5  11   3357 1306 2051 
114 Idaho       301.1 111.9 189.2  11   3312 1231 2081 
115 Boston Co   300.3 130.9 169.3  12   3603 1571 2032 
116 Unlv        283.9 168.7 115.2  11   3123 1856 1267 
117 Ole Miss    279.9 128.3 151.6  12   3359 1540 1819 
118 Akron       278.3 115.0 163.3  12   3340 1380 1960 
119 Memphis     274.3  84.0 190.3  12   3291 1008 2283 
120 Kentucky    259.4 123.8 135.6  12   3113 1486 1627 
121 Kent        251.5 101.5 150.1  11   2767 1116 1651 
122 Florida At  247.6 110.6 137.0   9   2228  995 1233 

Gary Greene Sports Betting

Home  |   About Gary  |   Daily Blog  |  Site Map
Become a Member  |   FB Members Club  |   CBB Members Club
BUY PICKS  |   E-Mail Gary

Click Here to see a copy of the entire Bluebook Football Magazine!

Copyright © 1996-2011, BluebookSports.com, The Premiere Football Betting Site.
All rights reserved.

LEGAL DISCLAIMER:
Legal action will be pursued against anyone who takes anything from this website
and uses it somewhere else without the consent of BlueBookSports.com.
All contents on this website are strictly prohibited from removal
without the consent of BlueBookSports.com.

The Bluebook Sports Network
3395 South Jones Blvd. Box #104 • Las Vegas, NV 89146
Call 800-587-BLUE (2583) or in Las Vegas 702-252-0300
Or contact Gary via email at bluebooksports@gmail.com

WagerWeb Offshore Betting
Buy Gary Greene's NFL and NCAA Football and Basketball Picks
Gary Greene Free Pick for Sports Betting
Buy VIP Club Picks for Sports Betting and only pay if you win
Gary Greene's Radio Show
Bluebook Cheerleader of the Day

Bluebook Sports Videos of the Day