|
|
CFB OFFENSIVE RANKINGS
Final Regular Season Rankings
For printer version, click here
TEAM total rush pass games total rush pass
1 Tulsa 544.4 169.8 374.6 13 7077 2207 4870
2 Texas Tech 540.8 65.3 475.6 12 6490 783 5707
3 Hawaii 529.3 79.1 450.2 12 6351 949 5402
4 Houston 513.2 239.9 273.3 12 6158 2879 3279
5 Missouri 492.7 164.9 327.8 13 6405 2144 4261
6 Kansas 491.1 197.4 293.7 12 5893 2369 3524
7 Nevada 489.9 226.8 263.1 12 5879 2722 3157
8 Louisville 489.6 147.7 341.9 12 5875 1772 4103
9 Ok.State 484.1 245.8 238.3 12 5809 2950 2859
10 Boise St 476.5 193.0 283.5 12 5718 2316 3402
11 Nebraska 468.3 144.4 323.8 12 5619 1733 3886
12 Byu 467.6 150.2 317.5 11 5144 1652 3492
13 Oregon 462.1 243.8 218.3 12 5545 2926 2619
14 Texas 462.0 199.8 262.2 12 5544 2398 3146
15 Florida 462.0 197.7 264.3 12 5544 2372 3172
16 Oklahoma 457.6 193.9 263.7 12 5491 2327 3164
17 Arkansas 457.3 296.7 160.7 12 5488 3560 1928
18 Memphis 452.2 136.2 316.0 11 4974 1498 3476
19 W.Virginia 450.9 293.3 157.6 12 5411 3520 1891
20 C.Michigan 450.8 179.1 271.8 12 5410 2149 3261
21 Lsu 449.8 220.6 229.2 13 5848 2868 2980
22 Navy 444.6 351.5 93.1 12 5335 4218 1117
23 Cincinnati 439.6 157.4 282.2 12 5275 1889 3386
24 Troy St. 439.3 169.1 270.3 12 5272 2029 3243
25 Kentucky 438.6 156.5 282.1 12 5263 1878 3385
26 Rutgers 437.2 190.2 247.0 12 5246 2282 2964
27 Boston Co 436.5 106.8 329.7 13 5675 1389 4286
28 Northwstrn 427.7 119.8 307.9 12 5132 1437 3695
29 C.Florida 426.5 243.2 183.3 13 5544 3161 2383
30 Mich.St. 426.3 200.3 225.9 12 5115 2404 2711
31 Utep 425.7 150.5 275.2 12 5108 1806 3302
32 N.Mex St 423.8 91.2 332.7 12 5086 1094 3992
33 Purdue 423.5 136.3 287.3 12 5082 1635 3447
34 Smu 423.4 171.3 252.1 12 5081 2056 3025
35 Illinois 423.3 266.2 157.2 12 5080 3194 1886
36 S.Florida 422.5 193.1 229.4 12 5070 2317 2753
37 Air Force 418.9 298.5 120.4 12 5027 3582 1445
38 Usc 418.4 185.8 232.6 12 5021 2230 2791
39 Kansas St. 418.2 132.8 285.4 12 5018 1593 3425
40 Bowl Green 416.9 130.1 286.8 12 5003 1561 3442
41 Toledo 413.7 191.3 222.3 12 4964 2296 2668
42 Marshall 412.8 141.8 271.1 12 4954 1701 3253
43 Minnesota 412.0 166.3 245.8 12 4944 1995 2949
44 Arizona St 410.0 150.9 259.1 12 4920 1811 3109
45 North Tex 408.4 118.8 289.7 12 4901 1425 3476
46 Rice 407.0 113.9 293.1 12 4884 1367 3517
47 La Lafayet 406.9 251.4 155.5 12 4883 3017 1866
48 Wa.State 405.8 111.6 294.2 12 4869 1339 3530
49 Texas A&m 402.8 215.6 187.2 12 4833 2587 2246
50 Fresno St 401.4 199.4 202.0 11 4415 2193 2222
51 Tennessee 399.2 144.6 254.6 13 5190 1880 3310
52 Ohio State 399.1 203.3 195.8 12 4789 2439 2350
53 Penn State 399.0 187.4 211.6 12 4788 2249 2539
54 W.Michigan 398.0 130.4 267.6 12 4776 1565 3211
55 S.Missppi 396.2 202.6 193.6 12 4754 2431 2323
56 Tulane 395.9 201.0 194.9 12 4751 2412 2339
57 Ball St 394.5 132.2 262.3 12 4734 1586 3148
58 Washington 394.2 203.1 191.2 13 5125 2640 2485
59 Indiana 394.2 156.4 237.8 12 4730 1877 2853
60 Tcu 388.4 169.1 219.3 12 4661 2029 2632
61 Ga. Tech 385.9 203.0 182.9 12 4631 2436 2195
62 UL-Mon 385.7 209.0 176.7 12 4628 2508 2120
63 Colo. St 380.1 167.9 212.2 12 4561 2015 2546
64 Georgia 379.1 178.8 200.3 12 4549 2145 2404
65 Ark St 379.0 179.8 199.2 11 4169 1978 2191
66 Colorado 378.6 152.2 226.4 12 4543 1826 2717
67 Clemson 378.2 146.8 231.4 12 4538 1761 2777
68 East Carol 377.9 171.3 206.6 12 4535 2056 2479
69 S.Diego St 375.9 103.3 272.7 12 4511 1239 3272
70 Arizona 375.6 66.0 309.6 11 4132 726 3406
71 Wisconsin 374.2 182.2 192.0 12 4490 2186 2304
72 Alabama 372.6 150.7 221.9 12 4471 1808 2663
73 Miami-Oh 371.9 137.3 234.7 12 4463 1647 2816
74 S.Carolina 371.8 113.7 258.2 12 4462 1364 3098
75 Oregon St 370.7 166.6 204.1 12 4448 1999 2449
76 California 367.3 149.8 217.6 12 4408 1797 2611
77 Kent 366.7 200.3 166.4 12 4400 2403 1997
78 Ohio U 365.2 153.2 212.0 12 4382 1838 2544
79 Utah 362.8 163.7 199.2 12 4354 1964 2390
80 Florida St 360.0 121.1 238.9 12 4320 1453 2867
81 New Mexico 359.1 136.9 222.2 12 4309 1643 2666
82 UConn 358.3 165.3 193.1 12 4300 1983 2317
83 Unlv 354.6 142.1 212.5 12 4255 1705 2550
84 La Tech 353.2 157.5 195.7 12 4238 1890 2348
85 Baylor 352.7 79.3 273.4 12 4232 951 3281
86 Maryland 350.4 147.3 203.1 12 4205 1768 2437
87 Idaho 349.7 158.2 191.5 12 4196 1898 2298
88 San Jose 348.1 83.8 264.3 12 4177 1005 3172
89 Buffalo 347.9 131.1 216.8 12 4175 1573 2602
90 Michigan 346.8 162.2 184.7 12 4162 1946 2216
91 Ole Miss 346.5 132.8 213.8 12 4158 1593 2565
92 E.Michigan 340.1 159.1 181.0 12 4081 1909 2172
93 Md Tenn 339.4 137.6 201.8 12 4073 1651 2422
94 N.Illin 336.9 134.5 202.4 12 4043 1614 2429
95 Ucla 335.1 150.1 185.0 12 4021 1801 2220
96 NC State 334.9 89.3 245.7 12 4019 1071 2948
97 Iowa State 332.4 129.2 203.3 12 3989 1550 2439
98 Va.Tech 332.3 133.5 198.8 13 4320 1736 2584
99 Virginia 330.0 127.0 203.0 12 3960 1524 2436
100 Auburn 327.8 154.2 173.7 12 3934 1850 2084
101 N.Carolina 327.6 99.2 228.4 12 3931 1190 2741
102 Vanderbilt 326.6 150.2 176.4 12 3919 1802 2117
103 Stanford 325.8 115.7 210.1 12 3909 1388 2521
104 UAB 325.6 110.3 215.3 12 3907 1323 2584
105 Wyoming 324.3 131.4 192.9 12 3892 1577 2315
106 Pittsburgh 322.5 144.4 178.1 12 3870 1733 2137
107 Iowa 319.7 129.6 190.1 12 3836 1555 2281
108 Miami-Fla 315.1 145.6 169.5 12 3781 1747 2034
109 Akron 311.7 127.8 183.8 12 3740 1534 2206
110 Wake Forst 310.6 136.3 174.3 12 3727 1636 2091
111 Miss St. 305.2 135.2 170.0 12 3662 1622 2040
112 Temple 300.8 93.3 207.6 12 3610 1119 2491
113 Syracuse 291.9 62.8 229.2 12 3503 753 2750
114 Utah St 279.8 126.8 153.0 12 3357 1521 1836
115 Army 275.6 87.5 188.1 12 3307 1050 2257
116 Duke 271.1 64.0 207.1 12 3253 768 2485
117 Notre Dame 242.3 75.3 167.0 12 2907 903 2004
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|