|
|
Last Week's College Results
Week 14 Games
(December 2, 2007)
For printer version, click here
TEAMS LINE FS FD RA RY YPC PC PA PY C% TP TY YPP TO
Byu 58.0 48 33 52 311 6.0 19 26 227 73% 78 538 6.9 1
S.Diego St 16.0 27 22 26 68 2.6 33 55 288 60% 81 356 4.4 1
Rutgers 59.0 38 25 37 153 4.1 21 32 265 65% 69 418 6.1 0
Louisville -3.0 41 21 45 240 5.3 12 22 237 54% 67 477 7.1 1
Washington 73.0 28 21 50 261 5.2 9 18 142 50% 68 403 5.9 1
Hawaii -13.5 35 27 23 96 4.2 42 50 442 84% 73 538 7.4 3
Pittsburgh 59.0 13 15 52 158 3.0 10 19 67 52% 71 225 3.2 2
W.Virginia -29.0 9 12 41 104 2.5 9 16 79 56% 57 183 3.2 3
Navy 64.0 38 19 61 287 4.7 2 5 7 40% 66 294 4.5 0
Army 13.5 3 15 40 100 2.5 12 23 117 52% 63 217 3.4 2
La Tech 62.0 10 12 33 55 1.7 12 29 173 41% 62 228 3.7 3
Nevada -7.0 49 29 55 237 4.3 18 29 404 62% 84 641 7.6 1
Oregon St 41.5 38 23 44 214 4.9 20 37 245 54% 81 459 5.7 3
Oregon -1.5 31 21 57 195 3.4 13 28 144 46% 85 339 4.0 1
Ucla 45.5 7 10 25 12 0.5 13 29 156 44% 54 168 3.1 4
Usc -18.5 24 26 49 231 4.7 21 36 206 58% 85 437 5.1 2
California 53.0 13 17 24 108 4.5 22 47 252 46% 71 360 5.1 3
Stanford 13.5 20 20 39 120 3.1 21 33 196 63% 72 316 4.4 2
Arizona 56.5 17 17 19 44 2.3 28 52 272 53% 71 316 4.5 3
Arizona St -7.0 20 18 40 97 2.4 20 37 247 54% 77 344 4.5 1
Tulsa 73.5 25 24 35 32 0.9 29 57 438 50% 92 470 5.1 3
C.Florida -7.5 44 18 49 308 6.3 6 13 128 46% 62 436 7.0 1
Va.Tech 48.5 30 22 36 98 2.7 21 33 202 63% 69 300 4.3 2
Boston Co 4.5 16 24 25 84 3.4 33 52 305 63% 77 389 5.1 2
Tennessee 58.5 14 17 26 94 3.6 20 40 249 50% 66 343 5.2 2
Lsu -7.0 21 21 47 212 4.5 21 33 252 63% 80 464 5.8 2
64.5 38 19 40 166 4.2 18 26 209 69% 66 375 5.7 0
Missouri 3.0 17 23 32 98 3.1 23 39 219 58% 71 317 4.5 1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|