NFL Football betting HERE New York Giants Football betting Dallas Cowboys Football betting Washington Redskins Football betting Philadelphia Eagles Football betting Tampa Bay Buccaneers Football betting New Orleans Saints Football betting Carolina Panthers Football betting Atlanta Falcons Football betting Chicago Bears Football betting Detroit Lions Football betting Green Bay Packers Football betting Minnesota Vikings Football betting San Francisco 49ers Football betting Seattle Seahawks Football betting Arizona Cardinals Football betting St. Louis Rams Football betting New England Patriots Football betting New York Jets Football betting Miami Dolphins Football betting Buffalo Bills Football betting Indianapolis Colts Football betting Houston Texans Football betting Jacksonville Jaguars Football betting Tennessee Titans Football betting Pittsburgh Steelers Football betting Baltimore Ravens Football betting Cleveland Browns Football betting Cincinnati Bengals Football betting San Diego Chargers Football betting Oakland Raiders Football betting Denver Broncos Football betting Kansas City Chiefs Football betting

The Premier Sports Betting Website - #1 Football Betting Magazine - Host of Longest Running Sports Radio Show in Las Vegas

Email Gary Greene
Email Gary Greene
Gary Greene

Pro Sports Handicapper/Bettor
In Las Vegas (22 years)

Betting Previews
NFL Previews

CFB Previews
Bluebook FB Magazine

 NFL Schedule
 NFL Team Logs
 NFL Last Week's Results
 NFL 26Yr. Game History
 NFL Weather Update

 CFB Team Logs
 CFB Last Week's Results
 CFB Last Year's Results
 CFB AP Poll

Get Entire Bluebook Football Magazine "FREE" (Online Edition)
Click Here

Gary Greene's Bluebook Logs and Statistics

Gary's Greene's Bluebook Logs and Stats

LAST WEEK'S RESULTS
For printer version, click here



TEAMS      LINE  FS FD RA  RY YPC PC PA  PY  C% TP TY  YPP TO
Miami-Oh   55.0 14 28 28  61 2.2 35 53 372 66% 81 433 5.3 0
Ohio U     -7.5 21 21 43 232 5.4 18 26 203 69% 69 435 6.3 1

Kent       40.0 16 20 27 103 3.8 24 40 260 60% 67 363 5.4 0
Temple    -17.0 34 16 48 202 4.2  9 12 113 75% 60 315 5.3 2

E.Michigan 63.5 12 18 48 133 2.8 11 25 147 44% 73 280 3.8 0
N.Illin   -17.5 18 11 37 188 5.1  9 20  98 45% 57 286 5.0 0

Louisville 44.5 34 16 41 132 3.2 19 28 241 67% 69 373 5.4 1
S.Florida  -5.5 24 16 31  64 2.1 21 36 247 58% 67 311 4.6 3

Bowl Green 53.5 42 17 35 119 3.4 14 31 236 45% 66 355 5.4 2
Buffalo    -2.5 28 21 49 188 3.8 16 39 157 41% 88 345 3.9 1

Toledo     71.0 45 27 50 240 4.8 27 33 267 81% 83 507 6.1 0
Ball St    14.0 28 25 22  78 3.5 37 53 317 69% 75 395 5.3 3

Pittsburgh 58.5 20 17 58 159 2.7 12 23 137 52% 81 296 3.7 1
W.Virginia -6.5 21 16 30 113 3.8 22 31 244 70% 61 357 5.9 3

Arkansas   53.5 17 11 28  47 1.7 14 22 207 63% 50 254 5.1 3
Lsu       -11.0 41 26 46 286 6.2 18 29 208 62% 75 494 6.6 2

Akron      60.5 19 17 48 173 3.6  5 25  35 20% 73 208 2.8 5
W.Michigan-28.0 68 28 35 240 6.9 25 33 337 75% 68 577 8.5 3

Houston    77.0 48 24 33  84 2.5 35 48 474 72% 81 558 6.9 1
Tulsa       2.0 16 18 42 161 3.8 19 38 176 50% 80 337 4.2 3

Iowa State 57.5  6 13 36 120 3.3 13 28 125 46% 64 245 3.8 4
Oklahoma  -29.0 26 25 45 253 5.6 22 45 256 48% 90 509 5.7 4

Boston Co  44.0 24 20 50 153 3.1 13 17 196 76% 67 349 5.2 1
Miami-Fla -13.0 17 14 16 122 7.6 23 40 245 57% 56 367 6.6 4

Maryland   54.0 41 15 39 199 5.1 12 23 166 52% 62 365 5.9 5
NC State  -11.5 56 27 41 133 3.2 36 55 306 65% 96 439 4.6 4

Ucla       57.0  0 21 36 124 3.4 21 33 261 63% 69 385 5.6 1
Usc       -15.5 50 25 19 149 7.8 35 42 423 83% 61 572 9.4 0

California 55.5 47 25 40 247 6.2 19 26 237 73% 66 484 7.3 1
Arizona St -6.0 38 22 32 213 6.7 21 37 264 56% 69 477 6.9 4

Nevada     64.5 17 25 39 185 4.7 27 35 315 77% 74 500 6.8 1
Utah St     1.5 21 17 43 199 4.6  8 15 174 53% 58 373 6.4 1

Florida St 44.5 21  7 46  30 0.7  6 13  65 46% 59  95 1.6 1
Florida     3.0  7 11 33  54 1.6 14 29 130 48% 62 184 3.0 4

Troy St.   51.0 18 15 17  27 1.6 18 33 303 54% 50 330 6.6 3
W Kent     -4.0 41 23 64 338 5.3 11 18 156 61% 82 494 6.0 1

Vanderbilt 49.0 41 24 55 297 5.4  8 16 184 50% 71 481 6.8 0
Wake Forst -1.5  7 17 32 146 4.6 19 38 183 50% 70 329 4.7 1

Missouri   56.5 24 18 47 164 3.5 14 22 187 63% 69 351 5.1 3
Kansas     26.0 10 10 38  65 1.7 10 21  72 47% 59 137 2.3 3

Memphis    56.5  7 14 22   7 0.3 21 45 174 46% 67 181 2.7 3
S.Missppi -37.0 44 25 47 255 5.4 15 28 285 53% 75 540 7.2 3

Georgia    53.5 31 18 28 128 4.6 19 29 252 65% 57 380 6.7 1
Ga. Tech    4.5 17 20 53 243 4.6  6 17 112 35% 70 355 5.1 2

N.Mex St   58.5  0 15 45 160 3.6 15 25 119 60% 70 279 4.0 4
La Tech   -23.0 44 25 43 202 4.7 19 36 217 52% 79 419 5.3 3

UAB        50.5 35 24 40 192 4.8 17 26 190 65% 66 382 5.8 2
Florida At  3.5 38 24 46 235 5.1 16 25 181 64% 71 416 5.9 1

Ohio State 45.5 34 18 31 137 4.4 14 26 235 53% 57 372 6.5 1
Michigan   -9.0 40 23 50 277 5.5 14 17 167 82% 67 444 6.6 1

Ole Miss   46.5  3 10 42  92 2.2 12 22 110 54% 64 202 3.2 2
Miss St.  -17.0 31 17 48 247 5.1  8 13  70 61% 61 317 5.2 1

Iowa       53.5  7 18 24  88 3.7 16 35 182 45% 59 270 4.6 2
Nebraska   -9.5 20 25 61 222 3.6 12 22 163 54% 83 385 4.6 0

S.Diego St 54.5 31 21 47 239 5.1 13 29 152 44% 76 391 5.1 1
Unlv       16.5 14 15 34 141 4.1 15 28 120 53% 62 261 4.2 1

Mich.St.   53.5 31 20 36 166 4.6 14 20 214 70% 56 380 6.8 1
Northwstrn  6.0 17 21 41 117 2.9 24 34 253 70% 75 370 4.9 1

Duke       56.0 21 15 21  46 2.2 26 41 285 63% 62 331 5.3 4
N.Carolina-13.5 37 25 40 187 4.7 22 35 321 62% 75 508 6.8 1

Oregon St  64.0 21 15 21  16 0.8 27 44 299 61% 65 315 4.8 3
Oregon    -28.0 49 38 62 365 5.9 27 40 305 67%102 670 6.6 2

Wyoming    60.5 14 11 30 113 3.8 17 25  78 68% 55 191 3.5 2
Boise St  -32.5 36 26 41 200 4.9 24 36 279 66% 77 479 6.2 2

Penn State 49.0  7 12 27 114 4.2 11 25 119 44% 52 233 4.5 4
Wisconsin -17.0 45 27 49 264 5.4 19 29 186 65% 78 450 5.8 1

Clemson    50.5 13 12 30  70 2.3 11 30  83 36% 60 153 2.6 1
S.Carolina -3.5 34 19 53 210 4.0 14 20 210 70% 73 420 5.8 0

Rice       54.0 24 10 28  87 3.1 23 40 163 57% 68 250 3.7 1
Smu       -13.0 27 14 35 189 5.4 16 25 179 64% 60 368 6.1 5

Alabama    46.0 42 19 35 213 6.1 18 23 184 78% 58 397 6.8 1
Auburn     21.5 14  9 35  78 2.2 11 20  62 55% 55 140 2.5 2

Rutgers    40.5 22 19 26  -9 -.3 22 40 439 55% 66 430 6.5 6
UConn       3.5 40 16 47 178 3.8 11 17 112 64% 64 290 4.5 1

Colorado   49.0 17 20 30 109 3.6 22 36 264 61% 66 373 5.7 2
Utah      -22.5 14 15 33  89 2.7 18 25 185 72% 58 274 4.7 1

San Jose   64.0 27 21 24  61 2.5 27 42 363 64% 66 424 6.4 2
Fresno St  -6.5 24 25 39 173 4.4 19 28 276 67% 67 449 6.7 3

Texas Tech-47.0 42 25 17  46 2.7 42 56 398 75% 73 444 6.1 4
Baylor    -12.5 66 38 79 360 4.6 16 23 257 69%102 617 6.0 2

Air Force  53.0 45 26 49 344 7.0  9 12 221 75% 61 565 9.3 1
Colo. St   14.0 21 18 49 321 6.6  8 13 125 61% 62 446 7.2 3

Wa.State   63.5 21 21 29  38 1.3 29 42 344 69% 71 382 5.4 2
Washington -8.5 38 21 29 143 4.9 21 30 291 70% 59 434 7.4 0

Purdue     58.0 33 27 55 292 5.3 19 31 216 61% 86 508 5.9 0
Indiana     8.0 25 20 34 207 6.1 17 26 147 65% 60 354 5.9 1

Tennessee  43.0  7 15 24  61 2.5 15 38 215 39% 62 276 4.5 3
Kentucky    6.0 10 10 56 202 3.6  4  6  15 66% 62 217 3.5 0

Cincinnati 50.5 30 18 42 189 4.5 15 25 179 60% 67 368 5.5 0
Syracuse    1.5 13 22 40 170 4.3 19 38 203 50% 78 373 4.8 1

Notre Dame 59.5 14 20 31  57 1.8 17 37 252 45% 68 309 4.5 3
Stanford   -7.0 28 23 42 196 4.7 20 31 233 64% 73 429 5.9 2

Texas      53.0 27 12 37  86 2.3 17 29 151 58% 66 237 3.6 2
Texas A&m  -7.5 25 22 33 104 3.2 20 49 224 40% 82 328 4.0 4

Tulane     55.0 23 16 41 185 4.5 12 29 102 41% 70 287 4.1 2
Hawaii    -18.0 35 27 24 124 5.2 30 48 358 62% 72 482 6.7 2

East Carol 55.5 27 25 40 132 3.3 32 48 285 66% 88 417 4.7 4
Marshall   -2.0 34 16 29 104 3.6 23 29 341 79% 58 445 7.7 2

Illinois   44.0  7 11 32  82 2.6 15 27  78 55% 59 160 2.7 1
Minnesota  10.0 27 19 53 248 4.7  7 15  85 46% 68 333 4.9 0

Utep       53.0 14 19 33  66 2.0 24 44 249 54% 77 315 4.1 1
C.Florida -10.0 31 22 36 249 6.9 14 18 211 77% 54 460 8.5 2

Va.Tech    46.0 38 21 45 183 4.1 16 25 227 64% 70 410 5.9 0
Virginia    4.5  0 14 26  30 1.2 16 30 211 53% 56 241 4.3 4

UL-Laf     64.5 37 20 25  80 3.2 25 37 328 67% 62 408 6.6 1
Arizona   -14.0 45 25 32 121 3.8 37 48 373 77% 80 494 6.2 2

Texas      99.9  0  0  0   0 ***  0  0   0 **%  0   0 *** 0
Baylor     NL    0  0  0   0 ***  0  0   0 **%  0   0 *** 0

Gary Greene Sports Betting

Home  |   About Gary  |   Daily Blog  |  Site Map
Become a Member  |   FB Members Club  |   CBB Members Club
BUY PICKS  |   E-Mail Gary

Click Here to see a copy of the entire Bluebook Football Magazine!

Copyright © 1996-2011, BluebookSports.com, The Premiere Football Betting Site.
All rights reserved.

LEGAL DISCLAIMER:
Legal action will be pursued against anyone who takes anything from this website
and uses it somewhere else without the consent of BlueBookSports.com.
All contents on this website are strictly prohibited from removal
without the consent of BlueBookSports.com.

The Bluebook Sports Network
3395 South Jones Blvd. Box #104 • Las Vegas, NV 89146
Call 800-587-BLUE (2583) or in Las Vegas 702-252-0300
Or contact Gary via email at bluebooksports@gmail.com

WagerWeb Offshore Betting
Buy Gary Greene's NFL and NCAA Football and Basketball Picks
Gary Greene Free Pick for Sports Betting
Buy VIP Club Picks for Sports Betting and only pay if you win
Gary Greene's Radio Show
Bluebook Cheerleader of the Day

Bluebook Sports Videos of the Day