NFL Football betting HERE New York Giants Football betting Dallas Cowboys Football betting Washington Redskins Football betting Philadelphia Eagles Football betting Tampa Bay Buccaneers Football betting New Orleans Saints Football betting Carolina Panthers Football betting Atlanta Falcons Football betting Chicago Bears Football betting Detroit Lions Football betting Green Bay Packers Football betting Minnesota Vikings Football betting San Francisco 49ers Football betting Seattle Seahawks Football betting Arizona Cardinals Football betting St. Louis Rams Football betting New England Patriots Football betting New York Jets Football betting Miami Dolphins Football betting Buffalo Bills Football betting Indianapolis Colts Football betting Houston Texans Football betting Jacksonville Jaguars Football betting Tennessee Titans Football betting Pittsburgh Steelers Football betting Baltimore Ravens Football betting Cleveland Browns Football betting Cincinnati Bengals Football betting San Diego Chargers Football betting Oakland Raiders Football betting Denver Broncos Football betting Kansas City Chiefs Football betting

The Premier Sports Betting Website - #1 Football Betting Magazine - Host of Longest Running Sports Radio Show in Las Vegas

Email Gary Greene
Email Gary Greene
Gary Greene

Pro Sports Handicapper/Bettor
In Las Vegas (22 years)

Betting Previews
NFL Previews

CFB Previews
Bluebook FB Magazine

 NFL Schedule
 NFL Team Logs
 NFL Last Week's Results
 NFL 26Yr. Game History
 NFL Weather Update

 CFB Team Logs
 CFB Last Week's Results
 CFB Last Year's Results
 CFB AP Poll

Get Entire Bluebook Football Magazine "FREE" (Online Edition)
Click Here

Gary Greene's Bluebook Logs and Statistics

Gary's Greene's Bluebook Logs and Stats

LAST WEEK'S RESULTS
For printer version, click here



TEAMS      LINE  FS FD RA  RY YPC PC PA  PY  C% TP TY  YPP TO
Ark St     62.5 50 29 50 257 5.1 21 31 269 67% 81 526 6.5 0
UL-Laf     -3.0 27 21 23  76 3.3 28 41 374 68% 64 450 7.0 5

Clemson    61.0 42 26 45 101 2.2 29 40 433 72% 85 534 6.3 0
Wake Forst 11.5 13 19 28  51 1.8 28 45 239 62% 73 290 4.0 1

Iowa       47.5 17 23 40 122 3.1 24 38 214 63% 78 336 4.3 0
Northwstrn -4.5 28 20 49 349 7.1  7 10  84 70% 59 433 7.3 2

S Alabama  54.0 24 19 28 149 5.3 21 41 211 51% 69 360 5.2 1
UL-Mon    -22.5 38 22 42 170 4.0 23 35 250 65% 77 420 5.5 1

Byu        50.5 41 22 46 183 4.0 20 29 228 68% 75 411 5.5 1
Ga. Tech   -1.5 17 12 35 117 3.3  4 12  40 33% 47 157 3.3 1

UMass      50.0  7 16 32  54 1.7 23 41 210 56% 73 264 3.6 3
Vanderbilt-33.0 49 22 37 226 6.1 17 22 217 77% 59 443 7.5 2

N.Illin    58.5 48 20 40 179 4.5 18 28 274 64% 68 453 6.7 0
W.Michigan  7.0 34 29 38 156 4.1 32 51 333 62% 89 489 5.5 1

Utep       63.5 35 26 53 193 3.6 21 38 301 55% 91 494 5.4 6
Houston   -14.0 45 19 36 165 4.6 16 30 174 53% 66 339 5.1 2

Texas Tech 60.5 24 26 27 111 4.1 35 50 331 70% 77 442 5.7 3
Kansas St. -7.0 55 30 36 193 5.4 19 27 233 70% 63 426 6.8 0

Baylor     70.0 21 24 30 115 3.8 31 51 426 60% 81 541 6.7 4
Iowa State -2.5 35 32 48 176 3.7 36 54 381 66%102 557 5.5 2

Texas      59.5 21 16 35 211 6.0 13 23 131 56% 58 342 5.9 2
Kansas     18.0 17 18 56 234 4.2  3  9  39 33% 65 273 4.2 1

Wa.State   51.0 17 25 23 -16 -.7 43 61 401 70% 84 385 4.6 1
Stanford  -25.0 24 13 37 120 3.2  7 15 136 46% 52 256 4.9 0

Florida    45.0  9 15 41  81 2.0 15 28 185 53% 69 266 3.9 6
Georgia     6.5 17 14 35 123 3.5 12 24 150 50% 59 273 4.6 3

Troy St.   51.5 27 17 36 164 4.6 17 35 217 48% 71 381 5.4 1
Florida At  7.0 34 27 40 160 4.0 26 40 261 65% 80 421 5.3 1

Purdue     51.0 28 21 34 183 5.4 21 43 198 48% 77 381 4.9 1
Minnesota   2.0 44 20 41 212 5.2 15 22 246 68% 63 458 7.3 0

Kentucky   48.5 10  9 34 101 3.0 10 22  78 45% 56 179 3.2 3
Missouri  -14.0 33 20 47 186 4.0 16 27  87 59% 74 273 3.7 3

NC State   54.5 35 24 31  67 2.2 29 52 467 55% 83 534 6.4 4
N.Carolina -7.5 43 24 39 212 5.4 30 47 358 63% 86 570 6.6 2

Notre Dame 47.5 30 18 39 215 5.5 14 27 188 51% 66 403 6.1 0
Oklahoma  -11.0 13 22 24  15 0.6 36 52 364 69% 76 379 5.0 1

Temple     47.5 17 22 40 129 3.2 18 28 195 64% 68 324 4.8 2
Pittsburgh -6.5 47 24 36 207 5.8 20 28 321 71% 64 528 8.3 0

S.Missppi  57.5 17 19 49 116 2.4 14 31 256 45% 80 372 4.7 5
Rice       -2.5 44 19 45 198 4.4 11 18 172 61% 63 370 5.9 3

Kent       46.5 35 21 50 224 4.5 15 22 131 68% 72 355 4.9 2
Rutgers   -13.5 23 21 20  96 4.8 25 46 313 54% 66 409 6.2 7

Nevada     67.5 31 21 40 169 4.2 15 27 211 55% 67 380 5.7 1
Air Force   3.0 48 36 82 461 5.6  6  7 139 85% 89 600 6.7 2

Navy       47.5 56 32 69 512 7.4  3  5  51 60% 74 563 7.6 1
East Carol -3.5 28 20 33 144 4.4 19 29 194 65% 62 338 5.5 2

Akron      65.5 14 27 29 140 4.8 33 53 352 62% 82 492 6.0 2
C.Michigan -7.0 35 21 44 264 6.0 15 25 180 60% 69 444 6.4 0

Duke       55.0  7 13 33 103 3.1 16 37 129 43% 70 232 3.3 0
Florida St-27.5 48 24 47 261 5.6  9 21 299 42% 68 560 8.2 4

Texas A&m  54.0 63 34 48 352 7.3 24 33 319 72% 81 671 8.3 0
Auburn     14.0 21 18 34 124 3.6 12 21 211 57% 55 335 6.1 0

Mich.St.   41.0 16 17 28  61 2.2 24 39 216 61% 67 277 4.1 1
Wisconsin  -5.5 13 10 37  19 0.5 14 22 171 63% 59 190 3.2 0

Tennessee  54.0 35 23 27  91 3.4 28 44 381 63% 71 472 6.6 2
S.Carolina-14.0 38 25 46 147 3.2 23 33 363 69% 79 510 6.5 1

Miss St.   46.0  7 16 21  47 2.2 19 36 209 52% 57 256 4.5 3
Alabama   -22.0 38 22 40 179 4.5 17 24 235 70% 64 414 6.5 0

Ole Miss   63.5 30 22 37  77 2.1 29 37 278 78% 74 355 4.8 2
Arkansas   -6.5 27 24 37 167 4.5 24 43 297 55% 80 464 5.8 2

Oregon St  48.5 17 19 23 109 4.7 25 45 318 55% 68 427 6.3 4
Washington  3.0 20 15 33  99 3.0 18 30 194 60% 63 293 4.7 1

North Tex  58.0 21 23 43 211 4.9 17 29 221 58% 72 432 6.0 4
Md Tenn    -3.0 38 20 37 139 3.8 20 30 349 66% 67 488 7.3 0

Fresno St  55.0 49 26 34 184 5.4 31 44 416 70% 78 600 7.7 1
New Mexico 15.0 32 16 51 349 6.8  4 15  45 26% 66 394 6.0 2

Hawaii     52.0 27 25 47 193 4.1 19 46 200 41% 93 393 4.2 5
Colo. St   -6.0 42 16 35 176 5.0 10 17 115 58% 52 291 5.6 5

Maryland   46.0 17 16 32  97 3.0 23 42 240 54% 74 337 4.6 3
Boston Co  -2.5 20 17 27   8 0.3 21 39 287 53% 66 295 4.5 2

La Tech    76.0 28 26 46 238 5.2 29 44 292 65% 90 530 5.9 0
N.Mex St   29.5 14 20 31 122 3.9 18 34 283 52% 65 405 6.2 3

Ohio U     59.0 20 24 43 162 3.8 23 39 302 58% 82 464 5.7 0
Miami-Oh    6.5 23 19 33 113 3.4 21 36 311 58% 69 424 6.1 1

Cincinnati 53.0 31 20 41 196 4.8 13 28 157 46% 69 353 5.1 3
Louisville -3.0 34 24 37 108 2.9 24 41 416 58% 78 524 6.7 1

Ucla       57.5 45 25 47 212 4.5 19 31 274 61% 78 486 6.2 2
Arizona St -6.5 43 29 59 220 3.7 25 35 315 71% 94 535 5.7 1

C.Florida  66.5 54 25 40 278 7.0 16 22 290 72% 62 568 9.2 3
Marshall    2.5 17 27 36  66 1.8 35 62 298 56% 98 364 3.7 0

Unlv       58.5 13 15 30 141 4.7 17 29 159 58% 59 300 5.1 0
S.Diego St-17.5 24 24 54 275 5.1 13 26 231 50% 80 506 6.3 3

Tcu        63.0 14 19 27 121 4.5 24 44 223 54% 71 344 4.8 3
Ok.State   -7.0 36 22 40 147 3.7 18 33 324 54% 73 471 6.5 2

Usc        69.0 36 28 26 125 4.8 31 49 493 63% 75 618 8.2 5
Arizona     5.5 39 30 43 219 5.1 27 51 369 52% 94 588 6.3 1

Memphis    48.0 13  9 31 117 3.8  8 17  85 47% 48 202 4.2 2
Smu       -21.0 44 24 34 134 3.9 25 35 353 71% 69 487 7.1 1

Utah St    52.5 48 23 37 128 3.5 32 42 394 76% 79 522 6.6 2
Texas SA   23.5 17 13 28  51 1.8 21 36 248 58% 64 299 4.7 2

Indiana    58.5 31 14 42 121 2.9 14 22 171 63% 64 292 4.6 1
Illinois   -2.5 17 23 55 196 3.6 17 27 176 62% 82 372 4.5 2

Syracuse   53.0 37 33 46 192 4.2 27 40 328 67% 86 520 6.0 0
S.Florida  -3.0 36 27 45 369 8.2 17 30 183 56% 75 552 7.4 1

Michigan   59.0  9 18 37  95 2.6  9 27  93 33% 64 188 2.9 3
Nebraska   -1.0 23 20 41 160 3.9 14 24 166 58% 65 326 5.0 2

Colorado   67.5 14 12 33 150 4.5 14 27  95 51% 60 245 4.1 2
Oregon    -47.0 70 30 57 425 7.5 14 18 192 77% 75 617 8.2 1

Ohio State 51.0 35 19 53 234 4.4  7 19 143 36% 72 377 5.2 1
Penn State  1.0 23 19 28  32 1.1 27 46 327 58% 74 359 4.9 1

California 45.0 27 19 28 153 5.5 20 32 288 62% 60 441 7.4 3
Utah       -2.0 49 22 45 188 4.2 16 24 156 66% 69 344 5.0 1

E.Michigan 52.0  3 11 27  64 2.4 11 24 114 45% 51 178 3.5 3
Bowl Green-14.0 24 16 41 225 5.5 10 21 131 47% 62 356 5.7 0

Ball St    68.0 30 27 52 224 4.3 18 27 189 66% 79 413 5.2 1
Army        3.0 22 21 62 341 5.5  3  6  38 50% 68 379 5.6 1

Boise St   51.5 45 27 36 214 5.9 23 32 223 71% 68 437 6.4 1
Wyoming    15.5 14 18 32  54 1.7 24 36 216 66% 68 270 4.0 1

Toledo     60.0 25 18 46 241 5.2 12 25 171 48% 71 412 5.8 2
Buffalo     7.5 20 16 39 170 4.4 11 28 202 39% 67 372 5.6 2

Texas Stat 54.5 20 10 26 173 6.7 14 26 130 53% 52 303 5.8 2
San Jose  -18.0 31 28 38 195 5.1 26 38 376 68% 76 571 7.5 3

W Kent     51.0 14 16 39 161 4.1 14 21 128 66% 60 289 4.8 1
Florida In  6.5  6 19 35  86 2.5 16 32 256 50% 67 342 5.1 4

UAB        59.5 45 29 28 213 7.6 26 53 409 49% 81 622 7.7 4
Tulane      6.0 55 26 37 153 4.1 34 42 466 80% 79 619 7.8 3

Gary Greene Sports Betting

Home  |   About Gary  |   Daily Blog  |  Site Map
Become a Member  |   FB Members Club  |   CBB Members Club
BUY PICKS  |   E-Mail Gary

Click Here to see a copy of the entire Bluebook Football Magazine!

Copyright © 1996-2011, BluebookSports.com, The Premiere Football Betting Site.
All rights reserved.

LEGAL DISCLAIMER:
Legal action will be pursued against anyone who takes anything from this website
and uses it somewhere else without the consent of BlueBookSports.com.
All contents on this website are strictly prohibited from removal
without the consent of BlueBookSports.com.

The Bluebook Sports Network
3395 South Jones Blvd. Box #104 • Las Vegas, NV 89146
Call 800-587-BLUE (2583) or in Las Vegas 702-252-0300
Or contact Gary via email at bluebooksports@gmail.com

WagerWeb Offshore Betting
Buy Gary Greene's NFL and NCAA Football and Basketball Picks
Gary Greene Free Pick for Sports Betting
Buy VIP Club Picks for Sports Betting and only pay if you win
Gary Greene's Radio Show
Bluebook Cheerleader of the Day

Bluebook Sports Videos of the Day