Offense   Defense

HOME

ABOUT GARY GREENE

GARY'S EXTRA POINT

EXTRA POINT ARCHIVE

BECOME A MEMBER

NEWSLETTER SIGNUP "FREE"

PHONE/
ONLINE "SPECIALS"

TIPS ABOUT SPORTS SERVICES

EXPOSING "CONS" UPDATE

EMAILS FROM READERS

"ALL SPORTS" CURRENT LINES

"FREE" PICKS

NEW
PAY AFTER YOU WIN
VIP CLUB

BUY TODAY'S
PICKS
(Through Paypal)
Credit Cards

GARY'S RADIO SHOW

OFFSHORE SPORTSBOOK

WEEKLY CONTESTS

LAS VEGAS HOTELS

LINKS

BODOG ARTICLE
OF THE WEEK

Sportsbook
Director's
Contest

VEGASHORSEPICKS
.COM


NEWSLETTER CLUB


FOOTBALL BETTORS
LIBRARY

NFL

NFL SCHEDULE 2007

NFL TV SCHEDULE 2007

NFL MATCHUP
WEATHER
REPORTS

NFL A.T.S. RECORDS

NFL TRENDS

NFL LOGS

NFL INJURIES

NFL STATS

NFL STANDINGS

NFL LAST WEEK'S RESULTS


C.F.B.

CFB MATCHUP
WEATHER
REPORTS

COLLEGE LOGS

COLLEGE A.T.S. RECORDS

COLLEGE TRENDS

COLLEGE OFF. STATS (1-117)

COLLEGE DEF. STATS (1-117)

COLLEGE INJURIES

COLLEGE STANDINGS

AP POLL

COLLEGE LAST WEEK'S RESULTS


Bet at WagerWebAffiliates

CFB DEFENSIVE RANKINGS
Final regular season ranking
For printer version, click here
 

       TEAM     total rush  pass  games total rush pass
 
  1 Ohio State  228.7  80.5 148.2  12   2744  966 1778 
  2 Usc         258.8  79.2 179.7  12   3106  950 2156 
  3 Clemson     273.3 105.5 167.8  12   3279 1266 2013 
  4 Lsu         285.9 105.2 180.8  13   3717 1367 2350 
  5 Michigan    290.7 131.4 159.3  12   3488 1577 1911 
  6 Va.Tech     293.3  86.0 207.3  13   3813 1118 2695 
  7 W.Virginia  295.2 110.8 184.3  12   3542 1330 2212 
  8 Pittsburgh  297.7 130.4 167.3  12   3572 1565 2007 
  9 Auburn      298.3 119.3 179.0  12   3580 1432 2148 
 10 Penn State  306.6  87.9 218.7  12   3679 1055 2624 
 11 Ga. Tech    310.3 100.2 210.2  12   3724 1202 2522 
 12 Byu         312.9  98.6 214.3  11   3442 1085 2357 
 13 Oregon St   313.0  74.9 238.1  12   3756  899 2857 
 14 Wake Forst  316.8  96.8 219.9  12   3801 1162 2639 
 15 Kansas      318.3  91.4 226.8  12   3819 1097 2722 
 16 Rutgers     319.5 158.9 160.6  12   3834 1907 1927 
 17 Utah        319.8 131.7 188.1  12   3837 1580 2257 
 18 Tcu         320.0 109.4 210.6  12   3840 1313 2527 
 19 Wisconsin   323.8 135.8 187.9  12   3885 1630 2255 
 20 Oklahoma    324.6  91.4 233.2  12   3895 1097 2798 
 21 Georgia     324.7 119.5 205.2  12   3896 1434 2462 
 22 Virginia    324.8 114.6 210.3  12   3898 1375 2523 
 23 Vanderbilt  325.3 128.2 197.1  12   3903 1538 2365 
 24 Boise St    328.8 117.2 211.6  12   3945 1406 2539 
 25 S.Florida   329.0 112.0 217.0  12   3948 1344 2604 
 26 Wyoming     331.3 125.6 205.7  12   3975 1507 2468 
 27 Boston Co   331.4  68.1 263.3  13   4308  885 3423 
 28 New Mexico  331.6 129.2 202.4  12   3979 1550 2429 
 29 Arizona St  338.9 107.2 231.8  12   4067 1286 2781 
 30 Alabama     341.2 128.3 212.9  12   4094 1539 2555 
 31 Miss St.    341.2 159.0 182.2  12   4094 1908 2186 
 32 California  345.2 147.8 197.3  12   4142 1774 2368 
 33 Miami-Fla   345.9 133.8 212.2  12   4151 1605 2546 
 34 UConn       346.3 158.5 187.8  12   4156 1902 2254 
 35 Florida     348.3  99.3 249.0  12   4180 1192 2988 
 36 Ucla        348.5 115.4 233.1  12   4182 1385 2797 
 37 Hawaii      348.9 131.7 217.3  12   4187 1580 2607 
 38 Florida St  350.4 114.4 236.0  12   4205 1373 2832 
 39 N.Carolina  350.7 142.5 208.2  12   4208 1710 2498 
 40 Mich.St.    351.3 134.1 217.3  12   4216 1609 2607 
 41 Iowa        351.6 122.4 229.2  12   4219 1469 2750 
 42 Illinois    355.4 114.5 240.9  12   4265 1374 2891 
 43 Maryland    355.9 136.7 219.3  12   4271 1640 2631 
 44 Air Force   357.2 131.0 226.2  12   4286 1572 2714 
 45 Notre Dame  357.5 195.9 161.6  12   4290 2351 1939 
 46 Arkansas    359.1 147.9 211.2  12   4309 1775 2534 
 47 Ark St      360.5 165.2 195.4  11   3966 1817 2149 
 48 Temple      363.5 164.8 198.8  12   4362 1977 2385 
 49 S.Missppi   364.0 140.4 223.6  12   4368 1685 2683 
 50 Houston     366.6 142.8 223.8  12   4399 1713 2686 
 51 Miami-Oh    369.0 160.3 208.7  12   4428 1924 2504 
 52 Cincinnati  371.1 106.1 265.0  12   4453 1273 3180 
 53 Texas Tech  373.3 177.3 196.1  12   4480 2127 2353 
 54 Texas       374.8  99.3 275.5  12   4498 1192 3306 
 55 S.Carolina  378.0 209.3 168.8  12   4536 2511 2025 
 56 C.Florida   379.3 131.1 248.2  13   4931 1704 3227 
 57 Missouri    380.3 118.8 261.5  13   4944 1545 3399 
 58 Troy St.    380.8 197.8 183.1  12   4570 2373 2197 
 59 Arizona     383.9 145.5 238.5  11   4223 1600 2623 
 60 Ball St     384.0 179.2 204.8  12   4608 2150 2458 
 61 Kent        385.6 157.3 228.3  12   4627 1887 2740 
 62 Purdue      386.4 150.5 235.9  12   4637 1806 2831 
 63 Oregon      386.8 136.5 250.3  12   4642 1638 3004 
 64 Unlv        388.8 185.6 203.3  12   4666 2227 2439 
 65 Wa.State    389.3 149.3 239.9  12   4671 1792 2879 
 66 Colorado    389.8 128.1 261.8  12   4678 1537 3141 
 67 Kentucky    390.3 190.0 200.3  12   4683 2280 2403 
 68 Iowa State  392.7 138.4 254.3  12   4712 1661 3051 
 69 NC State    393.9 186.4 207.5  12   4727 2237 2490 
 70 Indiana     397.6 158.8 238.8  12   4771 1905 2866 
 71 W.Michigan  399.3 179.1 220.2  12   4791 2149 2642 
 72 Kansas St.  400.6 141.6 259.0  12   4807 1699 3108 
 73 Nevada      403.9 172.6 231.3  12   4847 2071 2776 
 74 Buffalo     404.9 174.0 230.9  12   4859 2088 2771 
 75 Toledo      407.1 201.1 206.0  12   4885 2413 2472 
 76 Tennessee   407.6 162.5 245.1  13   5299 2113 3186 
 77 San Jose    408.0 165.4 242.6  12   4896 1985 2911 
 78 Akron       408.7 183.8 224.9  12   4904 2205 2699 
 79 Fresno St   409.0 190.6 218.4  11   4499 2097 2402 
 80 Ohio U      410.8 189.8 221.1  12   4930 2277 2653 
 81 Northwstrn  411.5 168.1 243.4  12   4938 2017 2921 
 82 Bowl Green  413.0 205.3 207.7  12   4956 2464 2492 
 83 UL-Mon      414.3 153.5 260.8  12   4972 1842 3130 
 84 Colo. St    414.5 206.6 207.9  12   4974 2479 2495 
 85 Texas A&m   416.0 151.8 264.2  12   4992 1822 3170 
 86 Idaho       417.7 160.4 257.3  12   5012 1925 3087 
 87 Louisville  418.9 167.8 251.2  12   5027 2013 3014 
 88 Tulane      420.3 132.6 287.7  12   5043 1591 3452 
 89 Md Tenn     420.7 205.3 215.3  12   5048 2464 2584 
 90 Ole Miss    423.4 199.1 224.3  12   5081 2389 2692 
 91 Army        423.5 233.5 190.0  12   5082 2802 2280 
 92 Duke        424.3 180.3 244.1  12   5092 2163 2929 
 93 E.Michigan  426.0 198.2 227.8  12   5112 2378 2734 
 94 La Tech     426.0 138.9 287.1  12   5112 1667 3445 
 95 N.Mex St    426.8 160.1 266.7  12   5121 1921 3200 
 96 N.Illin     434.3 210.1 224.2  12   5211 2521 2690 
 97 East Carol  436.4 146.3 290.2  12   5237 1755 3482 
 98 Navy        438.2 172.7 265.5  12   5258 2072 3186 
 99 Stanford    439.8 174.3 265.5  12   5277 2091 3186 
100 Memphis     444.1 216.6 227.5  11   4885 2383 2502 
101 Washington  446.4 185.0 261.4  13   5803 2405 3398 
102 Ok.State    446.7 154.7 292.0  12   5360 1856 3504 
103 La Lafayet  446.7 228.4 218.3  12   5360 2741 2619 
104 Marshall    450.8 191.0 259.8  12   5410 2292 3118 
105 Utah St     451.8 197.6 254.2  12   5421 2371 3050 
106 C.Michigan  463.3 175.8 287.4  12   5559 2110 3449 
107 Baylor      466.2 186.9 279.3  12   5594 2243 3351 
108 Syracuse    468.8 207.8 260.9  12   5625 2494 3131 
109 Tulsa       470.9 197.8 273.1  13   6122 2572 3550 
110 Nebraska    476.8 232.2 244.7  12   5722 2786 2936 
111 North Tex   486.4 229.7 256.8  12   5837 2756 3081 
112 UAB         487.6 256.8 230.8  12   5851 3082 2769 
113 S.Diego St  498.2 241.5 256.7  12   5978 2898 3080 
114 Smu         498.7 197.3 301.4  12   5984 2367 3617 
115 Utep        507.9 206.1 301.8  12   6095 2473 3622 
116 Rice        511.8 199.4 312.4  12   6142 2393 3749 
117 Minnesota   521.3 231.9 289.3  12   6255 2783 3472 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 


 


 


 


 


 


 

Send questions and comments to BluebookSports@Hotmail.com
Or call us at 1-800-587-BLUE
Copyright © 1996-2008, BluebookSports.com, The Premiere Football Betting Site. All rights reserved.