HOME

ABOUT GARY GREENE

GARY'S EXTRA POINT

EXTRA POINT ARCHIVE

BECOME A MEMBER

NEWSLETTER SIGNUP "FREE"

PHONE/
ONLINE "SPECIALS"

TIPS ABOUT SPORTS SERVICES

EXPOSING "CONS" UPDATE

EMAILS FROM READERS

"ALL SPORTS" CURRENT LINES

"FREE" PICKS

NEW
PAY AFTER YOU WIN
VIP CLUB

BUY TODAY'S
PICKS
(Through Paypal)
Credit Cards

GARY'S RADIO SHOW

OFFSHORE SPORTSBOOK

WEEKLY CONTESTS

LAS VEGAS HOTELS

LINKS

BODOG ARTICLE
OF THE WEEK

Sportsbook
Director's
Contest

VEGASHORSEPICKS
.COM


NEWSLETTER CLUB


FOOTBALL BETTORS
LIBRARY

NFL

NFL SCHEDULE 2007

NFL TV SCHEDULE 2007

NFL MATCHUP
WEATHER
REPORTS

NFL A.T.S. RECORDS

NFL TRENDS

NFL LOGS

NFL INJURIES

NFL STATS

NFL STANDINGS

NFL LAST WEEK'S RESULTS


C.F.B.

CFB MATCHUP
WEATHER
REPORTS

COLLEGE LOGS

COLLEGE A.T.S. RECORDS

COLLEGE TRENDS

COLLEGE OFF. STATS (1-117)

COLLEGE DEF. STATS (1-117)

COLLEGE INJURIES

COLLEGE STANDINGS

AP POLL

COLLEGE LAST WEEK'S RESULTS


Bet at WagerWebAffiliates

CFB ATS & POWER RATINGS
Final Regular Season Ratings
For printer version, click here

 

TEAM       PR ATS  HM  HF  HD  AW  AF  AD
Air Force   8710- 2 6-0 4-0 1-0 4-2 1-0 3-2 
Akron       76 6- 6 3-2 1-1 2-1 3-4 0-0 3-3 
UAB         83 7- 5 3-2 1-0 1-2 4-3 0-0 4-3 
Alabama     92 3- 9 2-5 0-4 1-1 1-4 1-2 0-2 
Arizona     83 6- 5 3-2 1-2 2-0 3-3 0-0 3-3 
Arizona St  92 6- 6 5-3 5-2 0-1 1-3 1-2 0-1 
Arkansas    88 8- 4 5-3 4-3 1-0 3-1 1-1 2-0 
Ark St      67 5- 6 2-3 2-2 0-1 3-3 0-1 3-2 
Army        65 5- 7 3-3 1-1 1-2 2-4 0-0 2-4 
Auburn      93 7- 5 4-4 3-4 1-0 3-1 0-0 3-1 
Ball St     71 8- 4 3-2 2-2 1-0 5-2 2-1 3-1 
Baylor      71 5- 7 3-3 1-0 1-3 2-4 1-0 1-4 
Boise St    98 7- 5 5-2 4-2 0-0 2-3 2-2 0-1 
Boston Co   91 7- 6 4-4 3-3 0-1 3-2 0-2 3-0 
Bowl Green  94 8- 4 3-2 2-2 1-0 5-2 1-1 3-1 
Buffalo     68 7- 5 3-2 1-0 1-1 4-3 0-0 4-3 
Byu         88 6- 5 3-2 3-2 0-0 3-3 3-2 0-1 
California  86 3- 9 2-4 2-3 0-1 1-5 0-4 1-1 
C.Florida   72 8- 5 5-2 4-2 1-0 3-3 1-2 2-1 
C.Michigan  66 6- 5 3-2 3-1 0-0 3-3 2-0 1-3 
Cincinnati  8410- 2 5-1 2-1 2-0 5-1 3-1 2-0 
Clemson     92 7- 5 4-3 2-3 1-0 3-2 3-2 0-0 
Colorado    90 6- 6 4-3 3-0 1-3 2-3 1-1 1-2 
Colo. St    83 6- 6 3-3 1-2 1-1 3-3 0-0 3-3 
UConn       86 9- 3 6-1 2-1 3-0 3-2 1-0 2-2 
Duke        76 6- 6 1-4 0-0 1-4 5-2 0-0 5-2 
East Carol  76 7- 5 3-3 2-2 1-1 4-2 1-1 3-1 
E.Michigan  74 5- 7 2-3 0-0 1-3 3-4 0-0 3-4 
Florida    100 9- 3 6-2 5-2 0-0 3-1 2-1 1-0 
Florida St  93 5- 7 3-3 3-3 0-0 2-4 1-2 1-2 
Fresno St   92 6- 5 3-3 1-2 1-1 3-2 0-1 3-1 
Georgia    101 8- 4 5-2 4-2 0-0 3-2 1-2 2-0 
Ga. Tech    90 6- 6 3-4 1-3 1-1 3-2 2-2 1-0 
Hawaii      72 6- 6 4-3 2-3 0-0 2-3 2-3 0-0 
Houston     79 5- 7 2-4 1-4 0-0 3-3 2-1 1-1 
Idaho       65 5- 7 2-4 0-2 1-2 3-3 0-0 3-3 
Illinois    83 8- 4 4-3 2-1 1-2 4-1 3-1 1-0 
Indiana     77 8- 4 6-1 3-0 2-1 2-3 1-1 1-2 
Iowa        93 6- 6 3-3 1-2 2-0 3-3 1-1 2-2 
Iowa State  88 6- 6 4-3 0-1 4-1 2-3 0-1 2-2 
Kansas      9311- 1 7-1 6-1 0-0 4-0 3-0 1-0 
Kansas St.  88 6- 6 3-3 2-2 0-1 3-3 0-3 3-0 
Kent        71 3- 9 1-4 0-3 0-1 2-5 1-2 1-3 
Kentucky    78 7- 5 5-3 2-2 2-1 2-2 1-0 1-2 
La Tech     74 7- 5 3-2 0-2 2-0 4-3 2-0 2-3 
Louisville  97 4- 7 1-4 0-4 0-0 3-3 1-2 2-1 
Lsu         97 5- 7 3-4 3-4 0-0 2-3 2-3 0-0 
Marshall    79 4- 7 2-4 1-1 1-2 2-3 0-0 2-3 
Maryland    89 5- 7 3-3 0-1 2-2 2-4 0-1 2-3 
Memphis     83 6- 4 3-3 1-2 1-1 3-1 0-0 3-1 
Miami-Fla   97 4- 8 2-5 2-5 0-0 2-3 0-1 2-2 
Miami-Oh    87 6- 6 2-3 0-2 2-1 4-3 0-1 4-1 
Michigan    96 6- 6 4-4 3-2 1-1 2-2 2-2 0-0 
Mich.St.    92 7- 5 3-4 2-3 1-1 4-1 1-1 3-0 
Md Tenn     79 7- 5 3-2 2-1 1-0 4-3 2-0 2-3 
Minnesota   87 5- 7 3-4 0-2 3-1 2-3 0-1 2-2 
Ole Miss    84 7- 5 5-2 1-0 4-2 2-3 0-1 2-2 
Miss St.    82 6- 6 2-4 0-2 1-2 4-2 1-0 3-2 
Missouri    9210- 3 4-3 3-2 0-1 6-0 4-0 2-0 

TEAM       PR ATS  HM  HF  HD  AW  AF  AD
NC State    87 6- 6 3-4 1-2 1-2 3-2 0-0 3-2 
Navy        81 4- 8 1-5 1-3 0-1 3-3 1-2 2-1 
Nebraska    82 3- 9 2-5 1-4 1-1 1-4 0-1 1-3 
Nevada      77 6- 6 4-2 2-2 1-0 2-4 0-3 2-1 
New Mexico  85 5- 7 3-3 2-2 0-1 2-4 0-2 2-2 
N.Mex St    71 6- 6 5-1 2-1 1-0 1-5 0-0 1-5 
N.Carolina  85 7- 5 4-2 1-2 2-0 3-3 0-0 3-3 
North Tex   73 6- 6 3-2 0-0 3-2 3-4 0-1 3-3 
N.Illin     84 5- 7 3-3 0-1 3-1 2-4 0-1 2-3 
Northwstrn  82 5- 7 3-4 0-4 2-0 2-3 1-0 1-3 
Notre Dame  85 5- 7 2-5 1-1 1-4 3-2 0-0 3-2 
Ohio State 100 8- 4 4-3 3-3 0-0 4-1 4-1 0-0 
Ohio U      71 8- 4 5-1 2-0 1-1 3-3 0-2 2-1 
Oklahoma    99 6- 6 5-2 5-2 0-0 1-4 1-4 0-0 
Ok.State    91 6- 6 3-3 1-1 1-2 3-3 1-1 2-2 
Oregon      92 8- 4 5-2 5-2 0-0 3-2 2-2 1-0 
Oregon St   90 8- 4 5-1 4-1 0-0 3-3 0-1 3-2 
Penn State  88 5- 7 4-3 4-2 0-1 1-4 1-4 0-0 
Pittsburgh  91 7- 5 3-4 1-3 1-1 4-1 0-0 4-1 
Purdue      96 6- 6 4-3 3-2 0-1 2-3 1-2 1-1 
Rice        75 5- 7 2-4 0-2 2-1 3-3 0-0 3-3 
Rutgers     81 6- 5 4-4 2-3 1-1 2-1 2-1 0-0 
S.Diego St  80 7- 5 4-2 0-0 3-2 3-3 0-0 3-3 
San Jose    66 8- 4 5-0 2-0 2-0 3-4 0-0 3-4 
Smu         65 4- 8 0-6 0-4 0-2 4-2 0-0 4-2 
S.Carolina  83 6- 5 4-3 2-2 1-1 2-2 0-1 2-1 
S.Florida   79 8- 4 5-1 3-1 1-0 3-3 2-3 1-0 
S.Missppi   84 6- 6 2-4 1-4 0-0 4-2 4-0 0-2 
Stanford    82 5- 7 3-5 1-1 2-4 2-2 0-0 2-2 
Syracuse    78 3- 9 1-6 1-0 0-6 2-3 0-1 2-2 
Tcu         80 5- 6 4-2 4-2 0-0 1-4 0-3 1-1 
Temple      75 8- 4 4-2 1-1 3-1 4-2 0-0 4-2 
Tennessee   99 7- 4 5-1 3-1 2-0 2-3 1-1 1-2 
Texas       99 6- 6 4-3 3-3 1-0 2-3 2-3 0-0 
Texas A&m   91 6- 6 4-3 2-2 1-1 2-3 0-0 2-3 
Utep        87 7- 5 4-2 0-1 3-1 3-3 0-2 3-1 
Texas Tech  90 7- 5 4-2 2-2 1-0 3-3 3-1 0-2 
Toledo      85 5- 7 5-2 3-1 2-1 0-5 0-0 0-5 
Troy St.    87 8- 3 4-1 3-1 1-0 4-2 2-1 2-1 
Tulane      77 6- 6 3-4 0-1 2-3 3-2 0-0 3-2 
Tulsa       71 4- 9 2-4 0-3 1-1 2-5 2-3 0-2 
La Lafayet  69 4- 8 0-6 0-1 0-3 4-2 1-0 3-2 
UL-Mon      67 7- 5 3-2 1-0 1-2 4-3 1-1 3-2 
Ucla        92 8- 4 5-1 2-1 3-0 3-3 1-3 2-0 
Unlv        70 5- 7 3-3 0-2 3-1 2-4 1-0 1-4 
Usc        106 6- 6 2-4 2-4 0-0 4-2 4-1 0-1 
Utah        88 7- 5 4-2 3-2 1-0 3-3 1-1 2-2 
Utah St     71 7- 5 1-4 0-1 1-3 6-1 0-0 6-1 
Vanderbilt  77 6- 6 4-4 2-2 1-2 2-2 0-0 2-2 
Virginia    94 5- 7 2-4 1-3 1-1 3-3 0-3 3-0 
Va.Tech    100 8- 5 3-4 2-4 0-0 5-1 3-0 2-1 
Wake Forst  88 8- 4 5-1 3-1 2-0 3-3 1-1 2-2 
Washington  78 6- 7 3-4 0-2 3-2 3-3 2-0 1-3 
Wa.State    87 6- 6 4-2 2-2 2-0 2-4 0-0 2-4 
W.Virginia  88 7- 5 3-3 3-3 0-0 4-2 4-2 0-0 
W.Michigan  66 3- 8 1-4 0-2 0-2 2-4 0-2 1-2 
Wisconsin   92 5- 7 5-2 3-2 1-0 0-5 0-2 0-3 
Wyoming     74 2- 9 1-4 0-3 1-1 1-5 0-2 1-3 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 


 


 


 


 


 



 

 

 

Send questions and comments to BluebookSports@Hotmail.com
Or call us at 1-800-587-BLUE
Copyright © 1996-2008, BluebookSports.com, The Premiere Football Betting Site. All rights reserved.